EN 1990 Parts
Tables
No tables yet
ψ Combination Factors - EN 1990 Table A1.1
Used to reduce variable actions in combinations
| Variable Action | ψ0 | ψ1 | ψ2 |
|---|---|---|---|
| Imposed - Cat. A: Domestic | 0.7 | 0.5 | 0.3 |
| Imposed - Cat. B: Office | 0.7 | 0.5 | 0.3 |
| Imposed - Cat. C: Congregation | 0.7 | 0.7 | 0.6 |
| Imposed - Cat. D: Shopping | 0.7 | 0.7 | 0.6 |
| Imposed - Cat. E: Storage | 1.0 | 0.9 | 0.8 |
| Wind | 0.6 | 0.2 | 0.0 |
| Snow (≤1000 m) | 0.5 | 0.2 | 0.0 |
| Temperature (non-fire) | 0.6 | 0.5 | 0.0 |
Fundamental combination (STR): Σ γG,j·Gk,j + γQ,1·Qk,1 + Σ γQ,i·ψ0,i·Qk,i
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…