EN 1991 Parts
Tables
No tables yet
Table 4.1 - Terrain categories and related parameters
| Category | Terrain description | z₀ (m) | zmin (m) |
|---|---|---|---|
| 0 | Sea, coastal area exposed to open sea | 0,003 | 1 |
| I | Lakes or flat and horizontal area with negligible vegetation | 0,01 | 1 |
| II | Area with low vegetation such as grass and isolated obstacles (trees, buildings) | 0,05 | 2 |
| III | Area with regular cover of vegetation or buildings or with isolated obstacles | 0,3 | 5 |
| IV | Area in which at least 15% of the surface is covered with buildings | 1,0 | 10 |
Roughness length z₀ [m] and minimum height z_min [m]
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…