EN 1993 Parts
Tables
No tables yet
Bolt Dimensions
Nominal diameter, gross area and tensile stress area
| Size | d (mm) | Ag (mm²) | As (mm²) |
|---|---|---|---|
| M5 | 5 | 19.6 | 14.2 |
| M6 | 6 | 28.3 | 20.1 |
| M8 | 8 | 50.3 | 36.6 |
| M10 | 10 | 78.5 | 58 |
| M12 | 12 | 113 | 84.3 |
| M14 | 14 | 154 | 115 |
| M16 | 16 | 201 | 157 |
| M20 | 20 | 314 | 245 |
| M24 | 24 | 452 | 353 |
| M30 | 30 | 707 | 561 |
| M36 | 36 | 1020 | 817 |
📋
No tables yet
No tables available for this part yet.
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…