EC Tables
Concrete Strength - TCVN 5574:2018
Design compressive and tensile strength (MPa)
| Strength class | fck (MPa) | Rb (MPa) | Rbn (MPa) | Rbt (MPa) | Eb (MPa) |
|---|---|---|---|---|---|
| B15 | 11.5 | 8.5 | 8.5 | 0.75 | 24,000 |
| B20 | 15 | 11.5 | 11.5 | 0.9 | 27,000 |
| B25 | 18.5 | 14.5 | 14.5 | 1.05 | 30,000 |
| B30 | 22 | 17 | 17 | 1.2 | 32,500 |
| B35 | 25.5 | 19.5 | 19.5 | 1.3 | 34,500 |
| B40 | 29 | 22 | 22 | 1.4 | 36,000 |
| B45 | 32.5 | 25 | 25 | 1.45 | 37,000 |
| B50 | 36 | 27.5 | 27.5 | 1.55 | 38,000 |
Rb = design compressive strength · Rbn = characteristic compressive strength · Rbt = design tensile strength
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…