AISC M-Shapes (Miscellaneous I) - Section Properties
Section dimensions and properties for AISC M-Shapes (Miscellaneous I).
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive M tool - EC3 capacity checks →
| Designation | mass lb/ft | h in | b in | tw in | tf in | A in² | Iy in⁴ | Wel,y in³ | Wpl,y in³ | iy in | Iz in⁴ | Wel,z in³ | Wpl,z in³ | iz in | It in⁴ | Iw in⁶ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M12.5X12.4 | 12.4 | 12.5 | 3.75 | 0.155 | 0.228 | 3.63 | 89.3 | 14.2 | 16.5 | 4.96 | 2.01 | 1.07 | 1.68 | 0.744 | 0.0493 | 76 |
| M12.5X11.6 | 11.6 | 12.5 | 3.5 | 0.155 | 0.211 | 3.4 | 80.3 | 12.8 | 15 | 4.86 | 1.51 | 0.864 | 1.37 | 0.667 | 0.0414 | 57.1 |
| M12X11.8 | 11.8 | 12 | 3.07 | 0.177 | 0.225 | 3.47 | 72.2 | 12 | 14.3 | 4.56 | 1.09 | 0.709 | 1.15 | 0.559 | 0.05 | 37.7 |
| M12X10.8 | 10.8 | 12 | 3.07 | 0.16 | 0.21 | 3.18 | 66.7 | 11.1 | 13.2 | 4.58 | 1.01 | 0.661 | 1.07 | 0.564 | 0.0393 | 35 |
| M12X10 | 10 | 12 | 3.25 | 0.149 | 0.18 | 2.95 | 61.7 | 10.3 | 12.2 | 4.57 | 1.03 | 0.636 | 1.02 | 0.592 | 0.0292 | 35.9 |
| M10X9 | 9 | 10 | 2.69 | 0.157 | 0.206 | 2.65 | 39 | 7.79 | 9.22 | 3.83 | 0.672 | 0.5 | 0.809 | 0.503 | 0.0314 | 16.1 |
| M10X8 | 8 | 9.95 | 2.69 | 0.141 | 0.182 | 2.37 | 34.6 | 6.95 | 8.2 | 3.82 | 0.593 | 0.441 | 0.711 | 0.5 | 0.0224 | 14.2 |
| M10X7.5 | 7.5 | 9.99 | 2.69 | 0.13 | 0.173 | 2.22 | 33 | 6.6 | 7.77 | 3.85 | 0.562 | 0.418 | 0.67 | 0.503 | 0.0187 | 13.5 |
| M8X6.5 | 6.5 | 8 | 2.28 | 0.135 | 0.189 | 1.92 | 18.5 | 4.63 | 5.43 | 3.11 | 0.376 | 0.329 | 0.529 | 0.443 | 0.0184 | 5.73 |
| M8X6.2 | 6.2 | 8 | 2.28 | 0.129 | 0.177 | 1.82 | 17.6 | 4.39 | 5.15 | 3.1 | 0.352 | 0.308 | 0.495 | 0.439 | 0.0156 | 5.38 |
| M6X4.4 | 4.4 | 6 | 1.84 | 0.114 | 0.171 | 1.29 | 7.23 | 2.41 | 2.8 | 2.36 | 0.18 | 0.195 | 0.311 | 0.372 | 0.0099 | 1.53 |
| M6X3.7 | 3.7 | 5.92 | 2 | 0.098 | 0.129 | 1.09 | 5.96 | 2.01 | 2.33 | 2.34 | 0.173 | 0.173 | 0.273 | 0.398 | 0.0053 | 1.45 |
| M5X18.9 | 18.9 | 5 | 5 | 0.316 | 0.416 | 5.56 | 24.2 | 9.67 | 11.1 | 2.08 | 8.7 | 3.48 | 5.33 | 1.25 | 0.313 | 45.7 |
| M4X6 | 6 | 3.8 | 3.8 | 0.13 | 0.16 | 1.75 | 4.72 | 2.48 | 2.74 | 1.64 | 1.47 | 0.771 | 1.18 | 0.915 | 0.0184 | 4.87 |
| M4X4.08 | 4.08 | 4 | 2.25 | 0.115 | 0.17 | 1.27 | 3.53 | 1.77 | 2 | 1.67 | 0.325 | 0.289 | 0.453 | 0.506 | 0.0147 | 1.19 |
| M3X2.9 | 2.9 | 3 | 2.25 | 0.09 | 0.13 | 0.914 | 1.5 | 1 | 1.12 | 1.28 | 0.248 | 0.221 | 0.344 | 0.521 | 0.0079 | 0.511 |
16 sections · source: AISC Shapes Database v16.0
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…