| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Warping Constant | Torsional Constant | Area of Section | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | Iwi↕ | Iti↕ | Ai↕ | |||
| lb/ft | in | in | in | in | in⁴ | in⁴ | in | in | in³ | in³ | in³ | in³ | in⁶ | in⁴ | in² | |||
| MC18X58 | 58.0 | 18.0 | 4.2 | 0.7 | 0.6 | 17.1 | 675.0 | 75.00 | 95.40 | 6.29 | 17.60 | 5.280 | 10.70 | 1.02 | 2.810 | 1,070.0 | ||
| MC18X51.9 | 51.9 | 18.0 | 4.1 | 0.6 | 0.6 | 15.3 | 627.0 | 69.60 | 87.30 | 6.41 | 16.30 | 5.020 | 9.860 | 1.03 | 2.030 | 985.0 | ||
| MC18X45.8 | 45.8 | 18.0 | 4.0 | 0.5 | 0.6 | 13.5 | 578.0 | 64.20 | 79.20 | 6.55 | 14.90 | 4.770 | 9.140 | 1.05 | 1.450 | 897.0 | ||
| MC18X42.7 | 42.7 | 18.0 | 4.0 | 0.5 | 0.6 | 12.6 | 554.0 | 61.50 | 75.10 | 6.64 | 14.30 | 4.640 | 8.820 | 1.07 | 1.230 | 852.0 | ||
| MC13X50 | 50.0 | 13.0 | 4.4 | 0.8 | 0.6 | 14.7 | 314.0 | 48.30 | 60.80 | 4.62 | 16.40 | 4.770 | 10.20 | 1.06 | 2.960 | 558.0 | ||
| MC13X40 | 40.0 | 13.0 | 4.2 | 0.6 | 0.6 | 11.7 | 273.0 | 41.90 | 51.20 | 4.82 | 13.70 | 4.240 | 8.660 | 1.08 | 1.550 | 462.0 | ||
| MC13X35 | 35.0 | 13.0 | 4.1 | 0.4 | 0.6 | 10.3 | 252.0 | 38.80 | 46.50 | 4.95 | 12.30 | 3.970 | 8.040 | 1.09 | 1.130 | 412.0 | ||
| MC13X31.8 | 31.8 | 13.0 | 4.0 | 0.4 | 0.6 | 9.4 | 239.0 | 36.70 | 43.40 | 5.05 | 11.40 | 3.790 | 7.690 | 1.10 | 0.937 | 380.0 | ||
| MC12X50 | 50.0 | 12.0 | 4.1 | 0.8 | 0.7 | 14.7 | 269.0 | 44.90 | 56.50 | 4.28 | 17.40 | 5.640 | 10.90 | 1.09 | 3.230 | 411.0 | ||
| MC12X45 | 45.0 | 12.0 | 4.0 | 0.7 | 0.7 | 13.2 | 251.0 | 41.90 | 52.00 | 4.36 | 15.80 | 5.300 | 10.10 | 1.09 | 2.330 | 373.0 | ||
| MC12X40 | 40.0 | 12.0 | 3.9 | 0.6 | 0.7 | 11.8 | 234.0 | 39.00 | 47.70 | 4.46 | 14.20 | 4.980 | 9.310 | 1.10 | 1.690 | 336.0 | ||
| MC12X35 | 35.0 | 12.0 | 3.8 | 0.5 | 0.7 | 10.3 | 216.0 | 36.00 | 43.20 | 4.59 | 12.60 | 4.640 | 8.620 | 1.11 | 1.240 | 297.0 | ||
| MC12X31 | 31.0 | 12.0 | 3.7 | 0.4 | 0.7 | 9.1 | 202.0 | 33.70 | 39.70 | 4.71 | 11.30 | 4.370 | 8.150 | 1.11 | 1.000 | 267.0 | ||
| MC12X14.3 | 14.3 | 12.0 | 2.1 | 0.3 | 0.3 | 4.2 | 76.10 | 12.70 | 15.90 | 4.27 | 1.000 | 0.574 | 1.210 | 0.49 | 0.117 | 32.80 | ||
| MC12X10.6 | 10.6 | 12.0 | 1.5 | 0.2 | 0.3 | 3.1 | 55.30 | 9.220 | 11.60 | 4.22 | 0.378 | 0.307 | 0.635 | 0.35 | 0.060 | 11.70 | ||
| MC10X41.1 | 41.1 | 10.0 | 4.3 | 0.8 | 0.6 | 12.1 | 157.0 | 31.50 | 39.30 | 3.61 | 15.70 | 4.850 | 9.490 | 1.14 | 2.260 | 269.0 | ||
| MC10X33.6 | 33.6 | 10.0 | 4.1 | 0.6 | 0.6 | 9.9 | 139.0 | 27.80 | 33.70 | 3.75 | 13.10 | 4.350 | 8.280 | 1.15 | 1.200 | 224.0 | ||
| MC10X28.5 | 28.5 | 10.0 | 4.0 | 0.4 | 0.6 | 8.4 | 126.0 | 25.30 | 30.00 | 3.89 | 11.30 | 3.990 | 7.590 | 1.16 | 0.791 | 193.0 | ||
| MC10X25 | 25.0 | 10.0 | 3.4 | 0.4 | 0.6 | 7.3 | 110.0 | 22.00 | 26.20 | 3.87 | 7.250 | 2.960 | 5.650 | 0.99 | 0.638 | 124.0 | ||
| MC10X22 | 22.0 | 10.0 | 3.3 | 0.3 | 0.6 | 6.5 | 102.0 | 20.50 | 23.90 | 3.99 | 6.400 | 2.750 | 5.290 | 1.00 | 0.510 | 110.0 | ||
| MC10X8.4 | 8.4 | 10.0 | 1.5 | 0.2 | 0.3 | 2.5 | 31.90 | 6.390 | 7.920 | 3.61 | 0.326 | 0.268 | 0.548 | 0.36 | 0.041 | 7.000 | ||
| MC10X6.5 | 6.5 | 10.0 | 1.2 | 0.2 | 0.2 | 2.0 | 22.90 | 4.590 | 5.900 | 3.43 | 0.133 | 0.137 | 0.284 | 0.26 | 0.019 | 2.760 | ||
| MC9X25.4 | 25.4 | 9.0 | 3.5 | 0.5 | 0.6 | 7.5 | 87.90 | 19.50 | 23.50 | 3.43 | 7.570 | 2.990 | 5.700 | 1.01 | 0.691 | 104.0 | ||
| MC9X23.9 | 23.9 | 9.0 | 3.5 | 0.4 | 0.6 | 7.0 | 84.90 | 18.90 | 22.50 | 3.48 | 7.140 | 2.890 | 5.510 | 1.01 | 0.599 | 98.00 | ||
| MC8X22.8 | 22.8 | 8.0 | 3.5 | 0.4 | 0.5 | 6.7 | 63.80 | 15.90 | 19.10 | 3.09 | 7.010 | 2.810 | 5.370 | 1.02 | 0.572 | 75.20 | ||
| MC8X21.4 | 21.4 | 8.0 | 3.5 | 0.4 | 0.5 | 6.3 | 61.50 | 15.40 | 18.20 | 3.13 | 6.580 | 2.710 | 5.180 | 1.02 | 0.495 | 70.80 | ||
| MC8X20 | 20.0 | 8.0 | 3.0 | 0.4 | 0.5 | 5.9 | 54.40 | 13.60 | 16.40 | 3.04 | 4.420 | 2.020 | 3.860 | 0.87 | 0.441 | 47.80 | ||
| MC8X18.7 | 18.7 | 8.0 | 3.0 | 0.4 | 0.5 | 5.5 | 52.40 | 13.10 | 15.60 | 3.09 | 4.150 | 1.950 | 3.720 | 0.87 | 0.380 | 45.00 | ||
| MC8X8.5 | 8.5 | 8.0 | 1.9 | 0.2 | 0.3 | 2.5 | 23.30 | 5.820 | 6.950 | 3.05 | 0.624 | 0.431 | 0.875 | 0.50 | 0.059 | 8.210 | ||
| MC7X22.7 | 22.7 | 7.0 | 3.6 | 0.5 | 0.5 | 6.7 | 47.40 | 13.50 | 16.40 | 2.67 | 7.240 | 2.830 | 5.380 | 1.04 | 0.625 | 58.30 | ||
| MC7X19.1 | 19.1 | 7.0 | 3.5 | 0.4 | 0.5 | 5.6 | 43.10 | 12.30 | 14.50 | 2.77 | 6.060 | 2.550 | 4.850 | 1.04 | 0.407 | 49.30 | ||
| MC6X18 | 18.0 | 6.0 | 3.5 | 0.4 | 0.5 | 5.3 | 29.70 | 9.890 | 11.70 | 2.37 | 5.880 | 2.470 | 4.680 | 1.05 | 0.379 | 34.60 | ||
| MC6X15.3 | 15.3 | 6.0 | 3.5 | 0.3 | 0.4 | 4.5 | 25.30 | 8.440 | 9.910 | 2.38 | 4.910 | 2.010 | 3.850 | 1.05 | 0.223 | 30.00 | ||
| MC6X16.3 | 16.3 | 6.0 | 3.0 | 0.4 | 0.5 | 4.8 | 26.00 | 8.660 | 10.40 | 2.33 | 3.770 | 1.820 | 3.470 | 0.89 | 0.336 | 22.10 | ||
| MC6X15.1 | 15.1 | 6.0 | 2.9 | 0.3 | 0.5 | 4.4 | 24.90 | 8.300 | 9.830 | 2.37 | 3.460 | 1.730 | 3.300 | 0.88 | 0.285 | 20.50 | ||
| MC6X12 | 12.0 | 6.0 | 2.5 | 0.3 | 0.4 | 3.5 | 18.70 | 6.240 | 7.470 | 2.30 | 1.850 | 1.030 | 1.970 | 0.72 | 0.155 | 11.30 | ||
| MC6X7 | 7.0 | 6.0 | 1.9 | 0.2 | 0.3 | 2.1 | 11.40 | 3.810 | 4.500 | 2.34 | 0.603 | 0.439 | 0.865 | 0.54 | 0.046 | 4.000 | ||
| MC6X6.5 | 6.5 | 6.0 | 1.9 | 0.2 | 0.3 | 2.0 | 11.00 | 3.660 | 4.280 | 2.38 | 0.565 | 0.422 | 0.836 | 0.54 | 0.041 | 3.750 | ||
| MC4X13.8 | 13.8 | 4.0 | 2.5 | 0.5 | 0.5 | 4.0 | 8.850 | 4.430 | 5.530 | 1.48 | 2.130 | 1.290 | 2.400 | 0.73 | 0.373 | 4.840 | ||
| MC3X7.1 | 7.1 | 3.0 | 1.9 | 0.3 | 0.4 | 2.1 | 2.720 | 1.810 | 2.240 | 1.14 | 0.666 | 0.518 | 0.998 | 0.56 | 0.093 | 0.915 | ||
Section dimensions and properties for AISC MC-Shapes (Miscellaneous Channel).
This page lists every AISC MC-Shapes (Miscellaneous Channel) size to AISC Shapes Database v16.0, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest MC weighs 8.9x the lightest but carries roughly 248x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
An AISC designation is the shape letter, the nominal depth in inches, then the weight in pounds per foot: MC10X8.4. The first number is a NOMINAL depth, not the measured one - shapes rolled from the same family share a nominal depth while their real depth varies with flange thickness, which is why the depth column in the table above rarely matches the name exactly.
The second number is the only part that is exact: it is the weight per foot, and it is what distinguishes two shapes of the same nominal depth.
The table above publishes 16 properties for every MC size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.