AISC MC-Shapes (Miscellaneous Channel) - Section Properties
Section dimensions and properties for AISC MC-Shapes (Miscellaneous Channel).
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive MC tool - EC3 capacity checks →
| Designation | mass lb/ft | h in | b in | tw in | tf in | A in² | Iy in⁴ | Wel,y in³ | Wpl,y in³ | iy in | Iz in⁴ | Wel,z in³ | Wpl,z in³ | iz in | It in⁴ | Iw in⁶ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC18X58 | 58 | 18 | 4.2 | 0.7 | 0.625 | 17.1 | 675 | 75 | 95.4 | 6.29 | 17.6 | 5.28 | 10.7 | 1.02 | 2.81 | 1070 |
| MC18X51.9 | 51.9 | 18 | 4.1 | 0.6 | 0.625 | 15.3 | 627 | 69.6 | 87.3 | 6.41 | 16.3 | 5.02 | 9.86 | 1.03 | 2.03 | 985 |
| MC18X45.8 | 45.8 | 18 | 4 | 0.5 | 0.625 | 13.5 | 578 | 64.2 | 79.2 | 6.55 | 14.9 | 4.77 | 9.14 | 1.05 | 1.45 | 897 |
| MC18X42.7 | 42.7 | 18 | 3.95 | 0.45 | 0.625 | 12.6 | 554 | 61.5 | 75.1 | 6.64 | 14.3 | 4.64 | 8.82 | 1.07 | 1.23 | 852 |
| MC13X50 | 50 | 13 | 4.41 | 0.787 | 0.61 | 14.7 | 314 | 48.3 | 60.8 | 4.62 | 16.4 | 4.77 | 10.2 | 1.06 | 2.96 | 558 |
| MC13X40 | 40 | 13 | 4.19 | 0.56 | 0.61 | 11.7 | 273 | 41.9 | 51.2 | 4.82 | 13.7 | 4.24 | 8.66 | 1.08 | 1.55 | 462 |
| MC13X35 | 35 | 13 | 4.07 | 0.447 | 0.61 | 10.3 | 252 | 38.8 | 46.5 | 4.95 | 12.3 | 3.97 | 8.04 | 1.09 | 1.13 | 412 |
| MC13X31.8 | 31.8 | 13 | 4 | 0.375 | 0.61 | 9.35 | 239 | 36.7 | 43.4 | 5.05 | 11.4 | 3.79 | 7.69 | 1.1 | 0.937 | 380 |
| MC12X50 | 50 | 12 | 4.14 | 0.835 | 0.7 | 14.7 | 269 | 44.9 | 56.5 | 4.28 | 17.4 | 5.64 | 10.9 | 1.09 | 3.23 | 411 |
| MC12X45 | 45 | 12 | 4.01 | 0.71 | 0.7 | 13.2 | 251 | 41.9 | 52 | 4.36 | 15.8 | 5.3 | 10.1 | 1.09 | 2.33 | 373 |
| MC12X40 | 40 | 12 | 3.89 | 0.59 | 0.7 | 11.8 | 234 | 39 | 47.7 | 4.46 | 14.2 | 4.98 | 9.31 | 1.1 | 1.69 | 336 |
| MC12X35 | 35 | 12 | 3.77 | 0.465 | 0.7 | 10.3 | 216 | 36 | 43.2 | 4.59 | 12.6 | 4.64 | 8.62 | 1.11 | 1.24 | 297 |
| MC12X31 | 31 | 12 | 3.67 | 0.37 | 0.7 | 9.12 | 202 | 33.7 | 39.7 | 4.71 | 11.3 | 4.37 | 8.15 | 1.11 | 1 | 267 |
| MC12X14.3 | 14.3 | 12 | 2.12 | 0.25 | 0.313 | 4.18 | 76.1 | 12.7 | 15.9 | 4.27 | 1 | 0.574 | 1.21 | 0.489 | 0.117 | 32.8 |
| MC12X10.6 | 10.6 | 12 | 1.5 | 0.19 | 0.309 | 3.1 | 55.3 | 9.22 | 11.6 | 4.22 | 0.378 | 0.307 | 0.635 | 0.349 | 0.0596 | 11.7 |
| MC10X41.1 | 41.1 | 10 | 4.32 | 0.796 | 0.575 | 12.1 | 157 | 31.5 | 39.3 | 3.61 | 15.7 | 4.85 | 9.49 | 1.14 | 2.26 | 269 |
| MC10X33.6 | 33.6 | 10 | 4.1 | 0.575 | 0.575 | 9.87 | 139 | 27.8 | 33.7 | 3.75 | 13.1 | 4.35 | 8.28 | 1.15 | 1.2 | 224 |
| MC10X28.5 | 28.5 | 10 | 3.95 | 0.425 | 0.575 | 8.37 | 126 | 25.3 | 30 | 3.89 | 11.3 | 3.99 | 7.59 | 1.16 | 0.791 | 193 |
| MC10X25 | 25 | 10 | 3.41 | 0.38 | 0.575 | 7.34 | 110 | 22 | 26.2 | 3.87 | 7.25 | 2.96 | 5.65 | 0.993 | 0.638 | 124 |
| MC10X22 | 22 | 10 | 3.32 | 0.29 | 0.575 | 6.45 | 102 | 20.5 | 23.9 | 3.99 | 6.4 | 2.75 | 5.29 | 0.997 | 0.51 | 110 |
| MC10X8.4 | 8.4 | 10 | 1.5 | 0.17 | 0.28 | 2.46 | 31.9 | 6.39 | 7.92 | 3.61 | 0.326 | 0.268 | 0.548 | 0.364 | 0.0413 | 7 |
| MC10X6.5 | 6.5 | 10 | 1.17 | 0.152 | 0.202 | 1.95 | 22.9 | 4.59 | 5.9 | 3.43 | 0.133 | 0.137 | 0.284 | 0.262 | 0.0191 | 2.76 |
| MC9X25.4 | 25.4 | 9 | 3.5 | 0.45 | 0.55 | 7.47 | 87.9 | 19.5 | 23.5 | 3.43 | 7.57 | 2.99 | 5.7 | 1.01 | 0.691 | 104 |
| MC9X23.9 | 23.9 | 9 | 3.45 | 0.4 | 0.55 | 7.02 | 84.9 | 18.9 | 22.5 | 3.48 | 7.14 | 2.89 | 5.51 | 1.01 | 0.599 | 98 |
| MC8X22.8 | 22.8 | 8 | 3.5 | 0.427 | 0.525 | 6.7 | 63.8 | 15.9 | 19.1 | 3.09 | 7.01 | 2.81 | 5.37 | 1.02 | 0.572 | 75.2 |
| MC8X21.4 | 21.4 | 8 | 3.45 | 0.375 | 0.525 | 6.28 | 61.5 | 15.4 | 18.2 | 3.13 | 6.58 | 2.71 | 5.18 | 1.02 | 0.495 | 70.8 |
| MC8X20 | 20 | 8 | 3.03 | 0.4 | 0.5 | 5.87 | 54.4 | 13.6 | 16.4 | 3.04 | 4.42 | 2.02 | 3.86 | 0.867 | 0.441 | 47.8 |
| MC8X18.7 | 18.7 | 8 | 2.98 | 0.353 | 0.5 | 5.5 | 52.4 | 13.1 | 15.6 | 3.09 | 4.15 | 1.95 | 3.72 | 0.868 | 0.38 | 45 |
| MC8X8.5 | 8.5 | 8 | 1.87 | 0.179 | 0.311 | 2.5 | 23.3 | 5.82 | 6.95 | 3.05 | 0.624 | 0.431 | 0.875 | 0.5 | 0.0587 | 8.21 |
| MC7X22.7 | 22.7 | 7 | 3.6 | 0.503 | 0.5 | 6.67 | 47.4 | 13.5 | 16.4 | 2.67 | 7.24 | 2.83 | 5.38 | 1.04 | 0.625 | 58.3 |
| MC7X19.1 | 19.1 | 7 | 3.45 | 0.352 | 0.5 | 5.61 | 43.1 | 12.3 | 14.5 | 2.77 | 6.06 | 2.55 | 4.85 | 1.04 | 0.407 | 49.3 |
| MC6X18 | 18 | 6 | 3.5 | 0.379 | 0.475 | 5.29 | 29.7 | 9.89 | 11.7 | 2.37 | 5.88 | 2.47 | 4.68 | 1.05 | 0.379 | 34.6 |
| MC6X15.3 | 15.3 | 6 | 3.5 | 0.34 | 0.385 | 4.49 | 25.3 | 8.44 | 9.91 | 2.38 | 4.91 | 2.01 | 3.85 | 1.05 | 0.223 | 30 |
| MC6X16.3 | 16.3 | 6 | 3 | 0.375 | 0.475 | 4.79 | 26 | 8.66 | 10.4 | 2.33 | 3.77 | 1.82 | 3.47 | 0.887 | 0.336 | 22.1 |
| MC6X15.1 | 15.1 | 6 | 2.94 | 0.316 | 0.475 | 4.44 | 24.9 | 8.3 | 9.83 | 2.37 | 3.46 | 1.73 | 3.3 | 0.883 | 0.285 | 20.5 |
| MC6X12 | 12 | 6 | 2.5 | 0.31 | 0.375 | 3.53 | 18.7 | 6.24 | 7.47 | 2.3 | 1.85 | 1.03 | 1.97 | 0.724 | 0.155 | 11.3 |
| MC6X7 | 7 | 6 | 1.88 | 0.179 | 0.291 | 2.09 | 11.4 | 3.81 | 4.5 | 2.34 | 0.603 | 0.439 | 0.865 | 0.537 | 0.0464 | 4 |
| MC6X6.5 | 6.5 | 6 | 1.85 | 0.155 | 0.291 | 1.95 | 11 | 3.66 | 4.28 | 2.38 | 0.565 | 0.422 | 0.836 | 0.539 | 0.0412 | 3.75 |
| MC4X13.8 | 13.8 | 4 | 2.5 | 0.5 | 0.5 | 4.03 | 8.85 | 4.43 | 5.53 | 1.48 | 2.13 | 1.29 | 2.4 | 0.727 | 0.373 | 4.84 |
| MC3X7.1 | 7.1 | 3 | 1.94 | 0.312 | 0.351 | 2.11 | 2.72 | 1.81 | 2.24 | 1.14 | 0.666 | 0.518 | 0.998 | 0.562 | 0.0928 | 0.915 |
40 sections · source: AISC Shapes Database v16.0
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…