AISC ST-Shapes (Tee cut from S) - Section Properties
Section dimensions and properties for AISC ST-Shapes (Tee cut from S).
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive ST tool - EC3 capacity checks →
| Designation | mass lb/ft | h in | b in | tw in | tf in | A in² | Iy in⁴ | Wel,y in³ | Wpl,y in³ | iy in | Iz in⁴ | Wel,z in³ | Wpl,z in³ | iz in | It in⁴ | Iw in⁶ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST12X60.5 | 60.5 | 12.3 | 8.05 | 0.8 | 1.09 | 17.8 | 259 | 30.1 | 54.5 | 3.82 | 41.5 | 10.3 | 18.1 | 1.53 | 6.38 | 27.5 |
| ST12X53 | 53 | 12.3 | 7.87 | 0.62 | 1.09 | 15.6 | 216 | 24.1 | 43.3 | 3.72 | 38.4 | 9.76 | 16.7 | 1.57 | 5.05 | 15 |
| ST12X50 | 50 | 12 | 7.25 | 0.745 | 0.87 | 14.7 | 215 | 26.3 | 47.5 | 3.83 | 23.7 | 6.55 | 12 | 1.27 | 3.76 | 19.5 |
| ST12X45 | 45 | 12 | 7.13 | 0.625 | 0.87 | 13.2 | 190 | 22.6 | 41.1 | 3.79 | 22.3 | 6.27 | 11.2 | 1.3 | 3.01 | 12.1 |
| ST12X40 | 40 | 12 | 7 | 0.5 | 0.87 | 11.7 | 162 | 18.6 | 33.6 | 3.72 | 21 | 6 | 10.4 | 1.34 | 2.44 | 6.94 |
| ST10X48 | 48 | 10.2 | 7.2 | 0.8 | 0.92 | 14.1 | 143 | 20.3 | 36.9 | 3.18 | 25 | 6.93 | 12.5 | 1.33 | 4.16 | 15 |
| ST10X43 | 43 | 10.2 | 7.06 | 0.66 | 0.92 | 12.7 | 124 | 17.2 | 31.1 | 3.13 | 23.3 | 6.59 | 11.6 | 1.36 | 3.3 | 9.17 |
| ST10X37.5 | 37.5 | 10 | 6.39 | 0.635 | 0.795 | 11 | 109 | 15.8 | 28.6 | 3.15 | 14.8 | 4.62 | 8.36 | 1.16 | 2.28 | 7.21 |
| ST10X33 | 33 | 10 | 6.26 | 0.505 | 0.795 | 9.7 | 92.9 | 12.9 | 23.4 | 3.1 | 13.7 | 4.39 | 7.7 | 1.19 | 1.78 | 4.02 |
| ST9X35 | 35 | 9 | 6.25 | 0.711 | 0.691 | 10.3 | 84.5 | 14 | 25.1 | 2.87 | 12 | 3.84 | 7.17 | 1.08 | 2.02 | 7.03 |
| ST9X27.35 | 27.35 | 9 | 6 | 0.461 | 0.691 | 8.02 | 62.3 | 9.6 | 17.3 | 2.79 | 10.4 | 3.45 | 6.06 | 1.14 | 1.16 | 2.26 |
| ST7.5X25 | 25 | 7.5 | 5.64 | 0.55 | 0.622 | 7.34 | 40.5 | 7.72 | 14 | 2.35 | 7.79 | 2.76 | 4.99 | 1.03 | 1.05 | 2.02 |
| ST7.5X21.45 | 21.45 | 7.5 | 5.5 | 0.411 | 0.622 | 6.3 | 32.9 | 5.99 | 10.8 | 2.29 | 7.13 | 2.59 | 4.54 | 1.06 | 0.765 | 0.995 |
| ST6X25 | 25 | 6 | 5.48 | 0.687 | 0.659 | 7.33 | 25.1 | 6.04 | 11 | 1.85 | 7.79 | 2.84 | 5.16 | 1.03 | 1.36 | 1.97 |
| ST6X20.4 | 20.4 | 6 | 5.25 | 0.462 | 0.659 | 5.96 | 18.9 | 4.27 | 7.71 | 1.78 | 6.74 | 2.57 | 4.43 | 1.06 | 0.842 | 0.787 |
| ST6X17.5 | 17.5 | 6 | 5.08 | 0.428 | 0.544 | 5.12 | 17.2 | 3.95 | 7.12 | 1.83 | 4.92 | 1.94 | 3.4 | 0.98 | 0.524 | 0.556 |
| ST6X15.9 | 15.9 | 6 | 5 | 0.35 | 0.544 | 4.65 | 14.8 | 3.3 | 5.94 | 1.78 | 4.66 | 1.87 | 3.22 | 1 | 0.438 | 0.364 |
| ST5X17.5 | 17.5 | 5 | 4.94 | 0.594 | 0.491 | 5.14 | 12.5 | 3.62 | 6.58 | 1.56 | 4.15 | 1.68 | 3.1 | 0.899 | 0.633 | 0.725 |
| ST5X12.7 | 12.7 | 5 | 4.66 | 0.311 | 0.491 | 3.72 | 7.79 | 2.05 | 3.7 | 1.45 | 3.36 | 1.44 | 2.49 | 0.95 | 0.3 | 0.173 |
| ST4X11.5 | 11.5 | 4 | 4.17 | 0.441 | 0.425 | 3.38 | 5 | 1.76 | 3.19 | 1.22 | 2.13 | 1.02 | 1.84 | 0.795 | 0.271 | 0.168 |
| ST4X9.2 | 9.2 | 4 | 4 | 0.271 | 0.425 | 2.7 | 3.49 | 1.14 | 2.07 | 1.14 | 1.84 | 0.922 | 1.59 | 0.827 | 0.167 | 0.0642 |
| ST3X8.6 | 8.6 | 3 | 3.57 | 0.465 | 0.359 | 2.53 | 2.12 | 1.02 | 1.85 | 0.915 | 1.14 | 0.642 | 1.17 | 0.673 | 0.181 | 0.0772 |
| ST3X6.25 | 6.25 | 3 | 3.33 | 0.232 | 0.359 | 1.83 | 1.26 | 0.547 | 1.01 | 0.831 | 0.901 | 0.541 | 0.93 | 0.702 | 0.083 | 0.0197 |
| ST2.5X5 | 5 | 2.5 | 3 | 0.214 | 0.326 | 1.46 | 0.671 | 0.348 | 0.65 | 0.677 | 0.597 | 0.398 | 0.686 | 0.638 | 0.0568 | 0.01 |
| ST2X4.75 | 4.75 | 2 | 2.8 | 0.326 | 0.293 | 1.4 | 0.462 | 0.319 | 0.592 | 0.575 | 0.444 | 0.317 | 0.565 | 0.564 | 0.059 | 0.00995 |
| ST2X3.85 | 3.85 | 2 | 2.66 | 0.193 | 0.293 | 1.13 | 0.307 | 0.198 | 0.381 | 0.522 | 0.374 | 0.281 | 0.485 | 0.576 | 0.0364 | 0.00457 |
| ST1.5X3.75 | 3.75 | 1.5 | 2.51 | 0.349 | 0.26 | 1.1 | 0.2 | 0.187 | 0.351 | 0.426 | 0.289 | 0.23 | 0.411 | 0.513 | 0.0432 | 0.00496 |
| ST1.5X2.85 | 2.85 | 1.5 | 2.33 | 0.17 | 0.26 | 0.83 | 0.114 | 0.097 | 0.196 | 0.37 | 0.223 | 0.192 | 0.328 | 0.518 | 0.0216 | 0.00189 |
28 sections · source: AISC Shapes Database v16.0
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…