AISC HP-Shapes (Bearing Pile) - Section Properties
Section dimensions and properties for AISC HP-Shapes (Bearing Pile).
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive HP tool - EC3 capacity checks →
| Designation | mass lb/ft | h in | b in | tw in | tf in | A in² | Iy in⁴ | Wel,y in³ | Wpl,y in³ | iy in | Iz in⁴ | Wel,z in³ | Wpl,z in³ | iz in | It in⁴ | Iw in⁶ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP18X204 | 204 | 18.3 | 18.1 | 1.13 | 1.13 | 60.2 | 3480 | 380 | 433 | 7.6 | 1120 | 124 | 191 | 4.31 | 29.5 | 82500 |
| HP18X181 | 181 | 18 | 18 | 1 | 1 | 53.2 | 3020 | 336 | 379 | 7.53 | 974 | 108 | 167 | 4.28 | 20.7 | 70400 |
| HP18X157 | 157 | 17.7 | 17.9 | 0.87 | 0.87 | 46.2 | 2570 | 290 | 327 | 7.46 | 833 | 93.1 | 143 | 4.25 | 13.9 | 59000 |
| HP18X135 | 135 | 17.5 | 17.8 | 0.75 | 0.75 | 39.9 | 2200 | 251 | 281 | 7.43 | 706 | 79.3 | 122 | 4.21 | 9.12 | 49500 |
| HP16X183 | 183 | 16.5 | 16.3 | 1.13 | 1.13 | 54.1 | 2510 | 304 | 349 | 6.81 | 818 | 100 | 156 | 3.89 | 26.9 | 48300 |
| HP16X162 | 162 | 16.3 | 16.1 | 1 | 1 | 47.7 | 2190 | 269 | 306 | 6.78 | 697 | 86.6 | 134 | 3.82 | 18.8 | 40800 |
| HP16X141 | 141 | 16 | 16 | 0.875 | 0.875 | 41.7 | 1870 | 234 | 264 | 6.7 | 599 | 74.9 | 116 | 3.79 | 12.9 | 34300 |
| HP16X121 | 121 | 15.8 | 15.9 | 0.75 | 0.75 | 35.8 | 1590 | 201 | 226 | 6.66 | 504 | 63.4 | 97.6 | 3.75 | 8.35 | 28500 |
| HP16X101 | 101 | 15.5 | 15.8 | 0.625 | 0.625 | 29.9 | 1300 | 168 | 187 | 6.59 | 412 | 52.2 | 80.1 | 3.71 | 5.07 | 22800 |
| HP16X88 | 88 | 15.3 | 15.7 | 0.54 | 0.54 | 25.8 | 1110 | 145 | 161 | 6.56 | 349 | 44.5 | 68.2 | 3.68 | 3.45 | 19000 |
| HP14X117 | 117 | 14.2 | 14.9 | 0.805 | 0.805 | 34.4 | 1220 | 172 | 194 | 5.96 | 443 | 59.5 | 91.4 | 3.59 | 8.02 | 19900 |
| HP14X102 | 102 | 14 | 14.8 | 0.705 | 0.705 | 30.1 | 1050 | 150 | 169 | 5.92 | 380 | 51.4 | 78.8 | 3.56 | 5.39 | 16800 |
| HP14X89 | 89 | 13.8 | 14.7 | 0.615 | 0.615 | 26.1 | 904 | 131 | 146 | 5.88 | 326 | 44.3 | 67.7 | 3.53 | 3.59 | 14200 |
| HP14X73 | 73 | 13.6 | 14.6 | 0.505 | 0.505 | 21.4 | 729 | 107 | 118 | 5.84 | 261 | 35.8 | 54.6 | 3.49 | 2.01 | 11200 |
| HP12X89 | 89 | 12.4 | 12.3 | 0.72 | 0.72 | 25.9 | 693 | 112 | 127 | 5.17 | 224 | 36.4 | 56 | 2.94 | 4.92 | 7640 |
| HP12X84 | 84 | 12.3 | 12.3 | 0.685 | 0.685 | 24.6 | 650 | 106 | 120 | 5.14 | 213 | 34.6 | 53.2 | 2.94 | 4.24 | 7140 |
| HP12X74 | 74 | 12.1 | 12.2 | 0.605 | 0.61 | 21.8 | 569 | 93.8 | 105 | 5.11 | 186 | 30.4 | 46.6 | 2.92 | 2.98 | 6160 |
| HP12X63 | 63 | 11.9 | 12.1 | 0.515 | 0.515 | 18.4 | 472 | 79.1 | 88.3 | 5.06 | 153 | 25.3 | 38.7 | 2.88 | 1.83 | 5000 |
| HP12X53 | 53 | 11.8 | 12 | 0.435 | 0.435 | 15.5 | 393 | 66.7 | 74 | 5.03 | 127 | 21.1 | 32.2 | 2.86 | 1.12 | 4080 |
| HP10X57 | 57 | 9.99 | 10.2 | 0.565 | 0.565 | 16.7 | 294 | 58.8 | 66.5 | 4.18 | 101 | 19.7 | 30.3 | 2.45 | 1.97 | 2240 |
| HP10X42 | 42 | 9.7 | 10.1 | 0.415 | 0.42 | 12.4 | 210 | 43.4 | 48.3 | 4.13 | 71.7 | 14.2 | 21.8 | 2.41 | 0.813 | 1540 |
| HP8X36 | 36 | 8.02 | 8.16 | 0.445 | 0.445 | 10.6 | 119 | 29.8 | 33.6 | 3.36 | 40.3 | 9.88 | 15.2 | 1.95 | 0.77 | 578 |
22 sections · source: AISC Shapes Database v16.0
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…