| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Warping Constant | Torsional Constant | Area of Section | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | Iwi↕ | Iti↕ | Ai↕ | |||
| lb/ft | in | in | in | in | in⁴ | in⁴ | in | in | in³ | in³ | in³ | in³ | in⁶ | in⁴ | in² | |||
| WT22X204 | 204.0 | 22.4 | 16.1 | 1.2 | 2.2 | 59.9 | 2,670.0 | 160.0 | 286.0 | 6.68 | 758.0 | 94.20 | 148.0 | 3.56 | 66.90 | 785.0 | ||
| WT22X184 | 184.0 | 22.2 | 16.0 | 1.1 | 2.0 | 54.0 | 2,380.0 | 143.0 | 255.0 | 6.64 | 675.0 | 84.40 | 132.0 | 3.54 | 49.90 | 570.0 | ||
| WT22X167.5 | 167.5 | 22.0 | 15.9 | 1.0 | 1.8 | 49.2 | 2,170.0 | 131.0 | 234.0 | 6.63 | 600.0 | 75.20 | 118.0 | 3.49 | 37.20 | 438.0 | ||
| WT22X145 | 145.0 | 21.8 | 15.8 | 0.9 | 1.6 | 42.6 | 1,830.0 | 111.0 | 196.0 | 6.54 | 521.0 | 65.90 | 102.0 | 3.49 | 25.40 | 275.0 | ||
| WT22X131 | 131.0 | 21.7 | 15.8 | 0.8 | 1.4 | 38.5 | 1,640.0 | 99.40 | 176.0 | 6.53 | 462.0 | 58.60 | 90.90 | 3.47 | 18.60 | 200.0 | ||
| WT22X115 | 115.0 | 21.5 | 15.8 | 0.7 | 1.2 | 33.9 | 1,440.0 | 88.60 | 157.0 | 6.53 | 398.0 | 50.50 | 78.30 | 3.43 | 12.40 | 139.0 | ||
| WT20X327.5 | 327.5 | 21.8 | 16.9 | 2.0 | 3.5 | 96.4 | 3,730.0 | 234.0 | 426.0 | 6.22 | 1,440.0 | 170.0 | 271.0 | 3.86 | 293.0 | 3,190.0 | ||
| WT20X296.5 | 296.5 | 21.5 | 16.7 | 1.8 | 3.2 | 87.2 | 3,310.0 | 209.0 | 379.0 | 6.16 | 1,260.0 | 151.0 | 240.0 | 3.80 | 221.0 | 2,340.0 | ||
| WT20X251.5 | 251.5 | 21.0 | 16.4 | 1.5 | 2.8 | 74.0 | 2,730.0 | 174.0 | 314.0 | 6.07 | 1,020.0 | 124.0 | 197.0 | 3.72 | 138.0 | 1,400.0 | ||
| WT20X215.5 | 215.5 | 20.6 | 16.2 | 1.3 | 2.4 | 63.3 | 2,290.0 | 148.0 | 266.0 | 6.01 | 843.0 | 104.0 | 164.0 | 3.65 | 88.20 | 881.0 | ||
| WT20X198.5 | 198.5 | 20.5 | 16.1 | 1.2 | 2.2 | 58.3 | 2,070.0 | 134.0 | 240.0 | 5.96 | 771.0 | 95.70 | 150.0 | 3.63 | 70.60 | 677.0 | ||
| WT20X186 | 186.0 | 20.3 | 16.1 | 1.2 | 2.1 | 54.7 | 1,930.0 | 126.0 | 225.0 | 5.95 | 709.0 | 88.30 | 138.0 | 3.60 | 57.70 | 558.0 | ||
| WT20X181 | 181.0 | 20.3 | 16.0 | 1.1 | 2.0 | 53.2 | 1,870.0 | 122.0 | 217.0 | 5.92 | 691.0 | 86.30 | 135.0 | 3.60 | 54.20 | 511.0 | ||
| WT20X162 | 162.0 | 20.1 | 15.9 | 1.0 | 1.8 | 47.7 | 1,650.0 | 108.0 | 192.0 | 5.88 | 609.0 | 76.60 | 119.0 | 3.57 | 39.60 | 362.0 | ||
| WT20X148.5 | 148.5 | 19.9 | 15.8 | 0.9 | 1.7 | 43.6 | 1,500.0 | 98.90 | 176.0 | 5.87 | 546.0 | 69.00 | 107.0 | 3.54 | 30.50 | 279.0 | ||
| WT20X138.5 | 138.5 | 19.8 | 15.8 | 0.8 | 1.6 | 40.7 | 1,360.0 | 88.60 | 157.0 | 5.78 | 522.0 | 65.90 | 102.0 | 3.58 | 25.70 | 218.0 | ||
| WT20X124.5 | 124.5 | 19.7 | 15.8 | 0.8 | 1.4 | 36.7 | 1,210.0 | 79.40 | 140.0 | 5.75 | 463.0 | 58.80 | 90.80 | 3.55 | 19.00 | 158.0 | ||
| WT20X107.5 | 107.5 | 19.5 | 15.8 | 0.7 | 1.2 | 31.8 | 1,030.0 | 68.00 | 120.0 | 5.71 | 398.0 | 50.50 | 77.80 | 3.54 | 12.40 | 101.0 | ||
| WT20X99.5 | 99.5 | 19.3 | 15.8 | 0.7 | 1.1 | 29.2 | 988.0 | 66.50 | 117.0 | 5.81 | 347.0 | 44.10 | 68.20 | 3.45 | 9.120 | 83.50 | ||
| WT20X196 | 196.0 | 20.8 | 12.4 | 1.4 | 2.5 | 57.8 | 2,270.0 | 153.0 | 275.0 | 6.27 | 401.0 | 64.90 | 106.0 | 2.64 | 85.40 | 796.0 | ||
| WT20X165.5 | 165.5 | 20.4 | 12.2 | 1.2 | 2.1 | 48.8 | 1,880.0 | 128.0 | 231.0 | 6.21 | 322.0 | 52.90 | 85.70 | 2.57 | 52.50 | 484.0 | ||
| WT20X163.5 | 163.5 | 20.4 | 12.1 | 1.2 | 2.1 | 47.9 | 1,840.0 | 125.0 | 224.0 | 6.19 | 320.0 | 52.70 | 85.00 | 2.58 | 51.40 | 449.0 | ||
| WT20X147 | 147.0 | 20.2 | 12.0 | 1.1 | 1.9 | 43.1 | 1,630.0 | 111.0 | 199.0 | 6.14 | 281.0 | 46.70 | 75.00 | 2.55 | 38.20 | 322.0 | ||
| WT20X139 | 139.0 | 20.1 | 12.0 | 1.0 | 1.8 | 41.0 | 1,550.0 | 106.0 | 191.0 | 6.14 | 261.0 | 43.50 | 69.90 | 2.52 | 32.40 | 282.0 | ||
| WT20X132 | 132.0 | 20.0 | 11.9 | 1.0 | 1.7 | 38.7 | 1,450.0 | 99.20 | 178.0 | 6.11 | 246.0 | 41.30 | 66.00 | 2.52 | 27.90 | 233.0 | ||
| WT20X117.5 | 117.5 | 19.8 | 11.9 | 0.8 | 1.6 | 34.6 | 1,260.0 | 85.70 | 153.0 | 6.04 | 222.0 | 37.30 | 59.00 | 2.54 | 20.60 | 156.0 | ||
| WT20X105.5 | 105.5 | 19.7 | 11.8 | 0.8 | 1.4 | 31.1 | 1,120.0 | 76.70 | 137.0 | 6.01 | 195.0 | 33.00 | 52.10 | 2.51 | 15.20 | 113.0 | ||
| WT20X91.5 | 91.5 | 19.5 | 11.8 | 0.7 | 1.2 | 26.7 | 955.0 | 65.70 | 117.0 | 5.98 | 165.0 | 28.00 | 44.00 | 2.49 | 9.650 | 71.20 | ||
| WT20X83.5 | 83.5 | 19.3 | 11.8 | 0.7 | 1.0 | 24.5 | 899.0 | 63.70 | 115.0 | 6.05 | 141.0 | 23.90 | 37.80 | 2.40 | 6.990 | 62.90 | ||
| WT20X74.5 | 74.5 | 19.1 | 11.8 | 0.6 | 0.8 | 21.9 | 815.0 | 59.70 | 108.0 | 6.10 | 114.0 | 19.40 | 30.90 | 2.29 | 4.660 | 51.90 | ||
| WT18X462.5 | 462.5 | 21.6 | 18.6 | 3.0 | 4.5 | 136.0 | 5,130.0 | 337.0 | 617.0 | 6.14 | 2,470.0 | 266.0 | 431.0 | 4.26 | 707.0 | 9,680.0 | ||
| WT18X426.5 | 426.5 | 21.6 | 18.2 | 2.5 | 4.5 | 126.0 | 4,480.0 | 286.0 | 533.0 | 5.96 | 2,300.0 | 253.0 | 403.0 | 4.27 | 615.0 | 7,100.0 | ||
| WT18X401 | 401.0 | 21.3 | 18.0 | 2.4 | 4.3 | 118.0 | 4,110.0 | 265.0 | 491.0 | 5.90 | 2,100.0 | 233.0 | 372.0 | 4.22 | 519.0 | 5,830.0 | ||
| WT18X361.5 | 361.5 | 20.9 | 17.8 | 2.2 | 3.9 | 107.0 | 3,610.0 | 235.0 | 434.0 | 5.81 | 1,850.0 | 208.0 | 329.0 | 4.16 | 390.0 | 4,250.0 | ||
| WT18X326 | 326.0 | 20.5 | 17.6 | 2.0 | 3.5 | 96.2 | 3,160.0 | 208.0 | 383.0 | 5.74 | 1,610.0 | 184.0 | 290.0 | 4.10 | 295.0 | 3,070.0 | ||
| WT18X264.5 | 264.5 | 19.9 | 17.2 | 1.6 | 2.9 | 77.8 | 2,440.0 | 164.0 | 298.0 | 5.60 | 1,240.0 | 145.0 | 227.0 | 4.00 | 163.0 | 1,600.0 | ||
| WT18X243.5 | 243.5 | 19.7 | 17.1 | 1.5 | 2.7 | 71.7 | 2,220.0 | 150.0 | 272.0 | 5.57 | 1,120.0 | 131.0 | 206.0 | 3.96 | 128.0 | 1,250.0 | ||
| WT18X220.5 | 220.5 | 19.4 | 17.0 | 1.4 | 2.4 | 64.9 | 1,980.0 | 134.0 | 242.0 | 5.52 | 997.0 | 117.0 | 184.0 | 3.92 | 96.60 | 914.0 | ||
| WT18X197.5 | 197.5 | 19.2 | 16.8 | 1.2 | 2.2 | 58.1 | 1,740.0 | 119.0 | 213.0 | 5.47 | 877.0 | 104.0 | 162.0 | 3.88 | 70.70 | 652.0 | ||
| WT18X180.5 | 180.5 | 19.0 | 16.7 | 1.1 | 2.0 | 53.0 | 1,570.0 | 107.0 | 192.0 | 5.43 | 786.0 | 94.00 | 146.0 | 3.85 | 54.10 | 491.0 | ||
| WT18X165 | 165.0 | 18.8 | 16.6 | 1.0 | 1.9 | 48.4 | 1,410.0 | 97.00 | 173.0 | 5.39 | 711.0 | 85.50 | 132.0 | 3.83 | 42.00 | 372.0 | ||
| WT18X151 | 151.0 | 18.7 | 16.7 | 0.9 | 1.7 | 44.5 | 1,280.0 | 88.80 | 158.0 | 5.37 | 648.0 | 77.80 | 120.0 | 3.82 | 32.10 | 285.0 | ||
| WT18X141 | 141.0 | 18.6 | 16.6 | 0.9 | 1.6 | 41.5 | 1,190.0 | 82.60 | 146.0 | 5.36 | 599.0 | 72.20 | 112.0 | 3.80 | 26.30 | 231.0 | ||
| WT18X131 | 131.0 | 18.4 | 16.6 | 0.8 | 1.4 | 38.5 | 1,110.0 | 77.50 | 137.0 | 5.36 | 545.0 | 65.80 | 102.0 | 3.76 | 20.80 | 185.0 | ||
| WT18X123.5 | 123.5 | 18.3 | 16.5 | 0.8 | 1.4 | 36.3 | 1,040.0 | 73.30 | 129.0 | 5.36 | 507.0 | 61.40 | 94.80 | 3.74 | 17.30 | 155.0 | ||
| WT18X115.5 | 115.5 | 18.2 | 16.5 | 0.8 | 1.3 | 34.1 | 978.0 | 69.10 | 122.0 | 5.36 | 470.0 | 57.00 | 88.00 | 3.71 | 14.30 | 129.0 | ||
| WT18X193.5 | 193.5 | 19.5 | 12.7 | 1.4 | 2.6 | 56.8 | 1,910.0 | 136.0 | 244.0 | 5.80 | 441.0 | 69.40 | 112.0 | 2.79 | 85.30 | 720.0 | ||
| WT18X175 | 175.0 | 19.3 | 12.6 | 1.3 | 2.3 | 51.5 | 1,720.0 | 123.0 | 220.0 | 5.78 | 390.0 | 61.90 | 99.40 | 2.75 | 64.10 | 538.0 | ||
| WT18X159 | 159.0 | 19.1 | 12.4 | 1.2 | 2.1 | 46.7 | 1,530.0 | 110.0 | 197.0 | 5.72 | 341.0 | 55.00 | 87.90 | 2.70 | 48.90 | 396.0 | ||
| WT18X143 | 143.0 | 18.9 | 12.3 | 1.1 | 1.9 | 42.0 | 1,360.0 | 98.00 | 175.0 | 5.69 | 301.0 | 48.90 | 77.80 | 2.68 | 36.20 | 284.0 | ||
| WT18X128 | 128.0 | 18.7 | 12.2 | 1.0 | 1.7 | 37.6 | 1,210.0 | 87.40 | 156.0 | 5.66 | 264.0 | 43.20 | 68.50 | 2.65 | 26.40 | 205.0 | ||
| WT18X116 | 116.0 | 18.6 | 12.1 | 0.9 | 1.6 | 34.0 | 1,080.0 | 78.50 | 140.0 | 5.63 | 234.0 | 38.60 | 60.90 | 2.62 | 19.70 | 151.0 | ||
| WT18X105 | 105.0 | 18.3 | 12.2 | 0.8 | 1.4 | 30.9 | 985.0 | 73.10 | 131.0 | 5.65 | 206.0 | 33.80 | 53.40 | 2.58 | 13.90 | 119.0 | ||
| WT18X97 | 97.0 | 18.2 | 12.1 | 0.8 | 1.3 | 28.5 | 901.0 | 67.00 | 120.0 | 5.62 | 187.0 | 30.90 | 48.80 | 2.56 | 11.10 | 92.70 | ||
| WT18X91 | 91.0 | 18.2 | 12.1 | 0.7 | 1.2 | 26.8 | 845.0 | 63.10 | 113.0 | 5.62 | 174.0 | 28.80 | 45.30 | 2.55 | 9.200 | 77.60 | ||
| WT18X85 | 85.0 | 18.1 | 12.0 | 0.7 | 1.1 | 25.0 | 786.0 | 58.90 | 105.0 | 5.61 | 160.0 | 26.60 | 41.80 | 2.53 | 7.510 | 63.20 | ||
| WT18X80 | 80.0 | 18.0 | 12.0 | 0.7 | 1.0 | 23.5 | 740.0 | 55.80 | 100.0 | 5.61 | 147.0 | 24.60 | 38.60 | 2.50 | 6.170 | 53.60 | ||
| WT18X75 | 75.0 | 17.9 | 12.0 | 0.6 | 0.9 | 22.1 | 698.0 | 53.10 | 95.50 | 5.62 | 135.0 | 22.50 | 35.40 | 2.47 | 5.040 | 46.00 | ||
| WT18X67.5 | 67.5 | 17.8 | 12.0 | 0.6 | 0.8 | 19.9 | 637.0 | 49.70 | 90.10 | 5.66 | 113.0 | 18.90 | 29.80 | 2.38 | 3.480 | 37.30 | ||
| WT16.5X193.5 | 193.5 | 18.0 | 16.2 | 1.3 | 2.3 | 57.0 | 1,460.0 | 107.0 | 193.0 | 5.07 | 810.0 | 100.0 | 156.0 | 3.77 | 73.90 | 615.0 | ||
| WT16.5X177 | 177.0 | 17.8 | 16.1 | 1.2 | 2.1 | 52.1 | 1,320.0 | 96.80 | 174.0 | 5.03 | 729.0 | 90.60 | 141.0 | 3.74 | 57.10 | 468.0 | ||
| WT16.5X159 | 159.0 | 17.6 | 16.0 | 1.0 | 1.9 | 46.8 | 1,160.0 | 85.80 | 154.0 | 4.99 | 645.0 | 80.70 | 125.0 | 3.71 | 42.10 | 335.0 | ||
| WT16.5X145.5 | 145.5 | 17.4 | 15.9 | 1.0 | 1.7 | 42.8 | 1,060.0 | 78.30 | 140.0 | 4.96 | 581.0 | 73.10 | 113.0 | 3.68 | 32.50 | 256.0 | ||
| WT16.5X131.5 | 131.5 | 17.3 | 15.8 | 0.9 | 1.6 | 38.7 | 943.0 | 70.20 | 125.0 | 4.93 | 517.0 | 65.50 | 101.0 | 3.65 | 24.30 | 188.0 | ||
| WT16.5X120.5 | 120.5 | 17.1 | 15.9 | 0.8 | 1.4 | 35.6 | 872.0 | 65.80 | 116.0 | 4.96 | 466.0 | 58.80 | 90.80 | 3.62 | 18.00 | 146.0 | ||
| WT16.5X110.5 | 110.5 | 17.0 | 15.8 | 0.8 | 1.3 | 32.6 | 799.0 | 60.80 | 107.0 | 4.95 | 420.0 | 53.20 | 82.10 | 3.59 | 13.90 | 113.0 | ||
| WT16.5X100.5 | 100.5 | 16.8 | 15.7 | 0.7 | 1.2 | 29.7 | 725.0 | 55.50 | 97.80 | 4.95 | 375.0 | 47.60 | 73.30 | 3.56 | 10.40 | 84.90 | ||
| WT16.5X84.5 | 84.5 | 16.9 | 11.5 | 0.7 | 1.2 | 24.7 | 649.0 | 51.10 | 90.80 | 5.12 | 155.0 | 27.00 | 42.10 | 2.50 | 8.810 | 55.40 | ||
| WT16.5X76 | 76.0 | 16.7 | 11.6 | 0.6 | 1.1 | 22.5 | 592.0 | 47.40 | 84.50 | 5.14 | 136.0 | 23.60 | 36.90 | 2.47 | 6.160 | 43.00 | ||
| WT16.5X70.5 | 70.5 | 16.7 | 11.5 | 0.6 | 1.0 | 20.7 | 552.0 | 44.70 | 79.80 | 5.15 | 123.0 | 21.30 | 33.40 | 2.43 | 4.840 | 35.40 | ||
| WT16.5X65 | 65.0 | 16.5 | 11.5 | 0.6 | 0.9 | 19.1 | 513.0 | 42.10 | 75.60 | 5.18 | 109.0 | 18.90 | 29.70 | 2.38 | 3.670 | 29.30 | ||
| WT16.5X59 | 59.0 | 16.4 | 11.5 | 0.6 | 0.7 | 17.4 | 469.0 | 39.20 | 70.80 | 5.20 | 93.50 | 16.30 | 25.60 | 2.32 | 2.640 | 23.40 | ||
| WT15X195.5 | 195.5 | 16.6 | 15.6 | 1.4 | 2.4 | 57.6 | 1,220.0 | 96.90 | 177.0 | 4.61 | 774.0 | 99.20 | 155.0 | 3.67 | 86.30 | 636.0 | ||
| WT15X178.5 | 178.5 | 16.4 | 15.5 | 1.2 | 2.2 | 52.5 | 1,090.0 | 87.20 | 159.0 | 4.56 | 693.0 | 89.60 | 140.0 | 3.64 | 66.60 | 478.0 | ||
| WT15X163 | 163.0 | 16.2 | 15.4 | 1.1 | 2.1 | 48.0 | 981.0 | 78.80 | 143.0 | 4.52 | 622.0 | 81.00 | 126.0 | 3.60 | 51.20 | 361.0 | ||
| WT15X146 | 146.0 | 16.0 | 15.3 | 1.0 | 1.9 | 43.0 | 861.0 | 69.60 | 125.0 | 4.48 | 549.0 | 71.90 | 111.0 | 3.58 | 37.50 | 257.0 | ||
| WT15X130.5 | 130.5 | 15.8 | 15.2 | 0.9 | 1.7 | 38.5 | 765.0 | 62.40 | 112.0 | 4.46 | 480.0 | 63.30 | 97.90 | 3.53 | 26.90 | 184.0 | ||
| WT15X117.5 | 117.5 | 15.7 | 15.1 | 0.8 | 1.5 | 34.7 | 674.0 | 55.10 | 98.20 | 4.41 | 427.0 | 56.80 | 87.50 | 3.51 | 20.10 | 133.0 | ||
| WT15X105.5 | 105.5 | 15.5 | 15.1 | 0.8 | 1.3 | 31.1 | 610.0 | 50.50 | 89.50 | 4.43 | 378.0 | 50.10 | 77.20 | 3.49 | 14.10 | 96.40 | ||
| WT15X95.5 | 95.5 | 15.3 | 15.0 | 0.7 | 1.2 | 28.0 | 549.0 | 45.70 | 80.80 | 4.42 | 336.0 | 44.70 | 68.90 | 3.46 | 10.50 | 71.20 | ||
| WT15X86.5 | 86.5 | 15.2 | 15.0 | 0.7 | 1.1 | 25.4 | 497.0 | 41.70 | 73.50 | 4.42 | 299.0 | 39.90 | 61.40 | 3.42 | 7.780 | 53.00 | ||
| WT15X74 | 74.0 | 15.3 | 10.5 | 0.7 | 1.2 | 21.8 | 466.0 | 40.60 | 72.20 | 4.63 | 114.0 | 21.70 | 33.90 | 2.28 | 7.240 | 37.60 | ||
| WT15X66 | 66.0 | 15.2 | 10.5 | 0.6 | 1.0 | 19.5 | 421.0 | 37.40 | 66.80 | 4.66 | 98.00 | 18.60 | 29.20 | 2.25 | 4.850 | 28.50 | ||
| WT15X62 | 62.0 | 15.1 | 10.5 | 0.6 | 0.9 | 18.2 | 396.0 | 35.30 | 63.10 | 4.66 | 90.40 | 17.20 | 27.00 | 2.23 | 3.980 | 23.90 | ||
| WT15X58 | 58.0 | 15.0 | 10.5 | 0.6 | 0.9 | 17.1 | 373.0 | 33.70 | 60.40 | 4.67 | 82.10 | 15.60 | 24.60 | 2.19 | 3.210 | 20.50 | ||
| WT15X54 | 54.0 | 14.9 | 10.5 | 0.5 | 0.8 | 15.9 | 349.0 | 32.00 | 57.70 | 4.69 | 73.00 | 13.90 | 21.90 | 2.15 | 2.490 | 17.30 | ||
| WT15X49.5 | 49.5 | 14.8 | 10.5 | 0.5 | 0.7 | 14.5 | 322.0 | 30.00 | 54.40 | 4.71 | 63.90 | 12.20 | 19.30 | 2.10 | 1.880 | 14.30 | ||
| WT15X45 | 45.0 | 14.8 | 10.4 | 0.5 | 0.6 | 13.2 | 290.0 | 27.10 | 49.00 | 4.69 | 57.30 | 11.00 | 17.30 | 2.09 | 1.410 | 10.50 | ||
| WT13.5X269.5 | 269.5 | 16.3 | 15.3 | 2.0 | 3.5 | 79.3 | 1,530.0 | 128.0 | 242.0 | 4.39 | 1,060.0 | 138.0 | 218.0 | 3.65 | 247.0 | 1,740.0 | ||
| WT13.5X184 | 184.0 | 15.2 | 14.7 | 1.4 | 2.5 | 54.2 | 939.0 | 81.70 | 151.0 | 4.16 | 655.0 | 89.30 | 140.0 | 3.48 | 84.50 | 532.0 | ||
| WT13.5X168 | 168.0 | 15.0 | 14.6 | 1.3 | 2.3 | 49.5 | 839.0 | 73.40 | 135.0 | 4.12 | 587.0 | 80.80 | 126.0 | 3.45 | 65.40 | 401.0 | ||
| WT13.5X153.5 | 153.5 | 14.8 | 14.4 | 1.2 | 2.1 | 45.2 | 753.0 | 66.40 | 121.0 | 4.08 | 527.0 | 72.90 | 113.0 | 3.41 | 50.50 | 304.0 | ||
| WT13.5X140.5 | 140.5 | 14.6 | 14.4 | 1.1 | 1.9 | 41.5 | 677.0 | 59.90 | 109.0 | 4.04 | 477.0 | 66.40 | 103.0 | 3.39 | 39.60 | 232.0 | ||
| WT13.5X129 | 129.0 | 14.5 | 14.3 | 1.0 | 1.8 | 38.1 | 613.0 | 54.70 | 98.90 | 4.02 | 430.0 | 60.20 | 93.30 | 3.36 | 30.70 | 178.0 | ||
| WT13.5X117.5 | 117.5 | 14.3 | 14.2 | 0.9 | 1.6 | 34.7 | 556.0 | 50.00 | 89.90 | 4.00 | 384.0 | 54.20 | 83.80 | 3.33 | 23.40 | 135.0 | ||
| WT13.5X108.5 | 108.5 | 14.2 | 14.1 | 0.8 | 1.5 | 32.0 | 502.0 | 45.20 | 81.10 | 3.96 | 352.0 | 49.90 | 77.00 | 3.32 | 18.80 | 105.0 | ||
| WT13.5X97 | 97.0 | 14.1 | 14.0 | 0.8 | 1.3 | 28.6 | 444.0 | 40.30 | 71.80 | 3.94 | 309.0 | 44.10 | 67.80 | 3.29 | 13.50 | 74.30 | ||
| WT13.5X89 | 89.0 | 13.9 | 14.1 | 0.7 | 1.2 | 26.3 | 414.0 | 38.20 | 67.70 | 3.97 | 278.0 | 39.40 | 60.80 | 3.25 | 10.00 | 57.70 | ||
| WT13.5X80.5 | 80.5 | 13.8 | 14.0 | 0.7 | 1.1 | 23.8 | 372.0 | 34.40 | 60.80 | 3.95 | 248.0 | 35.40 | 54.50 | 3.23 | 7.530 | 42.70 | ||
| WT13.5X73 | 73.0 | 13.7 | 14.0 | 0.6 | 1.0 | 21.6 | 336.0 | 31.20 | 55.00 | 3.95 | 222.0 | 31.70 | 48.80 | 3.20 | 5.620 | 31.70 | ||
| WT13.5X64.5 | 64.5 | 13.8 | 10.0 | 0.6 | 1.1 | 18.9 | 323.0 | 31.00 | 55.10 | 4.13 | 92.20 | 18.40 | 28.80 | 2.21 | 5.550 | 24.00 | ||
| WT13.5X57 | 57.0 | 13.6 | 10.1 | 0.6 | 0.9 | 16.8 | 289.0 | 28.30 | 50.40 | 4.15 | 79.30 | 15.80 | 24.60 | 2.18 | 3.650 | 17.50 | ||
| WT13.5X51 | 51.0 | 13.5 | 10.0 | 0.5 | 0.8 | 15.0 | 258.0 | 25.30 | 45.00 | 4.14 | 69.60 | 13.90 | 21.70 | 2.15 | 2.630 | 12.60 | ||
| WT13.5X47 | 47.0 | 13.5 | 10.0 | 0.5 | 0.7 | 13.8 | 239.0 | 23.80 | 42.40 | 4.16 | 62.00 | 12.40 | 19.40 | 2.12 | 2.010 | 10.20 | ||
| WT13.5X42 | 42.0 | 13.4 | 10.0 | 0.5 | 0.6 | 12.4 | 216.0 | 21.90 | 39.20 | 4.18 | 52.80 | 10.60 | 16.60 | 2.07 | 1.400 | 7.790 | ||
| WT12X185 | 185.0 | 14.0 | 13.7 | 1.5 | 2.7 | 54.5 | 779.0 | 74.70 | 140.0 | 3.78 | 581.0 | 85.10 | 133.0 | 3.27 | 100.0 | 553.0 | ||
| WT12X167.5 | 167.5 | 13.8 | 13.5 | 1.4 | 2.5 | 49.1 | 686.0 | 66.30 | 123.0 | 3.73 | 513.0 | 75.90 | 119.0 | 3.23 | 75.60 | 405.0 | ||
| WT12X153 | 153.0 | 13.6 | 13.4 | 1.3 | 2.3 | 44.9 | 611.0 | 59.40 | 110.0 | 3.69 | 460.0 | 68.60 | 107.0 | 3.20 | 58.40 | 305.0 | ||
| WT12X139.5 | 139.5 | 13.4 | 13.3 | 1.2 | 2.1 | 41.0 | 546.0 | 53.60 | 98.80 | 3.65 | 412.0 | 61.90 | 96.30 | 3.17 | 45.10 | 230.0 | ||
| WT12X125 | 125.0 | 13.2 | 13.2 | 1.0 | 1.9 | 36.8 | 478.0 | 47.20 | 86.50 | 3.61 | 362.0 | 54.90 | 85.20 | 3.14 | 33.20 | 165.0 | ||
| WT12X114.5 | 114.5 | 13.0 | 13.1 | 1.0 | 1.7 | 33.6 | 431.0 | 42.90 | 78.10 | 3.58 | 326.0 | 49.70 | 77.00 | 3.11 | 25.50 | 125.0 | ||
| WT12X103.5 | 103.5 | 12.9 | 13.0 | 0.9 | 1.6 | 30.3 | 382.0 | 38.30 | 69.30 | 3.55 | 289.0 | 44.40 | 68.60 | 3.08 | 19.10 | 91.30 | ||
| WT12X96 | 96.0 | 12.7 | 13.0 | 0.8 | 1.5 | 28.2 | 350.0 | 35.20 | 63.50 | 3.53 | 265.0 | 40.90 | 63.10 | 3.07 | 15.30 | 72.50 | ||
| WT12X88 | 88.0 | 12.6 | 12.9 | 0.8 | 1.3 | 25.8 | 319.0 | 32.20 | 57.80 | 3.51 | 240.0 | 37.20 | 57.30 | 3.04 | 11.90 | 55.80 | ||
| WT12X81 | 81.0 | 12.5 | 13.0 | 0.7 | 1.2 | 23.9 | 293.0 | 29.90 | 53.30 | 3.50 | 221.0 | 34.20 | 52.60 | 3.05 | 9.220 | 43.80 | ||
| WT12X73 | 73.0 | 12.4 | 12.9 | 0.7 | 1.1 | 21.5 | 264.0 | 27.20 | 48.20 | 3.50 | 195.0 | 30.30 | 46.60 | 3.01 | 6.700 | 31.90 | ||
| WT12X65.5 | 65.5 | 12.2 | 12.9 | 0.6 | 1.0 | 19.3 | 238.0 | 24.80 | 43.90 | 3.52 | 170.0 | 26.50 | 40.70 | 2.97 | 4.740 | 23.10 | ||
| WT12X58.5 | 58.5 | 12.1 | 12.8 | 0.6 | 0.9 | 17.2 | 212.0 | 22.30 | 39.20 | 3.51 | 149.0 | 23.20 | 35.70 | 2.94 | 3.350 | 16.40 | ||
| WT12X52 | 52.0 | 12.0 | 12.8 | 0.5 | 0.8 | 15.3 | 189.0 | 20.00 | 35.10 | 3.51 | 130.0 | 20.30 | 31.20 | 2.91 | 2.350 | 11.60 | ||
| WT12X51.5 | 51.5 | 12.3 | 9.0 | 0.6 | 1.0 | 15.1 | 204.0 | 22.00 | 39.20 | 3.67 | 59.70 | 13.30 | 20.70 | 1.99 | 3.530 | 12.30 | ||
| WT12X47 | 47.0 | 12.2 | 9.1 | 0.5 | 0.9 | 13.8 | 186.0 | 20.30 | 36.10 | 3.67 | 54.50 | 12.00 | 18.70 | 1.98 | 2.620 | 9.570 | ||
| WT12X42 | 42.0 | 12.1 | 9.0 | 0.5 | 0.8 | 12.4 | 166.0 | 18.30 | 32.50 | 3.67 | 47.20 | 10.50 | 16.30 | 1.95 | 1.840 | 6.900 | ||
| WT12X38 | 38.0 | 12.0 | 9.0 | 0.4 | 0.7 | 11.2 | 151.0 | 16.90 | 30.10 | 3.68 | 41.30 | 9.180 | 14.30 | 1.92 | 1.340 | 5.300 | ||
| WT12X34 | 34.0 | 11.9 | 9.0 | 0.4 | 0.6 | 10.0 | 137.0 | 15.60 | 27.90 | 3.70 | 35.20 | 7.850 | 12.30 | 1.87 | 0.932 | 4.080 | ||
