AISC WT-Shapes (Tee cut from W) - Section Properties
Section dimensions and properties for AISC WT-Shapes (Tee cut from W).
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive WT tool - EC3 capacity checks →
| Designation | mass lb/ft | h in | b in | tw in | tf in | A in² | Iy in⁴ | Wel,y in³ | Wpl,y in³ | iy in | Iz in⁴ | Wel,z in³ | Wpl,z in³ | iz in | It in⁴ | Iw in⁶ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WT22X204 | 204 | 22.4 | 16.1 | 1.22 | 2.17 | 59.9 | 2670 | 160 | 286 | 6.68 | 758 | 94.2 | 148 | 3.56 | 66.9 | 785 |
| WT22X184 | 184 | 22.2 | 16 | 1.1 | 1.97 | 54 | 2380 | 143 | 255 | 6.64 | 675 | 84.4 | 132 | 3.54 | 49.9 | 570 |
| WT22X167.5 | 167.5 | 22 | 15.9 | 1.03 | 1.77 | 49.2 | 2170 | 131 | 234 | 6.63 | 600 | 75.2 | 118 | 3.49 | 37.2 | 438 |
| WT22X145 | 145 | 21.8 | 15.8 | 0.865 | 1.58 | 42.6 | 1830 | 111 | 196 | 6.54 | 521 | 65.9 | 102 | 3.49 | 25.4 | 275 |
| WT22X131 | 131 | 21.7 | 15.8 | 0.785 | 1.42 | 38.5 | 1640 | 99.4 | 176 | 6.53 | 462 | 58.6 | 90.9 | 3.47 | 18.6 | 200 |
| WT22X115 | 115 | 21.5 | 15.8 | 0.71 | 1.22 | 33.9 | 1440 | 88.6 | 157 | 6.53 | 398 | 50.5 | 78.3 | 3.43 | 12.4 | 139 |
| WT20X327.5 | 327.5 | 21.8 | 16.9 | 1.97 | 3.54 | 96.4 | 3730 | 234 | 426 | 6.22 | 1440 | 170 | 271 | 3.86 | 293 | 3190 |
| WT20X296.5 | 296.5 | 21.5 | 16.7 | 1.79 | 3.23 | 87.2 | 3310 | 209 | 379 | 6.16 | 1260 | 151 | 240 | 3.8 | 221 | 2340 |
| WT20X251.5 | 251.5 | 21 | 16.4 | 1.54 | 2.76 | 74 | 2730 | 174 | 314 | 6.07 | 1020 | 124 | 197 | 3.72 | 138 | 1400 |
| WT20X215.5 | 215.5 | 20.6 | 16.2 | 1.34 | 2.36 | 63.3 | 2290 | 148 | 266 | 6.01 | 843 | 104 | 164 | 3.65 | 88.2 | 881 |
| WT20X198.5 | 198.5 | 20.5 | 16.1 | 1.22 | 2.2 | 58.3 | 2070 | 134 | 240 | 5.96 | 771 | 95.7 | 150 | 3.63 | 70.6 | 677 |
| WT20X186 | 186 | 20.3 | 16.1 | 1.16 | 2.05 | 54.7 | 1930 | 126 | 225 | 5.95 | 709 | 88.3 | 138 | 3.6 | 57.7 | 558 |
| WT20X181 | 181 | 20.3 | 16 | 1.12 | 2.01 | 53.2 | 1870 | 122 | 217 | 5.92 | 691 | 86.3 | 135 | 3.6 | 54.2 | 511 |
| WT20X162 | 162 | 20.1 | 15.9 | 1 | 1.81 | 47.7 | 1650 | 108 | 192 | 5.88 | 609 | 76.6 | 119 | 3.57 | 39.6 | 362 |
| WT20X148.5 | 148.5 | 19.9 | 15.8 | 0.93 | 1.65 | 43.6 | 1500 | 98.9 | 176 | 5.87 | 546 | 69 | 107 | 3.54 | 30.5 | 279 |
| WT20X138.5 | 138.5 | 19.8 | 15.8 | 0.83 | 1.58 | 40.7 | 1360 | 88.6 | 157 | 5.78 | 522 | 65.9 | 102 | 3.58 | 25.7 | 218 |
| WT20X124.5 | 124.5 | 19.7 | 15.8 | 0.75 | 1.42 | 36.7 | 1210 | 79.4 | 140 | 5.75 | 463 | 58.8 | 90.8 | 3.55 | 19 | 158 |
| WT20X107.5 | 107.5 | 19.5 | 15.8 | 0.65 | 1.22 | 31.8 | 1030 | 68 | 120 | 5.71 | 398 | 50.5 | 77.8 | 3.54 | 12.4 | 101 |
| WT20X99.5 | 99.5 | 19.3 | 15.8 | 0.65 | 1.07 | 29.2 | 988 | 66.5 | 117 | 5.81 | 347 | 44.1 | 68.2 | 3.45 | 9.12 | 83.5 |
| WT20X196 | 196 | 20.8 | 12.4 | 1.42 | 2.52 | 57.8 | 2270 | 153 | 275 | 6.27 | 401 | 64.9 | 106 | 2.64 | 85.4 | 796 |
| WT20X165.5 | 165.5 | 20.4 | 12.2 | 1.22 | 2.13 | 48.8 | 1880 | 128 | 231 | 6.21 | 322 | 52.9 | 85.7 | 2.57 | 52.5 | 484 |
| WT20X163.5 | 163.5 | 20.4 | 12.1 | 1.18 | 2.13 | 47.9 | 1840 | 125 | 224 | 6.19 | 320 | 52.7 | 85 | 2.58 | 51.4 | 449 |
| WT20X147 | 147 | 20.2 | 12 | 1.06 | 1.93 | 43.1 | 1630 | 111 | 199 | 6.14 | 281 | 46.7 | 75 | 2.55 | 38.2 | 322 |
| WT20X139 | 139 | 20.1 | 12 | 1.03 | 1.81 | 41 | 1550 | 106 | 191 | 6.14 | 261 | 43.5 | 69.9 | 2.52 | 32.4 | 282 |
| WT20X132 | 132 | 20 | 11.9 | 0.96 | 1.73 | 38.7 | 1450 | 99.2 | 178 | 6.11 | 246 | 41.3 | 66 | 2.52 | 27.9 | 233 |
| WT20X117.5 | 117.5 | 19.8 | 11.9 | 0.83 | 1.58 | 34.6 | 1260 | 85.7 | 153 | 6.04 | 222 | 37.3 | 59 | 2.54 | 20.6 | 156 |
| WT20X105.5 | 105.5 | 19.7 | 11.8 | 0.75 | 1.42 | 31.1 | 1120 | 76.7 | 137 | 6.01 | 195 | 33 | 52.1 | 2.51 | 15.2 | 113 |
| WT20X91.5 | 91.5 | 19.5 | 11.8 | 0.65 | 1.2 | 26.7 | 955 | 65.7 | 117 | 5.98 | 165 | 28 | 44 | 2.49 | 9.65 | 71.2 |
| WT20X83.5 | 83.5 | 19.3 | 11.8 | 0.65 | 1.03 | 24.5 | 899 | 63.7 | 115 | 6.05 | 141 | 23.9 | 37.8 | 2.4 | 6.99 | 62.9 |
| WT20X74.5 | 74.5 | 19.1 | 11.8 | 0.63 | 0.83 | 21.9 | 815 | 59.7 | 108 | 6.1 | 114 | 19.4 | 30.9 | 2.29 | 4.66 | 51.9 |
| WT18X462.5 | 462.5 | 21.6 | 18.6 | 3.02 | 4.53 | 136 | 5130 | 337 | 617 | 6.14 | 2470 | 266 | 431 | 4.26 | 707 | 9680 |
| WT18X426.5 | 426.5 | 21.6 | 18.2 | 2.52 | 4.53 | 126 | 4480 | 286 | 533 | 5.96 | 2300 | 253 | 403 | 4.27 | 615 | 7100 |
| WT18X401 | 401 | 21.3 | 18 | 2.38 | 4.29 | 118 | 4110 | 265 | 491 | 5.9 | 2100 | 233 | 372 | 4.22 | 519 | 5830 |
| WT18X361.5 | 361.5 | 20.9 | 17.8 | 2.17 | 3.9 | 107 | 3610 | 235 | 434 | 5.81 | 1850 | 208 | 329 | 4.16 | 390 | 4250 |
| WT18X326 | 326 | 20.5 | 17.6 | 1.97 | 3.54 | 96.2 | 3160 | 208 | 383 | 5.74 | 1610 | 184 | 290 | 4.1 | 295 | 3070 |
| WT18X264.5 | 264.5 | 19.9 | 17.2 | 1.61 | 2.91 | 77.8 | 2440 | 164 | 298 | 5.6 | 1240 | 145 | 227 | 4 | 163 | 1600 |
| WT18X243.5 | 243.5 | 19.7 | 17.1 | 1.5 | 2.68 | 71.7 | 2220 | 150 | 272 | 5.57 | 1120 | 131 | 206 | 3.96 | 128 | 1250 |
| WT18X220.5 | 220.5 | 19.4 | 17 | 1.36 | 2.44 | 64.9 | 1980 | 134 | 242 | 5.52 | 997 | 117 | 184 | 3.92 | 96.6 | 914 |
| WT18X197.5 | 197.5 | 19.2 | 16.8 | 1.22 | 2.2 | 58.1 | 1740 | 119 | 213 | 5.47 | 877 | 104 | 162 | 3.88 | 70.7 | 652 |
| WT18X180.5 | 180.5 | 19 | 16.7 | 1.12 | 2.01 | 53 | 1570 | 107 | 192 | 5.43 | 786 | 94 | 146 | 3.85 | 54.1 | 491 |
| WT18X165 | 165 | 18.8 | 16.6 | 1.02 | 1.85 | 48.4 | 1410 | 97 | 173 | 5.39 | 711 | 85.5 | 132 | 3.83 | 42 | 372 |
| WT18X151 | 151 | 18.7 | 16.7 | 0.945 | 1.68 | 44.5 | 1280 | 88.8 | 158 | 5.37 | 648 | 77.8 | 120 | 3.82 | 32.1 | 285 |
| WT18X141 | 141 | 18.6 | 16.6 | 0.885 | 1.57 | 41.5 | 1190 | 82.6 | 146 | 5.36 | 599 | 72.2 | 112 | 3.8 | 26.3 | 231 |
| WT18X131 | 131 | 18.4 | 16.6 | 0.84 | 1.44 | 38.5 | 1110 | 77.5 | 137 | 5.36 | 545 | 65.8 | 102 | 3.76 | 20.8 | 185 |
| WT18X123.5 | 123.5 | 18.3 | 16.5 | 0.8 | 1.35 | 36.3 | 1040 | 73.3 | 129 | 5.36 | 507 | 61.4 | 94.8 | 3.74 | 17.3 | 155 |
| WT18X115.5 | 115.5 | 18.2 | 16.5 | 0.76 | 1.26 | 34.1 | 978 | 69.1 | 122 | 5.36 | 470 | 57 | 88 | 3.71 | 14.3 | 129 |
| WT18X193.5 | 193.5 | 19.5 | 12.7 | 1.42 | 2.56 | 56.8 | 1910 | 136 | 244 | 5.8 | 441 | 69.4 | 112 | 2.79 | 85.3 | 720 |
| WT18X175 | 175 | 19.3 | 12.6 | 1.3 | 2.32 | 51.5 | 1720 | 123 | 220 | 5.78 | 390 | 61.9 | 99.4 | 2.75 | 64.1 | 538 |
| WT18X159 | 159 | 19.1 | 12.4 | 1.18 | 2.13 | 46.7 | 1530 | 110 | 197 | 5.72 | 341 | 55 | 87.9 | 2.7 | 48.9 | 396 |
| WT18X143 | 143 | 18.9 | 12.3 | 1.06 | 1.93 | 42 | 1360 | 98 | 175 | 5.69 | 301 | 48.9 | 77.8 | 2.68 | 36.2 | 284 |
| WT18X128 | 128 | 18.7 | 12.2 | 0.96 | 1.73 | 37.6 | 1210 | 87.4 | 156 | 5.66 | 264 | 43.2 | 68.5 | 2.65 | 26.4 | 205 |
| WT18X116 | 116 | 18.6 | 12.1 | 0.87 | 1.57 | 34 | 1080 | 78.5 | 140 | 5.63 | 234 | 38.6 | 60.9 | 2.62 | 19.7 | 151 |
| WT18X105 | 105 | 18.3 | 12.2 | 0.83 | 1.36 | 30.9 | 985 | 73.1 | 131 | 5.65 | 206 | 33.8 | 53.4 | 2.58 | 13.9 | 119 |
| WT18X97 | 97 | 18.2 | 12.1 | 0.765 | 1.26 | 28.5 | 901 | 67 | 120 | 5.62 | 187 | 30.9 | 48.8 | 2.56 | 11.1 | 92.7 |
| WT18X91 | 91 | 18.2 | 12.1 | 0.725 | 1.18 | 26.8 | 845 | 63.1 | 113 | 5.62 | 174 | 28.8 | 45.3 | 2.55 | 9.2 | 77.6 |
| WT18X85 | 85 | 18.1 | 12 | 0.68 | 1.1 | 25 | 786 | 58.9 | 105 | 5.61 | 160 | 26.6 | 41.8 | 2.53 | 7.51 | 63.2 |
| WT18X80 | 80 | 18 | 12 | 0.65 | 1.02 | 23.5 | 740 | 55.8 | 100 | 5.61 | 147 | 24.6 | 38.6 | 2.5 | 6.17 | 53.6 |
| WT18X75 | 75 | 17.9 | 12 | 0.625 | 0.94 | 22.1 | 698 | 53.1 | 95.5 | 5.62 | 135 | 22.5 | 35.4 | 2.47 | 5.04 | 46 |
| WT18X67.5 | 67.5 | 17.8 | 12 | 0.6 | 0.79 | 19.9 | 637 | 49.7 | 90.1 | 5.66 | 113 | 18.9 | 29.8 | 2.38 | 3.48 | 37.3 |
| WT16.5X193.5 | 193.5 | 18 | 16.2 | 1.26 | 2.28 | 57 | 1460 | 107 | 193 | 5.07 | 810 | 100 | 156 | 3.77 | 73.9 | 615 |
| WT16.5X177 | 177 | 17.8 | 16.1 | 1.16 | 2.09 | 52.1 | 1320 | 96.8 | 174 | 5.03 | 729 | 90.6 | 141 | 3.74 | 57.1 | 468 |
| WT16.5X159 | 159 | 17.6 | 16 | 1.04 | 1.89 | 46.8 | 1160 | 85.8 | 154 | 4.99 | 645 | 80.7 | 125 | 3.71 | 42.1 | 335 |
| WT16.5X145.5 | 145.5 | 17.4 | 15.9 | 0.96 | 1.73 | 42.8 | 1060 | 78.3 | 140 | 4.96 | 581 | 73.1 | 113 | 3.68 | 32.5 | 256 |
| WT16.5X131.5 | 131.5 | 17.3 | 15.8 | 0.87 | 1.57 | 38.7 | 943 | 70.2 | 125 | 4.93 | 517 | 65.5 | 101 | 3.65 | 24.3 | 188 |
| WT16.5X120.5 | 120.5 | 17.1 | 15.9 | 0.83 | 1.4 | 35.6 | 872 | 65.8 | 116 | 4.96 | 466 | 58.8 | 90.8 | 3.62 | 18 | 146 |
| WT16.5X110.5 | 110.5 | 17 | 15.8 | 0.775 | 1.28 | 32.6 | 799 | 60.8 | 107 | 4.95 | 420 | 53.2 | 82.1 | 3.59 | 13.9 | 113 |
| WT16.5X100.5 | 100.5 | 16.8 | 15.7 | 0.715 | 1.15 | 29.7 | 725 | 55.5 | 97.8 | 4.95 | 375 | 47.6 | 73.3 | 3.56 | 10.4 | 84.9 |
| WT16.5X84.5 | 84.5 | 16.9 | 11.5 | 0.67 | 1.22 | 24.7 | 649 | 51.1 | 90.8 | 5.12 | 155 | 27 | 42.1 | 2.5 | 8.81 | 55.4 |
| WT16.5X76 | 76 | 16.7 | 11.6 | 0.635 | 1.06 | 22.5 | 592 | 47.4 | 84.5 | 5.14 | 136 | 23.6 | 36.9 | 2.47 | 6.16 | 43 |
| WT16.5X70.5 | 70.5 | 16.7 | 11.5 | 0.605 | 0.96 | 20.7 | 552 | 44.7 | 79.8 | 5.15 | 123 | 21.3 | 33.4 | 2.43 | 4.84 | 35.4 |
| WT16.5X65 | 65 | 16.5 | 11.5 | 0.58 | 0.855 | 19.1 | 513 | 42.1 | 75.6 | 5.18 | 109 | 18.9 | 29.7 | 2.38 | 3.67 | 29.3 |
| WT16.5X59 | 59 | 16.4 | 11.5 | 0.55 | 0.74 | 17.4 | 469 | 39.2 | 70.8 | 5.2 | 93.5 | 16.3 | 25.6 | 2.32 | 2.64 | 23.4 |
| WT15X195.5 | 195.5 | 16.6 | 15.6 | 1.36 | 2.44 | 57.6 | 1220 | 96.9 | 177 | 4.61 | 774 | 99.2 | 155 | 3.67 | 86.3 | 636 |
| WT15X178.5 | 178.5 | 16.4 | 15.5 | 1.24 | 2.24 | 52.5 | 1090 | 87.2 | 159 | 4.56 | 693 | 89.6 | 140 | 3.64 | 66.6 | 478 |
| WT15X163 | 163 | 16.2 | 15.4 | 1.14 | 2.05 | 48 | 981 | 78.8 | 143 | 4.52 | 622 | 81 | 126 | 3.6 | 51.2 | 361 |
| WT15X146 | 146 | 16 | 15.3 | 1.02 | 1.85 | 43 | 861 | 69.6 | 125 | 4.48 | 549 | 71.9 | 111 | 3.58 | 37.5 | 257 |
| WT15X130.5 | 130.5 | 15.8 | 15.2 | 0.93 | 1.65 | 38.5 | 765 | 62.4 | 112 | 4.46 | 480 | 63.3 | 97.9 | 3.53 | 26.9 | 184 |
| WT15X117.5 | 117.5 | 15.7 | 15.1 | 0.83 | 1.5 | 34.7 | 674 | 55.1 | 98.2 | 4.41 | 427 | 56.8 | 87.5 | 3.51 | 20.1 | 133 |
| WT15X105.5 | 105.5 | 15.5 | 15.1 | 0.775 | 1.32 | 31.1 | 610 | 50.5 | 89.5 | 4.43 | 378 | 50.1 | 77.2 | 3.49 | 14.1 | 96.4 |
| WT15X95.5 | 95.5 | 15.3 | 15 | 0.71 | 1.19 | 28 | 549 | 45.7 | 80.8 | 4.42 | 336 | 44.7 | 68.9 | 3.46 | 10.5 | 71.2 |
| WT15X86.5 | 86.5 | 15.2 | 15 | 0.655 | 1.07 | 25.4 | 497 | 41.7 | 73.5 | 4.42 | 299 | 39.9 | 61.4 | 3.42 | 7.78 | 53 |
| WT15X74 | 74 | 15.3 | 10.5 | 0.65 | 1.18 | 21.8 | 466 | 40.6 | 72.2 | 4.63 | 114 | 21.7 | 33.9 | 2.28 | 7.24 | 37.6 |
| WT15X66 | 66 | 15.2 | 10.5 | 0.615 | 1 | 19.5 | 421 | 37.4 | 66.8 | 4.66 | 98 | 18.6 | 29.2 | 2.25 | 4.85 | 28.5 |
| WT15X62 | 62 | 15.1 | 10.5 | 0.585 | 0.93 | 18.2 | 396 | 35.3 | 63.1 | 4.66 | 90.4 | 17.2 | 27 | 2.23 | 3.98 | 23.9 |
| WT15X58 | 58 | 15 | 10.5 | 0.565 | 0.85 | 17.1 | 373 | 33.7 | 60.4 | 4.67 | 82.1 | 15.6 | 24.6 | 2.19 | 3.21 | 20.5 |
| WT15X54 | 54 | 14.9 | 10.5 | 0.545 | 0.76 | 15.9 | 349 | 32 | 57.7 | 4.69 | 73 | 13.9 | 21.9 | 2.15 | 2.49 | 17.3 |
| WT15X49.5 | 49.5 | 14.8 | 10.5 | 0.52 | 0.67 | 14.5 | 322 | 30 | 54.4 | 4.71 | 63.9 | 12.2 | 19.3 | 2.1 | 1.88 | 14.3 |
| WT15X45 | 45 | 14.8 | 10.4 | 0.47 | 0.61 | 13.2 | 290 | 27.1 | 49 | 4.69 | 57.3 | 11 | 17.3 | 2.09 | 1.41 | 10.5 |
| WT13.5X269.5 | 269.5 | 16.3 | 15.3 | 1.97 | 3.54 | 79.3 | 1530 | 128 | 242 | 4.39 | 1060 | 138 | 218 | 3.65 | 247 | 1740 |
| WT13.5X184 | 184 | 15.2 | 14.7 | 1.38 | 2.48 | 54.2 | 939 | 81.7 | 151 | 4.16 | 655 | 89.3 | 140 | 3.48 | 84.5 | 532 |
| WT13.5X168 | 168 | 15 | 14.6 | 1.26 | 2.28 | 49.5 | 839 | 73.4 | 135 | 4.12 | 587 | 80.8 | 126 | 3.45 | 65.4 | 401 |
| WT13.5X153.5 | 153.5 | 14.8 | 14.4 | 1.16 | 2.09 | 45.2 | 753 | 66.4 | 121 | 4.08 | 527 | 72.9 | 113 | 3.41 | 50.5 | 304 |
| WT13.5X140.5 | 140.5 | 14.6 | 14.4 | 1.06 | 1.93 | 41.5 | 677 | 59.9 | 109 | 4.04 | 477 | 66.4 | 103 | 3.39 | 39.6 | 232 |
| WT13.5X129 | 129 | 14.5 | 14.3 | 0.98 | 1.77 | 38.1 | 613 | 54.7 | 98.9 | 4.02 | 430 | 60.2 | 93.3 | 3.36 | 30.7 | 178 |
| WT13.5X117.5 | 117.5 | 14.3 | 14.2 | 0.91 | 1.61 | 34.7 | 556 | 50 | 89.9 | 4 | 384 | 54.2 | 83.8 | 3.33 | 23.4 | 135 |
| WT13.5X108.5 | 108.5 | 14.2 | 14.1 | 0.83 | 1.5 | 32 | 502 | 45.2 | 81.1 | 3.96 | 352 | 49.9 | 77 | 3.32 | 18.8 | 105 |
| WT13.5X97 | 97 | 14.1 | 14 | 0.75 | 1.34 | 28.6 | 444 | 40.3 | 71.8 | 3.94 | 309 | 44.1 | 67.8 | 3.29 | 13.5 | 74.3 |
| WT13.5X89 | 89 | 13.9 | 14.1 | 0.725 | 1.19 | 26.3 | 414 | 38.2 | 67.7 | 3.97 | 278 | 39.4 | 60.8 | 3.25 | 10 | 57.7 |
| WT13.5X80.5 | 80.5 | 13.8 | 14 | 0.66 | 1.08 | 23.8 | 372 | 34.4 | 60.8 | 3.95 | 248 | 35.4 | 54.5 | 3.23 | 7.53 | 42.7 |
| WT13.5X73 | 73 | 13.7 | 14 | 0.605 | 0.975 | 21.6 | 336 | 31.2 | 55 | 3.95 | 222 | 31.7 | 48.8 | 3.2 | 5.62 | 31.7 |
| WT13.5X64.5 | 64.5 | 13.8 | 10 | 0.61 | 1.1 | 18.9 | 323 | 31 | 55.1 | 4.13 | 92.2 | 18.4 | 28.8 | 2.21 | 5.55 | 24 |
| WT13.5X57 | 57 | 13.6 | 10.1 | 0.57 | 0.93 | 16.8 | 289 | 28.3 | 50.4 | 4.15 | 79.3 | 15.8 | 24.6 | 2.18 | 3.65 | 17.5 |
| WT13.5X51 | 51 | 13.5 | 10 | 0.515 | 0.83 | 15 | 258 | 25.3 | 45 | 4.14 | 69.6 | 13.9 | 21.7 | 2.15 | 2.63 | 12.6 |
| WT13.5X47 | 47 | 13.5 | 10 | 0.49 | 0.745 | 13.8 | 239 | 23.8 | 42.4 | 4.16 | 62 | 12.4 | 19.4 | 2.12 | 2.01 | 10.2 |
| WT13.5X42 | 42 | 13.4 | 10 | 0.46 | 0.64 | 12.4 | 216 | 21.9 | 39.2 | 4.18 | 52.8 | 10.6 | 16.6 | 2.07 | 1.4 | 7.79 |
| WT12X185 | 185 | 14 | 13.7 | 1.52 | 2.72 | 54.5 | 779 | 74.7 | 140 | 3.78 | 581 | 85.1 | 133 | 3.27 | 100 | 553 |
| WT12X167.5 | 167.5 | 13.8 | 13.5 | 1.38 | 2.48 | 49.1 | 686 | 66.3 | 123 | 3.73 | 513 | 75.9 | 119 | 3.23 | 75.6 | 405 |
| WT12X153 | 153 | 13.6 | 13.4 | 1.26 | 2.28 | 44.9 | 611 | 59.4 | 110 | 3.69 | 460 | 68.6 | 107 | 3.2 | 58.4 | 305 |
| WT12X139.5 | 139.5 | 13.4 | 13.3 | 1.16 | 2.09 | 41 | 546 | 53.6 | 98.8 | 3.65 | 412 | 61.9 | 96.3 | 3.17 | 45.1 | 230 |
| WT12X125 | 125 | 13.2 | 13.2 | 1.04 | 1.89 | 36.8 | 478 | 47.2 | 86.5 | 3.61 | 362 | 54.9 | 85.2 | 3.14 | 33.2 | 165 |
| WT12X114.5 | 114.5 | 13 | 13.1 | 0.96 | 1.73 | 33.6 | 431 | 42.9 | 78.1 | 3.58 | 326 | 49.7 | 77 | 3.11 | 25.5 | 125 |
| WT12X103.5 | 103.5 | 12.9 | 13 | 0.87 | 1.57 | 30.3 | 382 | 38.3 | 69.3 | 3.55 | 289 | 44.4 | 68.6 | 3.08 | 19.1 | 91.3 |
| WT12X96 | 96 | 12.7 | 13 | 0.81 | 1.46 | 28.2 | 350 | 35.2 | 63.5 | 3.53 | 265 | 40.9 | 63.1 | 3.07 | 15.3 | 72.5 |
| WT12X88 | 88 | 12.6 | 12.9 | 0.75 | 1.34 | 25.8 | 319 | 32.2 | 57.8 | 3.51 | 240 | 37.2 | 57.3 | 3.04 | 11.9 | 55.8 |
| WT12X81 | 81 | 12.5 | 13 | 0.705 | 1.22 | 23.9 | 293 | 29.9 | 53.3 | 3.5 | 221 | 34.2 | 52.6 | 3.05 | 9.22 | 43.8 |
| WT12X73 | 73 | 12.4 | 12.9 | 0.65 | 1.09 | 21.5 | 264 | 27.2 | 48.2 | 3.5 | 195 | 30.3 | 46.6 | 3.01 | 6.7 | 31.9 |
| WT12X65.5 | 65.5 | 12.2 | 12.9 | 0.605 | 0.96 | 19.3 | 238 | 24.8 | 43.9 | 3.52 | 170 | 26.5 | 40.7 | 2.97 | 4.74 | 23.1 |
| WT12X58.5 | 58.5 | 12.1 | 12.8 | 0.55 | 0.85 | 17.2 | 212 | 22.3 | 39.2 | 3.51 | 149 | 23.2 | 35.7 | 2.94 | 3.35 | 16.4 |
| WT12X52 | 52 | 12 | 12.8 | 0.5 | 0.75 | 15.3 | 189 | 20 | 35.1 | 3.51 | 130 | 20.3 | 31.2 | 2.91 | 2.35 | 11.6 |
| WT12X51.5 | 51.5 | 12.3 | 9 | 0.55 | 0.98 | 15.1 | 204 | 22 | 39.2 | 3.67 | 59.7 | 13.3 | 20.7 | 1.99 | 3.53 | 12.3 |
| WT12X47 | 47 | 12.2 | 9.07 | 0.515 | 0.875 | 13.8 | 186 | 20.3 | 36.1 | 3.67 | 54.5 | 12 | 18.7 | 1.98 | 2.62 | 9.57 |
| WT12X42 | 42 | 12.1 | 9.02 | 0.47 | 0.77 | 12.4 | 166 | 18.3 | 32.5 | 3.67 | 47.2 | 10.5 | 16.3 | 1.95 | 1.84 | 6.9 |
| WT12X38 | 38 | 12 | 8.99 | 0.44 | 0.68 | 11.2 | 151 | 16.9 | 30.1 | 3.68 | 41.3 | 9.18 | 14.3 | 1.92 | 1.34 | 5.3 |
| WT12X34 | 34 | 11.9 | 8.97 | 0.415 | 0.585 | 10 | 137 | 15.6 | 27.9 | 3.7 | 35.2 | 7.85 | 12.3 | 1.87 | 0.932 | 4.08 |
| WT12X31 | 31 | 11.9 | 7.04 | 0.43 | 0.59 | 9.11 | 131 | 15.6 | 28.4 | 3.79 | 17.2 | 4.9 | 7.85 | 1.38 | 0.85 | 3.92 |
| WT12X27.5 | 27.5 | 11.8 | 7.01 | 0.395 | 0.505 | 8.1 | 117 | 14.1 | 25.6 | 3.8 | 14.5 | 4.15 | 6.65 | 1.34 | 0.588 | 2.93 |
| WT10.5X137.5 | 137.5 | 12.1 | 12.9 | 1.22 | 2.19 | 40.9 | 420 | 45.7 | 86.3 | 3.2 | 394 | 61.1 | 95.1 | 3.1 | 53.5 | 224 |
| WT10.5X124 | 124 | 11.9 | 12.8 | 1.1 | 1.99 | 37 | 368 | 40.3 | 75.7 | 3.15 | 349 | 54.5 | 84.8 | 3.07 | 40.2 | 163 |
| WT10.5X111.5 | 111.5 | 11.7 | 12.7 | 1 | 1.79 | 33.2 | 324 | 35.9 | 66.7 | 3.12 | 307 | 48.3 | 74.9 | 3.04 | 29.6 | 117 |
| WT10.5X100.5 | 100.5 | 11.5 | 12.6 | 0.91 | 1.63 | 29.6 | 285 | 31.9 | 58.6 | 3.1 | 271 | 43.1 | 66.5 | 3.02 | 20.4 | 85.4 |
| WT10.5X91 | 91 | 11.4 | 12.5 | 0.83 | 1.48 | 26.8 | 253 | 28.5 | 52.1 | 3.07 | 241 | 38.6 | 59.5 | 3 | 15.3 | 63 |
| WT10.5X83 | 83 | 11.2 | 12.4 | 0.75 | 1.36 | 24.4 | 226 | 25.5 | 46.3 | 3.04 | 217 | 35 | 53.9 | 2.99 | 11.8 | 47.3 |
| WT10.5X73.5 | 73.5 | 11 | 12.5 | 0.72 | 1.15 | 21.6 | 204 | 23.7 | 42.4 | 3.08 | 188 | 30 | 46.3 | 2.95 | 7.69 | 32.5 |
| WT10.5X66 | 66 | 10.9 | 12.4 | 0.65 | 1.04 | 19.4 | 181 | 21.1 | 37.6 | 3.06 | 166 | 26.7 | 41.1 | 2.93 | 5.62 | 23.4 |
| WT10.5X61 | 61 | 10.8 | 12.4 | 0.6 | 0.96 | 17.9 | 166 | 19.3 | 34.3 | 3.04 | 152 | 24.6 | 37.8 | 2.91 | 4.47 | 18.4 |
| WT10.5X55.5 | 55.5 | 10.8 | 12.3 | 0.55 | 0.875 | 16.3 | 150 | 17.5 | 31 | 3.03 | 137 | 22.2 | 34.1 | 2.9 | 3.4 | 13.8 |
| WT10.5X50.5 | 50.5 | 10.7 | 12.3 | 0.5 | 0.8 | 14.9 | 135 | 15.8 | 27.9 | 3.01 | 124 | 20.2 | 30.8 | 2.89 | 2.6 | 10.4 |
| WT10.5X46.5 | 46.5 | 10.8 | 8.42 | 0.58 | 0.93 | 13.7 | 144 | 17.9 | 31.8 | 3.25 | 46.4 | 11 | 17.3 | 1.84 | 3.01 | 9.33 |
| WT10.5X41.5 | 41.5 | 10.7 | 8.36 | 0.515 | 0.835 | 12.2 | 127 | 15.7 | 28 | 3.22 | 40.7 | 9.74 | 15.2 | 1.83 | 2.16 | 6.5 |
