AISC Pipe (Round HSS) - Section Properties
Section dimensions and properties for AISC Pipe (Round HSS).
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive Pipe tool - EC3 capacity checks →
| Designation | mass lb/ft | h in | b in | t in | A in² | Iy in⁴ | Wel,y in³ | Wpl,y in³ | iy in | Iz in⁴ | Wel,z in³ | Wpl,z in³ | iz in | It in⁴ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe26STD | 103 | 26 | 26 | 0.349 | 28.2 | 2320 | 178 | 230 | 9.07 | 2320 | 178 | 230 | 9.07 | 4640 |
| Pipe24STD | 94.7 | 24 | 24 | 0.349 | 26 | 1820 | 152 | 196 | 8.36 | 1820 | 152 | 196 | 8.36 | 3640 |
| Pipe20STD | 78.7 | 20 | 20 | 0.349 | 21.6 | 1040 | 104 | 135 | 6.95 | 1040 | 104 | 135 | 6.95 | 2090 |
| Pipe18STD | 70.7 | 18 | 18 | 0.349 | 19.4 | 756 | 84 | 109 | 6.24 | 756 | 84 | 109 | 6.24 | 1510 |
| Pipe16STD | 62.6 | 16 | 16 | 0.349 | 17.2 | 527 | 65.9 | 85.7 | 5.53 | 527 | 65.9 | 85.7 | 5.53 | 1050 |
| Pipe14STD | 54.6 | 14 | 14 | 0.349 | 15 | 350 | 50 | 65.2 | 4.83 | 350 | 50 | 65.2 | 4.83 | 700 |
| Pipe12STD | 49.6 | 12.75 | 12.75 | 0.349 | 13.7 | 262 | 41 | 53.7 | 4.39 | 262 | 41 | 53.7 | 4.39 | 523 |
| Pipe10STD | 40.5 | 10.75 | 10.75 | 0.34 | 11.5 | 151 | 28.1 | 36.9 | 3.68 | 151 | 28.1 | 36.9 | 3.68 | 302 |
| Pipe8STD | 28.6 | 8.625 | 8.625 | 0.3 | 7.85 | 68.1 | 15.8 | 20.8 | 2.95 | 68.1 | 15.8 | 20.8 | 2.95 | 136 |
| Pipe6STD | 19 | 6.625 | 6.625 | 0.261 | 5.2 | 26.5 | 7.99 | 10.6 | 2.25 | 26.5 | 7.99 | 10.6 | 2.25 | 52.9 |
| Pipe5STD | 14.6 | 5.563 | 5.563 | 0.241 | 4.01 | 14.3 | 5.14 | 6.83 | 1.88 | 14.3 | 5.14 | 6.83 | 1.88 | 28.6 |
| Pipe4STD | 10.8 | 4.5 | 4.5 | 0.221 | 2.96 | 6.82 | 3.03 | 4.05 | 1.51 | 6.82 | 3.03 | 4.05 | 1.51 | 13.6 |
| Pipe3-1/2STD | 9.12 | 4 | 4 | 0.211 | 2.5 | 4.52 | 2.26 | 3.03 | 1.34 | 4.52 | 2.26 | 3.03 | 1.34 | 9.04 |
| Pipe3STD | 7.58 | 3.5 | 3.5 | 0.201 | 2.07 | 2.85 | 1.63 | 2.19 | 1.17 | 2.85 | 1.63 | 2.19 | 1.17 | 5.69 |
| Pipe2-1/2STD | 5.8 | 2.875 | 2.875 | 0.189 | 1.61 | 1.45 | 1.01 | 1.37 | 0.952 | 1.45 | 1.01 | 1.37 | 0.952 | 2.89 |
| Pipe2STD | 3.66 | 2.375 | 2.375 | 0.143 | 1.02 | 0.627 | 0.528 | 0.713 | 0.791 | 0.627 | 0.528 | 0.713 | 0.791 | 1.25 |
| Pipe1-1/2STD | 2.72 | 1.9 | 1.9 | 0.135 | 0.749 | 0.293 | 0.309 | 0.421 | 0.626 | 0.293 | 0.309 | 0.421 | 0.626 | 0.586 |
| Pipe1-1/4STD | 2.27 | 1.66 | 1.66 | 0.13 | 0.625 | 0.184 | 0.222 | 0.305 | 0.543 | 0.184 | 0.222 | 0.305 | 0.543 | 0.368 |
| Pipe1STD | 1.68 | 1.315 | 1.315 | 0.124 | 0.469 | 0.083 | 0.126 | 0.177 | 0.423 | 0.083 | 0.126 | 0.177 | 0.423 | 0.166 |
| Pipe3/4STD | 1.13 | 1.05 | 1.05 | 0.105 | 0.312 | 0.035 | 0.0671 | 0.0942 | 0.336 | 0.035 | 0.0671 | 0.0942 | 0.336 | 0.07 |
| Pipe1/2STD | 0.85 | 0.84 | 0.84 | 0.101 | 0.234 | 0.016 | 0.0388 | 0.0555 | 0.264 | 0.016 | 0.0388 | 0.0555 | 0.264 | 0.032 |
| Pipe26XS | 136 | 26 | 26 | 0.465 | 36.1 | 2950 | 227 | 294 | 9.03 | 2950 | 227 | 294 | 9.03 | 5900 |
| Pipe24XS | 126 | 24 | 24 | 0.465 | 33.3 | 2310 | 192 | 250 | 8.33 | 2310 | 192 | 250 | 8.33 | 4620 |
| Pipe20XS | 104 | 20 | 20 | 0.465 | 27.6 | 1320 | 132 | 172 | 6.91 | 1320 | 132 | 172 | 6.91 | 2640 |
| Pipe18XS | 93.5 | 18 | 18 | 0.465 | 24.8 | 956 | 106 | 139 | 6.21 | 956 | 106 | 139 | 6.21 | 1910 |
| Pipe16XS | 82.9 | 16 | 16 | 0.465 | 22 | 665 | 83.1 | 109 | 5.5 | 665 | 83.1 | 109 | 5.5 | 1330 |
| Pipe14XS | 72.2 | 14 | 14 | 0.465 | 19.2 | 440 | 62.9 | 82.7 | 4.79 | 440 | 62.9 | 82.7 | 4.79 | 880 |
| Pipe12XS | 65.5 | 12.75 | 12.75 | 0.465 | 17.5 | 339 | 53.2 | 70.2 | 4.35 | 339 | 53.2 | 70.2 | 4.35 | 678 |
| Pipe10XS | 54.8 | 10.75 | 10.75 | 0.465 | 15.1 | 199 | 37 | 49.2 | 3.64 | 199 | 37 | 49.2 | 3.64 | 398 |
| Pipe8XS | 43.4 | 8.625 | 8.625 | 0.465 | 11.9 | 100 | 23.1 | 31 | 2.89 | 100 | 23.1 | 31 | 2.89 | 199 |
| Pipe6XS | 28.6 | 6.625 | 6.625 | 0.403 | 7.83 | 38.3 | 11.6 | 15.6 | 2.2 | 38.3 | 11.6 | 15.6 | 2.2 | 76.6 |
| Pipe5XS | 20.8 | 5.563 | 5.563 | 0.349 | 5.73 | 19.5 | 7.02 | 9.5 | 1.85 | 19.5 | 7.02 | 9.5 | 1.85 | 39 |
| Pipe4XS | 15 | 4.5 | 4.5 | 0.315 | 4.14 | 9.12 | 4.05 | 5.53 | 1.48 | 9.12 | 4.05 | 5.53 | 1.48 | 18.2 |
| Pipe3-1/2XS | 12.5 | 4 | 4 | 0.296 | 3.43 | 5.94 | 2.97 | 4.07 | 1.31 | 5.94 | 2.97 | 4.07 | 1.31 | 11.9 |
| Pipe3XS | 10.3 | 3.5 | 3.5 | 0.28 | 2.83 | 3.7 | 2.11 | 2.91 | 1.14 | 3.7 | 2.11 | 2.91 | 1.14 | 7.4 |
| Pipe2-1/2XS | 7.67 | 2.875 | 2.875 | 0.257 | 2.1 | 1.83 | 1.27 | 1.77 | 0.93 | 1.83 | 1.27 | 1.77 | 0.93 | 3.66 |
| Pipe2XS | 5.03 | 2.375 | 2.375 | 0.204 | 1.4 | 0.827 | 0.696 | 0.964 | 0.771 | 0.827 | 0.696 | 0.964 | 0.771 | 1.65 |
| Pipe1-1/2XS | 3.63 | 1.9 | 1.9 | 0.186 | 1 | 0.372 | 0.392 | 0.549 | 0.61 | 0.372 | 0.392 | 0.549 | 0.61 | 0.744 |
| Pipe1-1/4XS | 3 | 1.66 | 1.66 | 0.178 | 0.837 | 0.231 | 0.278 | 0.393 | 0.528 | 0.231 | 0.278 | 0.393 | 0.528 | 0.462 |
| Pipe1XS | 2.17 | 1.315 | 1.315 | 0.166 | 0.602 | 0.101 | 0.154 | 0.221 | 0.41 | 0.101 | 0.154 | 0.221 | 0.41 | 0.202 |
| Pipe3/4XS | 1.48 | 1.05 | 1.05 | 0.143 | 0.407 | 0.043 | 0.0818 | 0.119 | 0.325 | 0.043 | 0.0818 | 0.119 | 0.325 | 0.086 |
| Pipe1/2XS | 1.09 | 0.84 | 0.84 | 0.137 | 0.303 | 0.019 | 0.0462 | 0.0686 | 0.253 | 0.019 | 0.0462 | 0.0686 | 0.253 | 0.038 |
| Pipe12XXS | 126 | 12.75 | 12.75 | 0.93 | 35.4 | 625 | 97.6 | 134 | 4.2 | 625 | 97.6 | 134 | 4.2 | 1250 |
| Pipe10XXS | 104 | 10.75 | 10.75 | 0.93 | 28.8 | 354 | 65.6 | 90.9 | 3.51 | 354 | 65.6 | 90.9 | 3.51 | 709 |
| Pipe8XXS | 72.5 | 8.625 | 8.625 | 0.816 | 20 | 154 | 35.8 | 49.9 | 2.78 | 154 | 35.8 | 49.9 | 2.78 | 308 |
| Pipe6XXS | 53.2 | 6.625 | 6.625 | 0.805 | 14.7 | 63.5 | 19.2 | 27.4 | 2.08 | 63.5 | 19.2 | 27.4 | 2.08 | 127 |
| Pipe5XXS | 38.6 | 5.563 | 5.563 | 0.699 | 10.7 | 32.2 | 11.6 | 16.7 | 1.74 | 32.2 | 11.6 | 16.7 | 1.74 | 64.4 |
| Pipe4XXS | 27.6 | 4.5 | 4.5 | 0.628 | 7.66 | 14.7 | 6.53 | 9.5 | 1.39 | 14.7 | 6.53 | 9.5 | 1.39 | 29.4 |
| Pipe3XXS | 18.6 | 3.5 | 3.5 | 0.559 | 5.17 | 5.79 | 3.31 | 4.89 | 1.06 | 5.79 | 3.31 | 4.89 | 1.06 | 11.6 |
| Pipe2-1/2XXS | 13.7 | 2.875 | 2.875 | 0.514 | 3.83 | 2.78 | 1.94 | 2.91 | 0.854 | 2.78 | 1.94 | 2.91 | 0.854 | 5.56 |
| Pipe2XXS | 9.04 | 2.375 | 2.375 | 0.406 | 2.51 | 1.27 | 1.07 | 1.6 | 0.711 | 1.27 | 1.07 | 1.6 | 0.711 | 2.54 |
51 sections · source: AISC Shapes Database v16.0
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…