| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constant | Area of Section | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | ti↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | Iti↕ | Ai↕ | |||
| lb/ft | in | in | in | in⁴ | in⁴ | in | in | in³ | in³ | in³ | in³ | in⁴ | in² | |||
| Pipe26STD | 103.0 | 26.0 | 26.0 | 0.3 | 28.2 | 2,320.0 | 178.0 | 230.0 | 9.07 | 2,320.0 | 178.0 | 230.0 | 9.07 | 4,640.0 | ||
| Pipe24STD | 94.7 | 24.0 | 24.0 | 0.3 | 26.0 | 1,820.0 | 152.0 | 196.0 | 8.36 | 1,820.0 | 152.0 | 196.0 | 8.36 | 3,640.0 | ||
| Pipe20STD | 78.7 | 20.0 | 20.0 | 0.3 | 21.6 | 1,040.0 | 104.0 | 135.0 | 6.95 | 1,040.0 | 104.0 | 135.0 | 6.95 | 2,090.0 | ||
| Pipe18STD | 70.7 | 18.0 | 18.0 | 0.3 | 19.4 | 756.0 | 84.00 | 109.0 | 6.24 | 756.0 | 84.00 | 109.0 | 6.24 | 1,510.0 | ||
| Pipe16STD | 62.6 | 16.0 | 16.0 | 0.3 | 17.2 | 527.0 | 65.90 | 85.70 | 5.53 | 527.0 | 65.90 | 85.70 | 5.53 | 1,050.0 | ||
| Pipe14STD | 54.6 | 14.0 | 14.0 | 0.3 | 15.0 | 350.0 | 50.00 | 65.20 | 4.83 | 350.0 | 50.00 | 65.20 | 4.83 | 700.0 | ||
| Pipe12STD | 49.6 | 12.8 | 12.8 | 0.3 | 13.7 | 262.0 | 41.00 | 53.70 | 4.39 | 262.0 | 41.00 | 53.70 | 4.39 | 523.0 | ||
| Pipe10STD | 40.5 | 10.8 | 10.8 | 0.3 | 11.5 | 151.0 | 28.10 | 36.90 | 3.68 | 151.0 | 28.10 | 36.90 | 3.68 | 302.0 | ||
| Pipe8STD | 28.6 | 8.6 | 8.6 | 0.3 | 7.9 | 68.10 | 15.80 | 20.80 | 2.95 | 68.10 | 15.80 | 20.80 | 2.95 | 136.0 | ||
| Pipe6STD | 19.0 | 6.6 | 6.6 | 0.3 | 5.2 | 26.50 | 7.990 | 10.60 | 2.25 | 26.50 | 7.990 | 10.60 | 2.25 | 52.90 | ||
| Pipe5STD | 14.6 | 5.6 | 5.6 | 0.2 | 4.0 | 14.30 | 5.140 | 6.830 | 1.88 | 14.30 | 5.140 | 6.830 | 1.88 | 28.60 | ||
| Pipe4STD | 10.8 | 4.5 | 4.5 | 0.2 | 3.0 | 6.820 | 3.030 | 4.050 | 1.51 | 6.820 | 3.030 | 4.050 | 1.51 | 13.60 | ||
| Pipe3-1/2STD | 9.1 | 4.0 | 4.0 | 0.2 | 2.5 | 4.520 | 2.260 | 3.030 | 1.34 | 4.520 | 2.260 | 3.030 | 1.34 | 9.040 | ||
| Pipe3STD | 7.6 | 3.5 | 3.5 | 0.2 | 2.1 | 2.850 | 1.630 | 2.190 | 1.17 | 2.850 | 1.630 | 2.190 | 1.17 | 5.690 | ||
| Pipe2-1/2STD | 5.8 | 2.9 | 2.9 | 0.2 | 1.6 | 1.450 | 1.010 | 1.370 | 0.95 | 1.450 | 1.010 | 1.370 | 0.95 | 2.890 | ||
| Pipe2STD | 3.7 | 2.4 | 2.4 | 0.1 | 1.0 | 0.627 | 0.528 | 0.713 | 0.79 | 0.627 | 0.528 | 0.713 | 0.79 | 1.250 | ||
| Pipe1-1/2STD | 2.7 | 1.9 | 1.9 | 0.1 | 0.7 | 0.293 | 0.309 | 0.421 | 0.63 | 0.293 | 0.309 | 0.421 | 0.63 | 0.586 | ||
| Pipe1-1/4STD | 2.3 | 1.7 | 1.7 | 0.1 | 0.6 | 0.184 | 0.222 | 0.305 | 0.54 | 0.184 | 0.222 | 0.305 | 0.54 | 0.368 | ||
| Pipe1STD | 1.7 | 1.3 | 1.3 | 0.1 | 0.5 | 0.083 | 0.126 | 0.177 | 0.42 | 0.083 | 0.126 | 0.177 | 0.42 | 0.166 | ||
| Pipe3/4STD | 1.1 | 1.1 | 1.1 | 0.1 | 0.3 | 0.035 | 0.067 | 0.094 | 0.34 | 0.035 | 0.067 | 0.094 | 0.34 | 0.070 | ||
| Pipe1/2STD | 0.9 | 0.8 | 0.8 | 0.1 | 0.2 | 0.016 | 0.039 | 0.056 | 0.26 | 0.016 | 0.039 | 0.056 | 0.26 | 0.032 | ||
| Pipe26XS | 136.0 | 26.0 | 26.0 | 0.5 | 36.1 | 2,950.0 | 227.0 | 294.0 | 9.03 | 2,950.0 | 227.0 | 294.0 | 9.03 | 5,900.0 | ||
| Pipe24XS | 126.0 | 24.0 | 24.0 | 0.5 | 33.3 | 2,310.0 | 192.0 | 250.0 | 8.33 | 2,310.0 | 192.0 | 250.0 | 8.33 | 4,620.0 | ||
| Pipe20XS | 104.0 | 20.0 | 20.0 | 0.5 | 27.6 | 1,320.0 | 132.0 | 172.0 | 6.91 | 1,320.0 | 132.0 | 172.0 | 6.91 | 2,640.0 | ||
| Pipe18XS | 93.5 | 18.0 | 18.0 | 0.5 | 24.8 | 956.0 | 106.0 | 139.0 | 6.21 | 956.0 | 106.0 | 139.0 | 6.21 | 1,910.0 | ||
| Pipe16XS | 82.9 | 16.0 | 16.0 | 0.5 | 22.0 | 665.0 | 83.10 | 109.0 | 5.50 | 665.0 | 83.10 | 109.0 | 5.50 | 1,330.0 | ||
| Pipe14XS | 72.2 | 14.0 | 14.0 | 0.5 | 19.2 | 440.0 | 62.90 | 82.70 | 4.79 | 440.0 | 62.90 | 82.70 | 4.79 | 880.0 | ||
| Pipe12XS | 65.5 | 12.8 | 12.8 | 0.5 | 17.5 | 339.0 | 53.20 | 70.20 | 4.35 | 339.0 | 53.20 | 70.20 | 4.35 | 678.0 | ||
| Pipe10XS | 54.8 | 10.8 | 10.8 | 0.5 | 15.1 | 199.0 | 37.00 | 49.20 | 3.64 | 199.0 | 37.00 | 49.20 | 3.64 | 398.0 | ||
| Pipe8XS | 43.4 | 8.6 | 8.6 | 0.5 | 11.9 | 100.0 | 23.10 | 31.00 | 2.89 | 100.0 | 23.10 | 31.00 | 2.89 | 199.0 | ||
| Pipe6XS | 28.6 | 6.6 | 6.6 | 0.4 | 7.8 | 38.30 | 11.60 | 15.60 | 2.20 | 38.30 | 11.60 | 15.60 | 2.20 | 76.60 | ||
| Pipe5XS | 20.8 | 5.6 | 5.6 | 0.3 | 5.7 | 19.50 | 7.020 | 9.500 | 1.85 | 19.50 | 7.020 | 9.500 | 1.85 | 39.00 | ||
| Pipe4XS | 15.0 | 4.5 | 4.5 | 0.3 | 4.1 | 9.120 | 4.050 | 5.530 | 1.48 | 9.120 | 4.050 | 5.530 | 1.48 | 18.20 | ||
| Pipe3-1/2XS | 12.5 | 4.0 | 4.0 | 0.3 | 3.4 | 5.940 | 2.970 | 4.070 | 1.31 | 5.940 | 2.970 | 4.070 | 1.31 | 11.90 | ||
| Pipe3XS | 10.3 | 3.5 | 3.5 | 0.3 | 2.8 | 3.700 | 2.110 | 2.910 | 1.14 | 3.700 | 2.110 | 2.910 | 1.14 | 7.400 | ||
| Pipe2-1/2XS | 7.7 | 2.9 | 2.9 | 0.3 | 2.1 | 1.830 | 1.270 | 1.770 | 0.93 | 1.830 | 1.270 | 1.770 | 0.93 | 3.660 | ||
| Pipe2XS | 5.0 | 2.4 | 2.4 | 0.2 | 1.4 | 0.827 | 0.696 | 0.964 | 0.77 | 0.827 | 0.696 | 0.964 | 0.77 | 1.650 | ||
| Pipe1-1/2XS | 3.6 | 1.9 | 1.9 | 0.2 | 1.0 | 0.372 | 0.392 | 0.549 | 0.61 | 0.372 | 0.392 | 0.549 | 0.61 | 0.744 | ||
| Pipe1-1/4XS | 3.0 | 1.7 | 1.7 | 0.2 | 0.8 | 0.231 | 0.278 | 0.393 | 0.53 | 0.231 | 0.278 | 0.393 | 0.53 | 0.462 | ||
| Pipe1XS | 2.2 | 1.3 | 1.3 | 0.2 | 0.6 | 0.101 | 0.154 | 0.221 | 0.41 | 0.101 | 0.154 | 0.221 | 0.41 | 0.202 | ||
| Pipe3/4XS | 1.5 | 1.1 | 1.1 | 0.1 | 0.4 | 0.043 | 0.082 | 0.119 | 0.33 | 0.043 | 0.082 | 0.119 | 0.33 | 0.086 | ||
| Pipe1/2XS | 1.1 | 0.8 | 0.8 | 0.1 | 0.3 | 0.019 | 0.046 | 0.069 | 0.25 | 0.019 | 0.046 | 0.069 | 0.25 | 0.038 | ||
| Pipe12XXS | 126.0 | 12.8 | 12.8 | 0.9 | 35.4 | 625.0 | 97.60 | 134.0 | 4.20 | 625.0 | 97.60 | 134.0 | 4.20 | 1,250.0 | ||
| Pipe10XXS | 104.0 | 10.8 | 10.8 | 0.9 | 28.8 | 354.0 | 65.60 | 90.90 | 3.51 | 354.0 | 65.60 | 90.90 | 3.51 | 709.0 | ||
| Pipe8XXS | 72.5 | 8.6 | 8.6 | 0.8 | 20.0 | 154.0 | 35.80 | 49.90 | 2.78 | 154.0 | 35.80 | 49.90 | 2.78 | 308.0 | ||
| Pipe6XXS | 53.2 | 6.6 | 6.6 | 0.8 | 14.7 | 63.50 | 19.20 | 27.40 | 2.08 | 63.50 | 19.20 | 27.40 | 2.08 | 127.0 | ||
| Pipe5XXS | 38.6 | 5.6 | 5.6 | 0.7 | 10.7 | 32.20 | 11.60 | 16.70 | 1.74 | 32.20 | 11.60 | 16.70 | 1.74 | 64.40 | ||
| Pipe4XXS | 27.6 | 4.5 | 4.5 | 0.6 | 7.7 | 14.70 | 6.530 | 9.500 | 1.39 | 14.70 | 6.530 | 9.500 | 1.39 | 29.40 | ||
| Pipe3XXS | 18.6 | 3.5 | 3.5 | 0.6 | 5.2 | 5.790 | 3.310 | 4.890 | 1.06 | 5.790 | 3.310 | 4.890 | 1.06 | 11.60 | ||
| Pipe2-1/2XXS | 13.7 | 2.9 | 2.9 | 0.5 | 3.8 | 2.780 | 1.940 | 2.910 | 0.85 | 2.780 | 1.940 | 2.910 | 0.85 | 5.560 | ||
| Pipe2XXS | 9.0 | 2.4 | 2.4 | 0.4 | 2.5 | 1.270 | 1.070 | 1.600 | 0.71 | 1.270 | 1.070 | 1.600 | 0.71 | 2.540 | ||
Section dimensions and properties for AISC Pipe (Round HSS).
This page lists every AISC Pipe (Round HSS) size to AISC Shapes Database v16.0, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest Pipe weighs 160.0x the lightest but carries roughly 184,375x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
An AISC hollow-section call-out lists the outside dimensions and then the nominal wall thickness, in inches - so Pipe16XS is read directly off the shape. Square shapes repeat the same face dimension; rectangular ones give the long face first.
The wall thickness quoted in the name is NOMINAL. Design uses the DESIGN wall thickness, which for ERW shapes is 0.93 times nominal, and the tabulated area and inertia in the table above already reflect it - so read A and I from the table rather than recomputing them from the name.
The table above publishes 14 properties for every Pipe size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.