
| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Buckling Parameter | Torsional Index | Area of Section | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bt↕ | bb↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | ui↕ | Xi↕ | Ai↕ | |||
| kg/m | mm | mm | mm | mm | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm³ | cm³ | cm² | |||||
| 300 ASB 249^ | 249.0 | 342.0 | 203.0 | 313.0 | 40.0 | 40.0 | 52,900 | 13,200 | 12.90 | 6.40 | 3,530.0 | 843.0 | 3,760.0 | 1,510.0 | 0.820 | 6.8 | 318.0 | ||
| 300 ASB 196 | 196.0 | 342.0 | 183.0 | 293.0 | 20.0 | 40.0 | 45,900 | 10,500 | 13.60 | 6.48 | 3,180.0 | 714.0 | 3,060.0 | 1,230.0 | 0.840 | 7.9 | 249.0 | ||
| 300 ASB 185^ | 185.0 | 320.0 | 195.0 | 305.0 | 32.0 | 29.0 | 35,700 | 8,750.0 | 12.30 | 6.10 | 2,540.0 | 574.0 | 2,660.0 | 1,030.0 | 0.820 | 8.6 | 235.0 | ||
| 300 ASB 155 | 155.0 | 326.0 | 179.0 | 289.0 | 16.0 | 32.0 | 34,500 | 7,990.0 | 13.20 | 6.35 | 2,520.0 | 553.0 | 2,360.0 | 950.0 | 0.840 | 9.4 | 198.0 | ||
| 300 ASB 153^ | 153.0 | 310.0 | 190.0 | 300.0 | 27.0 | 24.0 | 28,400 | 6,840.0 | 12.10 | 5.93 | 2,090.0 | 456.0 | 2,160.0 | 817.0 | 0.820 | 10.0 | 195.0 | ||
| 280 ASB 136^ | 136.0 | 288.0 | 190.0 | 300.0 | 25.0 | 22.0 | 22,200 | 6,260.0 | 11.30 | 6.00 | 1,770.0 | 417.0 | 1,810.0 | 741.0 | 0.810 | 10.2 | 174.0 | ||
| 280 ASB 124 | 124.0 | 296.0 | 178.0 | 288.0 | 13.0 | 26.0 | 23,500 | 6,410.0 | 12.20 | 6.37 | 1,900.0 | 445.0 | 1,730.0 | 761.0 | 0.830 | 10.5 | 158.0 | ||
| 280 ASB 105 | 105.0 | 288.0 | 176.0 | 286.0 | 11.0 | 22.0 | 19,200 | 5,300.0 | 12.00 | 6.30 | 1,610.0 | 370.0 | 1,440.0 | 633.0 | 0.830 | 12.1 | 133.0 | ||
| 280 ASB 100^ | 100.0 | 276.0 | 184.0 | 294.0 | 19.0 | 16.0 | 15,500 | 4,250.0 | 11.00 | 5.76 | 1,290.0 | 289.0 | 1,290.0 | 511.0 | 0.810 | 13.2 | 128.0 | ||
| 280 ASB 74 | 73.6 | 272.0 | 175.0 | 285.0 | 10.0 | 14.0 | 12,200 | 3,330.0 | 11.40 | 5.96 | 1,060.0 | 234.0 | 978.0 | 403.0 | 0.830 | 16.7 | 93.7 | ||
Dimensions and section properties for all 10 Asymmetric Slimflor Beams (ASB) to Tata Steel ASB (SCI P363 Blue Book): dimensions, mass and section properties for every ASB size. Sort or search the table above, and open any size for its full data sheet or an EC3 capacity check.
This page lists every Asymmetric Slimflor Beams (ASB) size to Tata Steel ASB, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest ASB weighs 3.4x the lightest but carries roughly 4x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
An ASB designation is serial size then mass per metre - 280 ASB 136. The first two figures are the NOMINAL serial size in millimetres (depth × width); the last is the real mass per metre in kg/m.
The nominal size is shared across a serial group: every section in one group rolls from the same set of rolls, so the outside depth and width stay near-constant while the web and flange thicken to add mass. That is why two sections with the same first two numbers have different real depths in the table above, and why a heavier section is usually a drop-in for a lighter one in the same group.
The table above publishes 17 properties for every ASB size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.