
| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Area of Section | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | si↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | Ai↕ | |||
| kg/m | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm³ | cm³ | cm² | |||
| 2×PFC 430×100×64 Laced | 129.0 | 270.0 | 43,800 | 44,100 | 16.30 | 16.40 | 2,040.0 | 1,880.0 | 2,440.0 | 2,650.0 | 164.0 | ||
| 2×PFC 380×100×54 Laced | 108.0 | 235.0 | 30,000 | 16,200 | 14.80 | 14.90 | 1,580.0 | 1,400.0 | 1,880.0 | 2,090.0 | 137.0 | ||
| 2×PFC 300×100×45 Laced | 91.1 | 185.0 | 16,500 | 16,600 | 11.90 | 11.90 | 1,100.0 | 898.0 | 1,280.0 | 1,340.0 | 116.0 | ||
| 2×PFC 300×90×41 Laced | 82.8 | 145.0 | 14,400 | 14,400 | 11.70 | 11.70 | 962.0 | 811.0 | 1,140.0 | 1,200.0 | 105.0 | ||
| 2×PFC 260×90×35 Laced | 69.7 | 145.0 | 9,460.0 | 9,560.0 | 10.30 | 10.40 | 727.0 | 588.0 | 849.0 | 886.0 | 88.8 | ||
| 2×PFC 260×75×28 Laced | 55.2 | 155.0 | 7,240.0 | 7,190.0 | 10.10 | 10.10 | 557.0 | 427.0 | 656.0 | 692.0 | 70.3 | ||
| 2×PFC 230×90×32 Laced | 64.3 | 120.0 | 7,040.0 | 7,040.0 | 9.27 | 9.27 | 612.0 | 512.0 | 720.0 | 760.0 | 81.9 | ||
| 2×PFC 230×75×26 Laced | 51.3 | 135.0 | 5,500.0 | 5,720.0 | 9.18 | 9.35 | 478.0 | 401.0 | 557.0 | 592.0 | 65.4 | ||
| 2×PFC 200×90×30 Laced | 59.4 | 90.0 | 5,050.0 | 5,030.0 | 8.16 | 8.15 | 505.0 | 372.0 | 663.0 | 577.0 | 75.7 | ||
| 2×PFC 200×75×23 Laced | 46.9 | 90.0 | 3,930.0 | 3,930.0 | 8.11 | 8.11 | 393.0 | 306.0 | 464.0 | 452.0 | 59.7 | ||
| 2×PFC 180×90×26 Laced | 52.1 | 88.0 | 3,640.0 | 3,730.0 | 7.40 | 7.49 | 404.0 | 292.0 | 480.0 | 459.0 | 66.4 | ||
| 2×PFC 180×75×20 Laced | 40.7 | 90.0 | 2,740.0 | 2,770.0 | 7.27 | 7.31 | 304.0 | 231.0 | 352.0 | 358.0 | 51.8 | ||
| 2×PFC 150×90×24 Laced | 47.7 | 45.0 | 2,320.0 | 2,380.0 | 6.18 | 6.26 | 310.0 | 212.0 | 632.0 | 338.0 | 60.8 | ||
| 2×PFC 150×75×18 Laced | 35.7 | 65.0 | 1,720.0 | 1,810.0 | 6.15 | 6.30 | 230.0 | 168.0 | 264.0 | 265.0 | 45.5 | ||
| 2×PFC 125×65×15 Laced | 29.5 | 50.0 | 966.0 | 1,010.0 | 5.07 | 5.18 | 155.0 | 107.0 | 178.0 | 178.0 | 37.6 | ||
| 2×PFC 100×50×10 Laced | 20.4 | 40.0 | 415.0 | 427.0 | 4.00 | 4.05 | 83.10 | 61.00 | 97.70 | 97.10 | 26.0 | ||
Dimensions and section properties for all 16 Parallel Flange Channels - Laced (PFC) to BS 4-1 (SCI P363 Blue Book): combined section properties for laced PFC channels. Sort or search the table above, and open any size for its full data sheet or an EC3 capacity check.
This page lists every Two PFC - Laced size to BS EN 1993-1-1:2005 / BS 4-1:2005, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest PFC weighs 6.3x the lightest but carries roughly 106x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
A PFC designation is serial size then mass per metre - 2×PFC 200×90×30 Laced. The first two figures are the NOMINAL serial size in millimetres (depth × width); the last is the real mass per metre in kg/m.
The nominal size is shared across a serial group: every section in one group rolls from the same set of rolls, so the outside depth and width stay near-constant while the web and flange thicken to add mass. That is why two sections with the same first two numbers have different real depths in the table above, and why a heavier section is usually a drop-in for a lighter one in the same group.
The table above publishes 11 properties for every PFC Laced size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.