Parallel Flange Channels - Laced (PFC) - Section Properties Table
Dimensions and section properties for all 16 Parallel Flange Channels - Laced (PFC) to BS 4-1 (SCI P363 Blue Book): combined section properties for laced PFC channels. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive PFC Laced tool - EC3 capacity checks →📖 Design theory📐 Worked example
| Designation | mass kg/m | s mm | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y cm³ | Wel,z cm³ | Wpl,y cm³ | Wpl,z cm³ | A cm² |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2×PFC 430×100×64 Laced | 129 | 270 | 43800 | 44100 | 16.3 | 16.4 | 2040 | 1880 | 2440 | 2650 | 164 |
| 2×PFC 380×100×54 Laced | 108 | 235 | 30000 | 16200 | 14.8 | 14.9 | 1580 | 1400 | 1880 | 2090 | 137 |
| 2×PFC 300×100×45 Laced | 91.1 | 185 | 16500 | 16600 | 11.9 | 11.9 | 1100 | 898 | 1280 | 1340 | 116 |
| 2×PFC 300×90×41 Laced | 82.8 | 145 | 14400 | 14400 | 11.7 | 11.7 | 962 | 811 | 1140 | 1200 | 105 |
| 2×PFC 260×90×35 Laced | 69.7 | 145 | 9460 | 9560 | 10.3 | 10.4 | 727 | 588 | 849 | 886 | 88.8 |
| 2×PFC 260×75×28 Laced | 55.2 | 155 | 7240 | 7190 | 10.1 | 10.1 | 557 | 427 | 656 | 692 | 70.3 |
| 2×PFC 230×90×32 Laced | 64.3 | 120 | 7040 | 7040 | 9.27 | 9.27 | 612 | 512 | 720 | 760 | 81.9 |
| 2×PFC 230×75×26 Laced | 51.3 | 135 | 5500 | 5720 | 9.18 | 9.35 | 478 | 401 | 557 | 592 | 65.4 |
| 2×PFC 200×90×30 Laced | 59.4 | 90 | 5050 | 5030 | 8.16 | 8.15 | 505 | 372 | 663 | 577 | 75.7 |
| 2×PFC 200×75×23 Laced | 46.9 | 90 | 3930 | 3930 | 8.11 | 8.11 | 393 | 306 | 464 | 452 | 59.7 |
| 2×PFC 180×90×26 Laced | 52.1 | 88 | 3640 | 3730 | 7.4 | 7.49 | 404 | 292 | 480 | 459 | 66.4 |
| 2×PFC 180×75×20 Laced | 40.7 | 90 | 2740 | 2770 | 7.27 | 7.31 | 304 | 231 | 352 | 358 | 51.8 |
| 2×PFC 150×90×24 Laced | 47.7 | 45 | 2320 | 2380 | 6.18 | 6.26 | 310 | 212 | 632 | 338 | 60.8 |
| 2×PFC 150×75×18 Laced | 35.7 | 65 | 1720 | 1810 | 6.15 | 6.3 | 230 | 168 | 264 | 265 | 45.5 |
| 2×PFC 125×65×15 Laced | 29.5 | 50 | 966 | 1010 | 5.07 | 5.18 | 155 | 107 | 178 | 178 | 37.6 |
| 2×PFC 100×50×10 Laced | 20.4 | 40 | 415 | 427 | 4 | 4.05 | 83.1 | 61 | 97.7 | 97.1 | 26 |
16 sections · source: BS EN 1993-1-1:2005 / BS 4-1:2005
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…