Circular Hollow Sections (Cold-formed) (CHS) - Section Properties Table
Dimensions and section properties for all 106 Circular Hollow Sections (Cold-formed) (CHS) to BS EN 10219 (SCI P363 Blue Book): diameter, wall thickness, mass and section properties for cold-formed CHS. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive CHS Cold-formed tool - EC3 capacity checks →📖 Design theory📐 Worked example
| Designation | mass kg/m | t mm | Iy cm⁴ | iy cm | Wel,y cm³ | Wpl,y cm³ | It cm⁴ | Wt cm³ | A cm² | SA/m m²/m | SA/t m²/t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CF CHS 33.7×3 | 2.27 | 3 | 3.44 | 1.09 | 2.04 | 2.84 | 6.88 | 4.08 | 2.89 | 0.106 | 46.6 |
| CF CHS 42.4×3 | 2.91 | 3 | 7.25 | 1.4 | 3.42 | 4.67 | 14.5 | 6.84 | 3.71 | 0.133 | 45.6 |
| CF CHS 48.3×3 | 3.35 | 3 | 11 | 1.61 | 4.55 | 6.17 | 22 | 9.11 | 4.27 | 0.152 | 45.3 |
| CF CHS 48.3×4 # | 4.37 | 4 | 13.8 | 1.57 | 5.7 | 7.87 | 27.5 | 11.4 | 5.57 | 0.152 | 34.8 |
| CF CHS 60.3×3 # | 4.24 | 3 | 22.2 | 2.03 | 7.37 | 9.86 | 44.4 | 14.7 | 5.4 | 0.189 | 44.6 |
| CF CHS 60.3×4 | 5.55 | 4 | 28.2 | 2 | 9.34 | 12.7 | 56.3 | 18.7 | 7.07 | 0.189 | 34 |
| CF CHS 76.1×3 | 5.41 | 3 | 46.1 | 2.59 | 12.1 | 16 | 92.2 | 24.2 | 6.89 | 0.239 | 44.2 |
| CF CHS 76.1×4 | 7.11 | 4 | 59.1 | 2.55 | 15.5 | 20.8 | 118 | 31 | 9.06 | 0.239 | 33.7 |
| CF CHS 88.9×3 | 6.36 | 3 | 74.8 | 3.04 | 16.8 | 22.1 | 150 | 33.6 | 8.1 | 0.279 | 43.8 |
| CF CHS 88.9×3.5 # | 7.37 | 3.5 | 85.7 | 3.02 | 19.3 | 25.5 | 171 | 38.6 | 9.39 | 0.279 | 37.9 |
| CF CHS 88.9×4 | 8.38 | 4 | 96.3 | 3 | 21.7 | 28.9 | 193 | 43.3 | 10.7 | 0.279 | 33.2 |
| CF CHS 88.9×5 | 10.3 | 5 | 116 | 2.97 | 26.2 | 35.2 | 233 | 52.4 | 13.2 | 0.279 | 27 |
| CF CHS 88.9×6.3 | 12.8 | 6.3 | 140 | 2.93 | 31.5 | 43.1 | 280 | 63.1 | 16.3 | 0.279 | 21.7 |
| CF CHS 114.3×3 # | 8.23 | 3 | 163 | 3.94 | 28.4 | 37.2 | 325 | 56.9 | 10.5 | 0.359 | 43.4 |
| CF CHS 114.3×3.5 | 9.56 | 3.5 | 187 | 3.92 | 32.7 | 43 | 374 | 65.5 | 12.2 | 0.359 | 37.7 |
| CF CHS 114.3×4 # | 10.9 | 4 | 211 | 3.9 | 36.9 | 48.7 | 422 | 73.9 | 13.9 | 0.359 | 33 |
| CF CHS 114.3×5 | 13.5 | 5 | 257 | 3.87 | 45 | 59.8 | 514 | 89.9 | 17.2 | 0.359 | 26.6 |
| CF CHS 114.3×6 | 16 | 6 | 300 | 3.83 | 52.5 | 70.4 | 600 | 105 | 20.4 | 0.359 | 22.4 |
| CF CHS 114.3×6.3 | 16.8 | 6.3 | 313 | 3.82 | 54.7 | 73.6 | 625 | 109 | 21.4 | 0.359 | 21.4 |
| CF CHS 139.7×3 # | 10.1 | 3 | 301 | 4.83 | 43.1 | 56.1 | 602 | 86.2 | 12.9 | 0.439 | 43.4 |
| CF CHS 139.7×4 # | 13.4 | 4 | 393 | 4.8 | 56.2 | 73.7 | 786 | 112 | 17.1 | 0.439 | 32.8 |
| CF CHS 139.7×5 | 16.6 | 5 | 481 | 4.77 | 68.8 | 90.8 | 961 | 138 | 21.2 | 0.439 | 26.4 |
| CF CHS 139.7×6 | 19.8 | 6 | 564 | 4.73 | 80.8 | 107 | 1130 | 162 | 25.2 | 0.439 | 22.2 |
| CF CHS 139.7×6.3 | 20.7 | 6.3 | 589 | 4.72 | 84.3 | 112 | 1180 | 169 | 26.4 | 0.439 | 21.2 |
| CF CHS 139.7×8 | 26 | 8 | 720 | 4.66 | 103 | 139 | 1440 | 206 | 33.1 | 0.439 | 16.9 |
| CF CHS 139.7×10 | 32 | 10 | 862 | 4.6 | 123 | 169 | 1720 | 247 | 40.7 | 0.439 | 13.7 |
| CF CHS 168.3×4 | 16.2 | 4 | 697 | 5.81 | 82.8 | 108 | 1390 | 166 | 20.6 | 0.529 | 32.6 |
| CF CHS 168.3×4.5 # | 18.2 | 4.5 | 777 | 5.79 | 92.4 | 121 | 1550 | 185 | 23.2 | 0.529 | 29.1 |
| CF CHS 168.3×5 | 20.1 | 5 | 856 | 5.78 | 102 | 133 | 1710 | 203 | 25.7 | 0.529 | 26.3 |
| CF CHS 168.3×6 | 24 | 6 | 1010 | 5.74 | 120 | 158 | 2020 | 240 | 30.6 | 0.529 | 22 |
| CF CHS 168.3×6.3 | 25.2 | 6.3 | 1050 | 5.73 | 125 | 165 | 2110 | 250 | 32.1 | 0.529 | 21 |
| CF CHS 168.3×8 | 31.6 | 8 | 1300 | 5.67 | 154 | 206 | 2600 | 308 | 40.3 | 0.529 | 16.7 |
| CF CHS 168.3×10 | 39 | 10 | 1560 | 5.61 | 186 | 251 | 3130 | 372 | 49.7 | 0.529 | 13.5 |
| CF CHS 168.3×12.5 | 48 | 12.5 | 1870 | 5.53 | 222 | 304 | 3740 | 444 | 61.2 | 0.529 | 11 |
| CF CHS 193.7×4 # | 18.7 | 4 | 1070 | 6.71 | 111 | 144 | 2150 | 222 | 23.8 | 0.609 | 32.5 |
| CF CHS 193.7×4.5 # | 21 | 4.5 | 1200 | 6.69 | 124 | 161 | 2400 | 247 | 26.7 | 0.609 | 29 |
| CF CHS 193.7×5 | 23.3 | 5 | 1320 | 6.67 | 136 | 178 | 2640 | 273 | 29.6 | 0.609 | 26.2 |
| CF CHS 193.7×6 | 27.8 | 6 | 1560 | 6.64 | 161 | 211 | 3120 | 322 | 35.4 | 0.609 | 21.9 |
| CF CHS 193.7×6.3 | 29.1 | 6.3 | 1630 | 6.63 | 168 | 221 | 3260 | 337 | 37.1 | 0.609 | 20.9 |
| CF CHS 193.7×8 | 36.6 | 8 | 2020 | 6.57 | 208 | 276 | 4030 | 416 | 46.7 | 0.609 | 16.6 |
| CF CHS 193.7×10 | 45.3 | 10 | 2440 | 6.5 | 252 | 338 | 4880 | 504 | 57.7 | 0.609 | 13.5 |
| CF CHS 193.7×12.5 | 55.9 | 12.5 | 2930 | 6.42 | 303 | 411 | 5870 | 606 | 71.2 | 0.609 | 10.9 |
| CF CHS 219.1×4.5 # | 23.8 | 4.5 | 1750 | 7.59 | 159 | 207 | 3490 | 319 | 30.3 | 0.688 | 28.9 |
| CF CHS 219.1×5 | 26.4 | 5 | 1930 | 7.57 | 176 | 229 | 3860 | 352 | 33.6 | 0.688 | 26.1 |
| CF CHS 219.1×6 | 31.5 | 6 | 2280 | 7.54 | 208 | 273 | 4560 | 417 | 40.2 | 0.688 | 21.8 |
| CF CHS 219.1×6.3 | 33.1 | 6.3 | 2390 | 7.53 | 218 | 285 | 4770 | 436 | 42.1 | 0.688 | 20.8 |
| CF CHS 219.1×8 | 41.6 | 8 | 2960 | 7.47 | 270 | 357 | 5920 | 540 | 53.1 | 0.688 | 16.5 |
| CF CHS 219.1×10 | 51.6 | 10 | 3600 | 7.4 | 328 | 438 | 7200 | 657 | 65.7 | 0.688 | 13.3 |
| CF CHS 219.1×12 # | 61.3 | 12 | 4200 | 7.33 | 383 | 515 | 8400 | 767 | 78.1 | 0.688 | 11.2 |
| CF CHS 219.1×12.5 | 63.7 | 12.5 | 4350 | 7.32 | 397 | 534 | 8690 | 793 | 81.1 | 0.688 | 10.8 |
| CF CHS 219.1×16 | 80.1 | 16 | 5300 | 7.2 | 483 | 661 | 10600 | 967 | 102 | 0.688 | 8.6 |
| CF CHS 244.5×5 # | 29.5 | 5 | 2700 | 8.47 | 221 | 287 | 5400 | 441 | 37.6 | 0.768 | 26 |
| CF CHS 244.5×6 | 35.3 | 6 | 3200 | 8.43 | 262 | 341 | 6400 | 523 | 45 | 0.768 | 21.7 |
| CF CHS 244.5×6.3 | 37 | 6.3 | 3350 | 8.42 | 274 | 358 | 6690 | 547 | 47.1 | 0.768 | 20.7 |
| CF CHS 244.5×8 | 46.7 | 8 | 4160 | 8.37 | 340 | 448 | 8320 | 681 | 59.4 | 0.768 | 16.4 |
| CF CHS 244.5×10 | 57.8 | 10 | 5070 | 8.3 | 415 | 550 | 10100 | 830 | 73.7 | 0.768 | 13.3 |
| CF CHS 244.5×12 # | 68.8 | 12 | 5940 | 8.23 | 486 | 649 | 11900 | 972 | 87.7 | 0.768 | 11.1 |
| CF CHS 244.5×12.5 | 71.5 | 12.5 | 6150 | 8.21 | 503 | 673 | 12300 | 1010 | 91.1 | 0.768 | 10.8 |
| CF CHS 244.5×16 | 90.2 | 16 | 7530 | 8.1 | 616 | 837 | 15100 | 1230 | 115 | 0.768 | 8.52 |
| CF CHS 273×4 # | 26.5 | 4 | 3060 | 9.51 | 224 | 289 | 6120 | 448 | 33.8 | 0.858 | 32.3 |
| CF CHS 273×4.5 # | 29.8 | 4.5 | 3420 | 9.49 | 251 | 324 | 6840 | 501 | 38 | 0.858 | 28.8 |
| CF CHS 273×5 # | 33 | 5 | 3780 | 9.48 | 277 | 359 | 7560 | 554 | 42.1 | 0.858 | 26 |
| CF CHS 273×6 | 39.5 | 6 | 4490 | 9.44 | 329 | 428 | 8970 | 657 | 50.3 | 0.858 | 21.7 |
| CF CHS 273×6.3 | 41.4 | 6.3 | 4700 | 9.43 | 344 | 448 | 9390 | 688 | 52.8 | 0.858 | 20.7 |
| CF CHS 273×8 | 52.3 | 8 | 5850 | 9.37 | 429 | 562 | 11700 | 857 | 66.6 | 0.858 | 16.4 |
| CF CHS 273×10 | 64.9 | 10 | 7150 | 9.31 | 524 | 692 | 14300 | 1050 | 82.6 | 0.858 | 13.2 |
| CF CHS 273×12 # | 77.2 | 12 | 8400 | 9.24 | 615 | 818 | 16800 | 1230 | 98.4 | 0.858 | 11.1 |
| CF CHS 273×12.5 | 80.3 | 12.5 | 8700 | 9.22 | 637 | 849 | 17400 | 1270 | 102 | 0.858 | 10.7 |
| CF CHS 273×16 | 101 | 16 | 10700 | 9.1 | 784 | 1060 | 21400 | 1570 | 129 | 0.858 | 8.46 |
| CF CHS 323.9×5 # | 39.3 | 5 | 6370 | 11.3 | 393 | 509 | 12700 | 787 | 50.1 | 1.02 | 25.9 |
| CF CHS 323.9×6 | 47 | 6 | 7570 | 11.2 | 468 | 606 | 15100 | 935 | 59.9 | 1.02 | 21.7 |
| CF CHS 323.9×6.3 # | 49.3 | 6.3 | 7930 | 11.2 | 490 | 636 | 15900 | 979 | 62.9 | 1.02 | 20.7 |
| CF CHS 323.9×8 | 62.3 | 8 | 9910 | 11.2 | 612 | 799 | 19800 | 1220 | 79.4 | 1.02 | 16.3 |
| CF CHS 323.9×10 | 77.4 | 10 | 12200 | 11.1 | 751 | 986 | 24300 | 1500 | 98.6 | 1.02 | 13.2 |
| CF CHS 323.9×12 # | 92.3 | 12 | 14300 | 11 | 884 | 1170 | 28600 | 1770 | 118 | 1.02 | 11 |
| CF CHS 323.9×12.5 | 96 | 12.5 | 14800 | 11 | 917 | 1210 | 29700 | 1830 | 122 | 1.02 | 10.6 |
| CF CHS 323.9×16 | 121 | 16 | 18400 | 10.9 | 1140 | 1520 | 36800 | 2270 | 155 | 1.02 | 8.39 |
| CF CHS 355.6×5 # | 43.2 | 5 | 8460 | 12.4 | 476 | 615 | 16900 | 952 | 55.1 | 1.12 | 25.9 |
| CF CHS 355.6×6 | 51.7 | 6 | 10100 | 12.4 | 566 | 733 | 20100 | 1130 | 65.9 | 1.12 | 21.6 |
| CF CHS 355.6×6.3 # | 54.3 | 6.3 | 10500 | 12.4 | 593 | 769 | 21100 | 1190 | 69.1 | 1.12 | 20.6 |
| CF CHS 355.6×8 | 68.6 | 8 | 13200 | 12.3 | 742 | 967 | 26400 | 1490 | 87.4 | 1.12 | 16.4 |
| CF CHS 355.6×10 | 85.2 | 10 | 16200 | 12.2 | 912 | 1200 | 32400 | 1830 | 109 | 1.12 | 13.1 |
| CF CHS 355.6×12 # | 102 | 12 | 19100 | 12.2 | 1080 | 1420 | 38300 | 2150 | 130 | 1.12 | 11 |
| CF CHS 355.6×12.5 | 106 | 12.5 | 19900 | 12.1 | 1120 | 1470 | 39700 | 2230 | 135 | 1.12 | 10.6 |
| CF CHS 355.6×16 | 134 | 16 | 24700 | 12 | 1390 | 1850 | 49300 | 2770 | 171 | 1.12 | 8.36 |
| CF CHS 406.4×6 # | 59.2 | 6 | 15100 | 14.2 | 745 | 962 | 30300 | 1490 | 75.5 | 21.6 | - |
| CF CHS 406.4×6.3 # | 62.2 | 6.3 | 15800 | 14.1 | 780 | 1010 | 31700 | 1560 | 79.2 | 20.6 | - |
| CF CHS 406.4×8 | 78.6 | 8 | 19900 | 14.1 | 978 | 1270 | 39700 | 1960 | 100 | 16.3 | - |
| CF CHS 406.4×10 | 97.8 | 10 | 24500 | 14 | 1210 | 1570 | 49000 | 2410 | 125 | 13.1 | - |
| CF CHS 406.4×12 # | 117 | 12 | 28900 | 14 | 1420 | 1870 | 57900 | 2850 | 149 | 11 | - |
| CF CHS 406.4×12.5 | 121 | 12.5 | 30000 | 13.9 | 1480 | 1940 | 60100 | 2960 | 155 | 10.5 | - |
| CF CHS 406.4×16 | 154 | 16 | 37400 | 13.8 | 1840 | 2440 | 74900 | 3690 | 196 | 8.31 | - |
| CF CHS 457×6 # | 66.7 | 6 | 21600 | 15.9 | 946 | 1220 | 43200 | 1890 | 85 | 21.6 | - |
| CF CHS 457×6.3 # | 70 | 6.3 | 22700 | 15.9 | 991 | 1280 | 45300 | 1980 | 89.2 | 20.6 | - |
| CF CHS 457×8 | 88.6 | 8 | 28400 | 15.9 | 1250 | 1610 | 56900 | 2490 | 113 | 16.3 | - |
| CF CHS 457×10 | 110 | 10 | 35100 | 15.8 | 1540 | 2000 | 70200 | 3070 | 140 | 13.1 | - |
| CF CHS 457×12 # | 132 | 12 | 41600 | 15.7 | 1820 | 2380 | 83100 | 3640 | 168 | 10.9 | - |
| CF CHS 457×12.5 | 137 | 12.5 | 43100 | 15.7 | 1890 | 2470 | 86300 | 3780 | 175 | 10.5 | - |
| CF CHS 457×16 | 174 | 16 | 54000 | 15.6 | 2360 | 3110 | 108000 | 4720 | 222 | 8.28 | - |
| CF CHS 508×6 # | 74.3 | 6 | 29800 | 17.7 | 1170 | 1510 | 59600 | 2350 | 94.6 | 21.6 | - |
| CF CHS 508×6.3 # | 77.9 | 6.3 | 31200 | 17.7 | 1230 | 1590 | 62500 | 2460 | 99.3 | 20.5 | - |
| CF CHS 508×8 # | 98.6 | 8 | 39300 | 17.7 | 1550 | 2000 | 78600 | 3090 | 126 | 16.2 | - |
| CF CHS 508×10 | 123 | 10 | 48500 | 17.6 | 1910 | 2480 | 97000 | 3820 | 156 | 13 | - |
| CF CHS 508×12 # | 147 | 12 | 57500 | 17.5 | 2270 | 2950 | 115000 | 4530 | 187 | 10.9 | - |
| CF CHS 508×12.5 | 153 | 12.5 | 59800 | 17.5 | 2350 | 3070 | 120000 | 4710 | 195 | 10.5 | - |
| CF CHS 508×16 # | 194 | 16 | 74900 | 17.4 | 2950 | 3870 | 150000 | 5900 | 247 | 8.24 | - |
+ in addition to the range of BS 4 sections. # check availability.
106 sections · source: BS EN 10219-2:2006
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…