Structural Tees cut from Universal Columns (Tee) - Section Properties Table
Dimensions and section properties for all 22 Structural Tees cut from Universal Columns (Tee) to BS EN 10365 (SCI P363 Blue Book): dimensions, mass and section properties for tees cut from UC. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive Tees (from UC) tool - EC3 capacity checks →
| Designation | mass kg/m | h mm | b mm | tw mm | tf mm | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y flange cm³ | Wel,y toe cm³ | Wel,z cm³ | Wpl,y cm³ | Wpl,z cm³ | u | X | A cm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee 305×152×79 | 79 | 163.5 | 311.2 | 15.8 | 25 | 1530 | 6280 | 3.9 | 7.9 | 503 | 115 | 404 | 225 | 615 | - | - | 101 |
| Tee 305×152×69 | 68.4 | 160.2 | 309.2 | 13.8 | 21.7 | 1290 | 5350 | 3.84 | 7.83 | 450 | 97.7 | 346 | 188 | 526 | - | - | 87.2 |
| Tee 305×152×59 | 58.9 | 157.2 | 307.4 | 12 | 18.7 | 1080 | 4530 | 3.79 | 7.77 | 401 | 82.8 | 295 | 156 | 448 | - | - | 75.1 |
| Tee 305×152×49 | 48.4 | 153.9 | 305.3 | 9.9 | 15.4 | 858 | 3650 | 3.73 | 7.69 | 343 | 66.5 | 239 | 123 | 363 | - | - | 61.7 |
| Tee 254×127×84 | 83.5 | 144.5 | 265.2 | 19.2 | 31.7 | 1200 | 4930 | 3.36 | 6.81 | 391 | 105 | 372 | 220 | 569 | - | - | 106 |
| Tee 254×127×66 | 66 | 138.1 | 261.3 | 15.3 | 25.3 | 871 | 3770 | 3.22 | 6.69 | 323 | 78.3 | 288 | 159 | 439 | - | - | 84.1 |
| Tee 254×127×54 | 53.5 | 133.3 | 258.8 | 12.8 | 20.5 | 676 | 2960 | 3.15 | 6.59 | 276 | 62.1 | 229 | 122 | 348 | - | - | 68.2 |
| Tee 254×127×45 | 44.4 | 130.1 | 256.3 | 10.3 | 17.3 | 524 | 2430 | 3.04 | 6.55 | 237 | 48.5 | 190 | 94 | 288 | - | - | 56.7 |
| Tee 254×127×37 | 36.5 | 127 | 254.6 | 8.6 | 14.2 | 417 | 1950 | 2.99 | 6.48 | 204 | 39.2 | 153 | 74 | 233 | - | - | 46.5 |
| Tee 203×102×64 + | 63.7 | 120.7 | 213.9 | 18.1 | 30.1 | 637 | 2460 | 2.8 | 5.5 | 233 | 68.2 | 230 | 145 | 352 | - | - | 81.2 |
| Tee 203×102×57 + | 56.7 | 117.5 | 212.1 | 16.3 | 26.9 | 540 | 2140 | 2.73 | 5.45 | 211 | 58.8 | 202 | 123 | 309 | - | - | 72.3 |
| Tee 203×102×50 + | 49.8 | 114.3 | 210.3 | 14.5 | 23.7 | 453 | 1840 | 2.67 | 5.39 | 190 | 50 | 175 | 103 | 267 | - | - | 63.4 |
| Tee 203×102×43 | 43 | 111 | 209.1 | 12.7 | 20.5 | 373 | 1560 | 2.61 | 5.34 | 169 | 41.9 | 150 | 84.6 | 228 | - | - | 54.8 |
| Tee 203×102×36 | 35.5 | 107.8 | 206.4 | 10 | 17.3 | 280 | 1270 | 2.49 | 5.3 | 143 | 31.8 | 123 | 63.6 | 187 | - | - | 45.2 |
| Tee 203×102×30 | 30 | 104.7 | 205.8 | 9.4 | 14.2 | 244 | 1030 | 2.53 | 5.2 | 129 | 28.4 | 100 | 54.3 | 153 | - | - | 38.2 |
| Tee 203×102×26 | 26 | 103 | 204.3 | 7.9 | 12.5 | 200 | 889 | 2.46 | 5.18 | 115 | 23.4 | 87 | 44.5 | 132 | - | - | 33.1 |
| Tee 203×102×23 | 23 | 101.5 | 203.6 | 7.2 | 11 | 177 | 774 | 2.45 | 5.13 | 105 | 20.9 | 76 | 39 | 115 | - | - | 29.4 |
| Tee 152×76×26 + | 25.6 | 85.1 | 157.4 | 11 | 15.7 | 141 | 511 | 2.08 | 3.96 | 79 | 21 | 64.9 | 41.4 | 99.5 | - | - | 32.6 |
| Tee 152×76×22 + | 22 | 83 | 155.9 | 9.5 | 13.6 | 116 | 430 | 2.04 | 3.92 | 70 | 17.5 | 55.2 | 34 | 84.4 | - | - | 28 |
| Tee 152×76×19 | 18.5 | 80.8 | 154.4 | 8 | 11.5 | 93.1 | 353 | 1.99 | 3.87 | 60.7 | 14.2 | 45.7 | 27.1 | 69.8 | - | - | 23.5 |
| Tee 152×76×15 | 15 | 78.7 | 152.9 | 6.5 | 9.4 | 72.2 | 280 | 1.94 | 3.83 | 51.4 | 11.2 | 36.7 | 20.9 | 55.8 | - | - | 19.1 |
| Tee 152×76×12 | 11.5 | 76.1 | 152.2 | 5.8 | 6.8 | 58.5 | 200 | 2 | 3.7 | 41.9 | 9.41 | 26.3 | 16.9 | 40.1 | - | - | 14.6 |
+ in addition to the range of BS 4 sections. # check availability.
22 sections · source: BS EN 10365:2017
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…