
| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Buckling Parameter | Torsional Index | Area of Section | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,y flange↕ | Wel,y toe↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | ui↕ | Xi↕ | Ai↕ | |||
| kg/m | mm | mm | mm | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm³ | cm³ | cm³ | cm² | |||||
| Tee 254×343×63 | 62.6 | 338.9 | 253.0 | 11.7 | 16.2 | 8,980.0 | 2,190.0 | 10.60 | 5.24 | 1,010.0 | 358.0 | 173.0 | 643.0 | 271.0 | 0.651 | 21.9 | 79.7 | ||
| Tee 305×305×119 | 119.0 | 317.9 | 311.4 | 18.4 | 31.4 | 12,400 | 7,920.0 | 9.03 | 7.23 | 1,740.0 | 501.0 | 509.0 | 894.0 | 787.0 | 0.483 | 10.6 | 152.0 | ||
| Tee 305×305×90 | 89.5 | 310.0 | 307.1 | 14.1 | 23.6 | 9,040.0 | 5,700.0 | 8.91 | 7.07 | 1,350.0 | 372.0 | 371.0 | 656.0 | 572.0 | 0.484 | 13.8 | 114.0 | ||
| Tee 305×305×75 | 74.6 | 306.1 | 304.8 | 11.8 | 19.7 | 7,410.0 | 4,650.0 | 8.83 | 7.00 | 1,150.0 | 307.0 | 305.0 | 538.0 | 469.0 | 0.483 | 16.4 | 95.0 | ||
| Tee 229×305×70 | 69.9 | 308.5 | 230.2 | 13.1 | 22.1 | 7,740.0 | 2,250.0 | 9.32 | 5.03 | 1,020.0 | 333.0 | 196.0 | 592.0 | 306.0 | 0.613 | 15.3 | 89.1 | ||
| Tee 229×305×63 | 62.5 | 306.0 | 229.0 | 11.9 | 19.6 | 6,900.0 | 1,970.0 | 9.31 | 4.97 | 915.0 | 299.0 | 172.0 | 531.0 | 268.0 | 0.617 | 17.1 | 79.7 | ||
| Tee 229×305×57 | 56.5 | 303.7 | 228.2 | 11.1 | 17.3 | 6,270.0 | 1,720.0 | 9.33 | 4.88 | 826.0 | 275.0 | 150.0 | 489.0 | 235.0 | 0.626 | 19.0 | 72.0 | ||
| Tee 229×305×51 | 50.6 | 301.2 | 227.6 | 10.5 | 14.8 | 5,690.0 | 1,460.0 | 9.40 | 4.76 | 732.0 | 255.0 | 128.0 | 456.0 | 200.0 | 0.644 | 21.6 | 64.4 | ||
| Tee 178×305×50+ | 50.1 | 303.7 | 179.2 | 11.3 | 17.2 | 5,890.0 | 829.0 | 9.60 | 3.60 | 688.0 | 270.0 | 92.50 | 490.0 | 148.0 | 0.694 | 19.4 | 63.9 | ||
| Tee 178×305×46+ | 46.1 | 301.5 | 178.8 | 10.9 | 15.0 | 5,450.0 | 718.0 | 9.64 | 3.50 | 621.0 | 255.0 | 80.30 | 468.0 | 129.0 | 0.710 | 21.5 | 58.7 | ||
| Tee 178×305×41+ | 40.9 | 299.3 | 177.9 | 10.0 | 12.8 | 4,840.0 | 603.0 | 9.64 | 3.40 | 545.0 | 230.0 | 67.80 | 425.0 | 109.0 | 0.722 | 24.3 | 52.1 | ||
| Tee 312×267×136+ | 136.6 | 288.8 | 320.2 | 21.1 | 37.6 | 10,600 | 10,300 | 7.81 | 7.69 | 1,690.0 | 469.0 | 644.0 | 857.0 | 993.0 | 0.247 | 8.0 | 174.0 | ||
| Tee 312×267×110+ | 109.4 | 280.4 | 317.4 | 18.3 | 29.2 | 8,530.0 | 7,790.0 | 7.82 | 7.48 | 1,400.0 | 389.0 | 491.0 | 696.0 | 757.0 | 0.332 | 9.9 | 139.0 | ||
| Tee 312×267×91+ | 90.7 | 275.6 | 314.5 | 15.2 | 24.4 | 6,890.0 | 6,330.0 | 7.72 | 7.40 | 1,190.0 | 317.0 | 403.0 | 562.0 | 619.0 | 0.324 | 11.7 | 116.0 | ||
| Tee 312×267×75+ | 75.3 | 271.5 | 312.0 | 12.7 | 20.3 | 5,620.0 | 5,140.0 | 7.65 | 7.32 | 1,010.0 | 260.0 | 330.0 | 458.0 | 505.0 | 0.326 | 14.0 | 95.9 | ||
| Tee 210×267×69+ | 69.1 | 274.5 | 213.9 | 14.7 | 23.6 | 5,990.0 | 1,930.0 | 8.24 | 4.68 | 862.0 | 292.0 | 181.0 | 520.0 | 284.0 | 0.609 | 12.5 | 88.1 | ||
| Tee 210×267×61 | 61.0 | 272.2 | 211.9 | 12.7 | 21.3 | 5,160.0 | 1,690.0 | 8.15 | 4.67 | 775.0 | 251.0 | 160.0 | 446.0 | 250.0 | 0.600 | 13.8 | 77.7 | ||
| Tee 210×267×55 | 54.5 | 269.7 | 210.8 | 11.6 | 18.8 | 4,600.0 | 1,470.0 | 8.14 | 4.60 | 697.0 | 226.0 | 140.0 | 401.0 | 218.0 | 0.605 | 15.5 | 69.4 | ||
| Tee 210×267×51 | 50.5 | 268.3 | 210.0 | 10.8 | 17.4 | 4,250.0 | 1,350.0 | 8.12 | 4.57 | 650.0 | 209.0 | 128.0 | 371.0 | 200.0 | 0.606 | 16.6 | 64.3 | ||
| Tee 210×267×46 | 46.0 | 266.5 | 209.3 | 10.1 | 15.6 | 3,880.0 | 1,190.0 | 8.14 | 4.51 | 593.0 | 193.0 | 114.0 | 343.0 | 178.0 | 0.613 | 18.3 | 58.7 | ||
| Tee 210×267×41 | 41.1 | 264.1 | 208.8 | 9.6 | 13.2 | 3,530.0 | 1,000.0 | 8.21 | 4.38 | 523.0 | 179.0 | 96.10 | 320.0 | 150.0 | 0.634 | 20.8 | 52.3 | ||
| Tee 165×267×43+ | 42.3 | 267.1 | 166.5 | 10.3 | 16.5 | 3,750.0 | 637.0 | 8.34 | 3.44 | 519.0 | 192.0 | 76.60 | 346.0 | 122.0 | 0.672 | 17.7 | 54.0 | ||
| Tee 165×267×37+ | 37.3 | 264.5 | 165.9 | 9.7 | 13.6 | 3,350.0 | 520.0 | 8.39 | 3.30 | 449.0 | 176.0 | 62.70 | 321.0 | 100.0 | 0.693 | 20.6 | 47.6 | ||
| Tee 165×267×33+ | 32.8 | 262.4 | 165.1 | 8.9 | 11.4 | 2,960.0 | 429.0 | 8.41 | 3.20 | 390.0 | 159.0 | 52.00 | 291.0 | 83.10 | 0.708 | 23.6 | 41.9 | ||
| Tee 191×229×81+ | 80.7 | 246.0 | 199.4 | 18.0 | 32.0 | 5,160.0 | 2,130.0 | 7.09 | 4.55 | 830.0 | 281.0 | 213.0 | 507.0 | 336.0 | 0.573 | 8.2 | 103.0 | ||
| Tee 191×229×67+ | 66.6 | 240.3 | 196.7 | 15.3 | 26.3 | 4,180.0 | 1,670.0 | 7.01 | 4.44 | 702.0 | 231.0 | 170.0 | 414.0 | 267.0 | 0.576 | 9.8 | 84.9 | ||
| Tee 191×229×53+ | 52.9 | 234.6 | 194.0 | 12.6 | 20.6 | 3,260.0 | 1,260.0 | 6.96 | 4.32 | 569.0 | 184.0 | 130.0 | 328.0 | 203.0 | 0.583 | 12.2 | 67.4 | ||
| Tee 191×229×49 | 49.1 | 233.5 | 192.8 | 11.4 | 19.6 | 2,970.0 | 1,170.0 | 6.88 | 4.33 | 536.0 | 167.0 | 122.0 | 296.0 | 189.0 | 0.573 | 12.9 | 62.6 | ||
| Tee 191×229×45 | 44.6 | 231.6 | 191.9 | 10.5 | 17.7 | 2,680.0 | 1,040.0 | 6.87 | 4.29 | 491.0 | 152.0 | 109.0 | 269.0 | 169.0 | 0.576 | 14.1 | 56.9 | ||
| Tee 191×229×41 | 41.0 | 229.9 | 191.3 | 9.9 | 16.0 | 2,470.0 | 935.0 | 6.88 | 4.23 | 452.0 | 141.0 | 97.80 | 250.0 | 152.0 | 0.583 | 15.5 | 52.2 | ||
| Tee 191×229×37 | 37.1 | 228.4 | 190.4 | 9.0 | 14.5 | 2,220.0 | 836.0 | 6.86 | 4.20 | 413.0 | 127.0 | 87.80 | 225.0 | 136.0 | 0.583 | 16.9 | 47.3 | ||
| Tee 191×229×34 | 33.5 | 226.6 | 189.9 | 8.5 | 12.7 | 2,030.0 | 726.0 | 6.90 | 4.12 | 372.0 | 118.0 | 76.50 | 209.0 | 119.0 | 0.597 | 18.9 | 42.7 | ||
| Tee 152×229×41 | 41.0 | 232.8 | 155.3 | 10.5 | 18.9 | 2,600.0 | 592.0 | 7.05 | 3.37 | 436.0 | 150.0 | 76.30 | 267.0 | 120.0 | 0.634 | 13.7 | 52.3 | ||
| Tee 152×229×37 | 37.1 | 230.9 | 154.4 | 9.6 | 17.0 | 2,330.0 | 523.0 | 7.03 | 3.33 | 397.0 | 135.0 | 67.80 | 242.0 | 107.0 | 0.636 | 15.1 | 47.2 | ||
| Tee 152×229×34 | 33.6 | 228.9 | 153.8 | 9.0 | 15.0 | 2,120.0 | 456.0 | 7.04 | 3.27 | 359.0 | 125.0 | 59.30 | 223.0 | 93.30 | 0.646 | 16.8 | 42.8 | ||
| Tee 152×229×30 | 29.9 | 227.2 | 152.9 | 8.1 | 13.3 | 1,880.0 | 397.0 | 7.02 | 3.23 | 322.0 | 111.0 | 52.00 | 199.0 | 81.50 | 0.648 | 18.8 | 38.1 | ||
| Tee 152×229×26 | 26.1 | 224.8 | 152.4 | 7.6 | 10.9 | 1,670.0 | 322.0 | 7.08 | 3.11 | 276.0 | 102.0 | 42.30 | 183.0 | 66.60 | 0.671 | 22.0 | 33.3 | ||
| Tee 178×203×43+ | 42.6 | 208.6 | 181.9 | 10.9 | 18.2 | 2,030.0 | 915.0 | 6.11 | 4.11 | 413.0 | 127.0 | 101.0 | 226.0 | 157.0 | 0.556 | 12.2 | 54.3 | ||
| Tee 178×203×37 | 37.1 | 206.3 | 179.5 | 9.5 | 16.0 | 1,740.0 | 773.0 | 6.06 | 4.04 | 365.0 | 109.0 | 86.10 | 194.0 | 133.0 | 0.555 | 13.8 | 47.2 | ||
| Tee 178×203×34 | 33.5 | 204.6 | 178.8 | 8.8 | 14.3 | 1,570.0 | 682.0 | 6.07 | 3.99 | 332.0 | 100.0 | 76.30 | 177.0 | 118.0 | 0.561 | 15.2 | 42.8 | ||
| Tee 178×203×30 | 30.0 | 203.1 | 177.9 | 7.9 | 12.8 | 1,400.0 | 602.0 | 6.04 | 3.97 | 301.0 | 89.00 | 67.60 | 157.0 | 104.0 | 0.561 | 16.9 | 38.3 | ||
| Tee 178×203×27 | 27.0 | 201.2 | 177.7 | 7.7 | 10.9 | 1,290.0 | 511.0 | 6.13 | 3.85 | 268.0 | 84.60 | 57.50 | 150.0 | 89.10 | 0.588 | 19.2 | 34.5 | ||
| Tee 140×203×27+ | 26.6 | 203.3 | 143.3 | 7.9 | 12.9 | 1,320.0 | 317.0 | 6.23 | 3.06 | 256.0 | 87.00 | 44.30 | 155.0 | 69.50 | 0.636 | 17.1 | 34.0 | ||
| Tee 140×203×23 | 23.0 | 201.5 | 142.2 | 6.8 | 11.2 | 1,120.0 | 269.0 | 6.19 | 3.03 | 224.0 | 74.20 | 37.80 | 132.0 | 59.00 | 0.633 | 19.5 | 29.3 | ||
| Tee 140×203×20 | 19.5 | 198.9 | 141.8 | 6.4 | 8.6 | 979.0 | 205.0 | 6.28 | 2.87 | 184.0 | 67.20 | 28.90 | 121.0 | 45.40 | 0.668 | 23.8 | 24.8 | ||
| Tee 171×178×34 | 33.5 | 181.6 | 173.2 | 9.1 | 15.7 | 1,150.0 | 681.0 | 5.20 | 3.99 | 288.0 | 81.50 | 78.60 | 145.0 | 121.0 | 0.500 | 12.2 | 42.7 | ||
| Tee 171×178×29 | 28.5 | 178.9 | 172.2 | 8.1 | 13.0 | 986.0 | 554.0 | 5.21 | 3.91 | 248.0 | 70.90 | 64.40 | 125.0 | 99.40 | 0.514 | 14.4 | 36.3 | ||
| Tee 171×178×26 | 25.5 | 177.4 | 171.5 | 7.4 | 11.5 | 882.0 | 484.0 | 5.21 | 3.86 | 224.0 | 63.90 | 56.50 | 113.0 | 87.10 | 0.521 | 16.1 | 32.4 | ||
| Tee 171×178×23 | 22.5 | 175.6 | 171.1 | 7.0 | 9.7 | 798.0 | 406.0 | 5.28 | 3.76 | 197.0 | 59.10 | 47.40 | 104.0 | 73.30 | 0.546 | 18.4 | 28.7 | ||
| Tee 127×178×20 | 19.5 | 176.6 | 126.0 | 6.6 | 10.7 | 728.0 | 179.0 | 5.41 | 2.68 | 164.0 | 55.00 | 28.40 | 98.00 | 44.50 | 0.632 | 17.6 | 24.9 | ||
| Tee 127×178×17 | 16.5 | 174.4 | 125.4 | 6.0 | 8.5 | 626.0 | 140.0 | 5.45 | 2.58 | 137.0 | 48.60 | 22.30 | 87.20 | 35.10 | 0.655 | 21.1 | 21.1 | ||
| Tee 165×152×27 | 27.0 | 155.1 | 166.9 | 7.9 | 13.7 | 642.0 | 531.0 | 4.32 | 3.93 | 200.0 | 52.20 | 63.70 | 92.80 | 97.80 | 0.389 | 11.8 | 34.4 | ||
| Tee 165×152×23 | 23.0 | 153.2 | 165.7 | 6.7 | 11.8 | 536.0 | 448.0 | 4.27 | 3.91 | 174.0 | 43.70 | 54.10 | 77.10 | 82.80 | 0.380 | 13.6 | 29.4 | ||
| Tee 165×152×20 | 20.1 | 151.6 | 165.0 | 6.0 | 10.2 | 468.0 | 382.0 | 4.27 | 3.86 | 155.0 | 38.60 | 46.30 | 67.60 | 70.90 | 0.393 | 15.5 | 25.7 | ||
| Tee 127×152×24 | 24.0 | 155.4 | 125.3 | 9.0 | 14.0 | 662.0 | 231.0 | 4.65 | 2.74 | 168.0 | 57.10 | 36.80 | 102.0 | 58.00 | 0.602 | 11.7 | 30.6 | ||
| Tee 127×152×21 | 20.9 | 153.5 | 124.3 | 8.0 | 12.1 | 573.0 | 194.0 | 4.63 | 2.70 | 148.0 | 49.90 | 31.30 | 88.90 | 49.20 | 0.606 | 13.3 | 26.7 | ||
| Tee 127×152×19 | 18.5 | 152.1 | 123.4 | 7.1 | 10.7 | 501.0 | 168.0 | 4.61 | 2.67 | 132.0 | 43.80 | 27.20 | 77.90 | 42.70 | 0.606 | 14.9 | 23.6 | ||
| Tee 102×152×17 | 16.4 | 156.3 | 102.4 | 6.6 | 10.8 | 487.0 | 97.10 | 4.82 | 2.15 | 118.0 | 42.30 | 19.00 | 75.80 | 30.00 | 0.656 | 15.8 | 20.9 | ||
| Tee 102×152×14 | 14.1 | 154.3 | 101.8 | 6.0 | 8.8 | 420.0 | 77.70 | 4.84 | 2.08 | 100.0 | 37.40 | 15.30 | 67.50 | 24.20 | 0.673 | 18.7 | 17.9 | ||
| Tee 102×152×13 | 12.4 | 152.5 | 101.6 | 5.8 | 7.0 | 377.0 | 61.50 | 4.88 | 1.97 | 85.00 | 34.80 | 12.10 | 63.90 | 19.40 | 0.705 | 21.8 | 15.8 | ||
| Tee 146×127×22 | 21.5 | 129.7 | 147.3 | 7.2 | 12.7 | 343.0 | 339.0 | 3.54 | 3.52 | 130.0 | 33.20 | 46.00 | 59.50 | 70.50 | 0.202 | 10.6 | 27.4 | ||
| Tee 146×127×19 | 18.5 | 127.9 | 146.4 | 6.3 | 10.9 | 292.0 | 285.0 | 3.52 | 3.48 | 115.0 | 28.50 | 39.00 | 50.70 | 59.70 | 0.233 | 12.2 | 23.6 | ||
| Tee 146×127×16 | 15.5 | 125.6 | 146.1 | 6.0 | 8.6 | 259.0 | 224.0 | 3.61 | 3.36 | 97.40 | 26.20 | 30.60 | 46.00 | 47.10 | 0.376 | 14.8 | 19.8 | ||
| Tee 102×127×14 | 14.1 | 130.1 | 102.2 | 6.3 | 10.0 | 277.0 | 89.30 | 3.92 | 2.22 | 85.50 | 28.30 | 17.50 | 50.40 | 27.40 | 0.607 | 13.8 | 18.0 | ||
| Tee 102×127×13 | 12.6 | 128.5 | 101.9 | 6.0 | 8.4 | 250.0 | 74.30 | 3.95 | 2.15 | 75.30 | 26.20 | 14.60 | 46.90 | 23.00 | 0.628 | 15.8 | 16.0 | ||
| Tee 102×127×11 | 11.0 | 126.9 | 101.6 | 5.7 | 6.8 | 223.0 | 59.70 | 3.99 | 2.06 | 64.50 | 24.10 | 11.70 | 43.50 | 18.60 | 0.656 | 18.2 | 14.0 | ||
| Tee 133×102×15 | 15.0 | 103.3 | 133.9 | 6.4 | 9.6 | 154.0 | 192.0 | 2.84 | 3.17 | 73.10 | 18.80 | 28.70 | 33.50 | 44.10 | - | - | 19.1 | ||
| Tee 133×102×13 | 12.5 | 101.5 | 133.2 | 5.7 | 7.8 | 131.0 | 154.0 | 2.86 | 3.10 | 62.40 | 16.20 | 23.10 | 28.70 | 35.50 | - | - | 16.0 | ||
Dimensions and section properties for all 68 Structural Tees cut from Universal Beams (Tee) to BS EN 10365 (SCI P363 Blue Book): dimensions, mass and section properties for tees cut from UB. Sort or search the table above, and open any size for its full data sheet or an EC3 capacity check.
This page lists every Structural Tees - cut from UB size to BS EN 10365:2017, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest Tee weighs 12.4x the lightest but carries roughly 95x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
A structural tee is cut from a parent I-section, so its designation carries the parent's size and the tee's own mass - Tee 152×229×34. The table above lists the parent each size is cut from.
Because the section is cut along the web, a tee is singly symmetric: its centroid sits close to the flange, and the two elastic moduli at the flange face and at the toe are very different. Both are tabulated - use the one that matches the fibre you are checking.
The table above publishes 17 properties for every Tees (from UB) size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.