Universal Bearing Piles (UBP) - Section Properties Table
Dimensions and section properties for all 17 Universal Bearing Piles (UBP) to BS EN 10365 (SCI P363 Blue Book): dimensions, mass and section properties for every UBP size. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive UBP tool - EC3 capacity checks →📖 Design theory📐 Worked example
| Designation | mass kg/m | h mm | b mm | tw mm | tf mm | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y cm³ | Wel,z cm³ | Wpl,y cm³ | Wpl,z cm³ | u | X | Iw dm⁶ | It cm⁴ | A cm² | SA/m m²/m | SA/t m²/t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBP 356×368×174 | 173.9 | 361.4 | 378.5 | 20.3 | 20.4 | 51000 | 18500 | 15.2 | 9.13 | 2820 | 976 | 3190 | 1500 | 0.822 | 15.8 | 5.37 | 330 | 221 | 2.17 | 12.5 |
| UBP 356×368×152 | 152 | 356.4 | 376 | 17.8 | 17.9 | 44000 | 15900 | 15.1 | 9.05 | 2470 | 845 | 2770 | 1290 | 0.821 | 17.9 | 4.55 | 223 | 194 | 2.16 | 14.2 |
| UBP 356×368×133 | 133 | 352 | 373.8 | 15.6 | 15.7 | 38000 | 13700 | 15 | 8.99 | 2160 | 732 | 2410 | 1120 | 0.823 | 20.1 | 3.87 | 151 | 169 | 2.14 | 16.1 |
| UBP 356×368×109 | 108.9 | 346.4 | 371 | 12.8 | 12.9 | 30600 | 11000 | 14.9 | 8.9 | 1770 | 592 | 1960 | 903 | 0.822 | 24.2 | 3.05 | 84.6 | 139 | 2.13 | 19.5 |
| UBP 305×305×223 | 222.9 | 337.9 | 325.7 | 30.3 | 30.4 | 52700 | 17600 | 13.6 | 7.87 | 3120 | 1080 | 3650 | 1680 | 0.827 | 9.5 | 4.15 | 943 | 284 | 1.89 | 8.49 |
| UBP 305×305×186 | 186 | 328.3 | 320.9 | 25.5 | 25.6 | 42600 | 14100 | 13.4 | 7.73 | 2600 | 881 | 3000 | 1370 | 0.827 | 11.1 | 3.24 | 560 | 237 | 1.86 | 10 |
| UBP 305×305×149 | 149.1 | 318.5 | 316 | 20.6 | 20.7 | 33100 | 10900 | 13.2 | 7.58 | 2080 | 691 | 2370 | 1070 | 0.828 | 13.5 | 2.42 | 295 | 190 | 1.83 | 12.3 |
| UBP 305×305×126 | 126.1 | 312.3 | 312.9 | 17.5 | 17.6 | 27400 | 9000 | 13.1 | 7.49 | 1760 | 575 | 1990 | 885 | 0.829 | 15.7 | 1.95 | 182 | 161 | 1.82 | 14.4 |
| UBP 305×305×110 | 110 | 307.9 | 310.7 | 15.3 | 15.4 | 23600 | 7710 | 13 | 7.42 | 1530 | 496 | 1720 | 762 | 0.83 | 17.7 | 1.65 | 122 | 140 | 1.8 | 16.4 |
| UBP 305×305×95 | 94.9 | 303.7 | 308.7 | 13.3 | 13.3 | 20000 | 6530 | 12.9 | 7.35 | 1320 | 423 | 1470 | 648 | 0.829 | 20.2 | 1.38 | 80 | 121 | 1.79 | 18.9 |
| UBP 305×305×88 | 88 | 301.7 | 307.8 | 12.4 | 12.3 | 18400 | 5980 | 12.8 | 7.31 | 1220 | 389 | 1360 | 595 | 0.831 | 21.6 | 1.25 | 64.2 | 112 | 1.78 | 20.3 |
| UBP 305×305×79 | 78.9 | 299.3 | 306.4 | 11 | 11.1 | 16400 | 5330 | 12.8 | 7.28 | 1100 | 348 | 1220 | 531 | 0.833 | 23.8 | 1.11 | 46.9 | 100 | 1.78 | 22.5 |
| UBP 254×254×85 | 85.1 | 254.3 | 260.4 | 14.4 | 14.3 | 12300 | 4220 | 10.6 | 6.24 | 966 | 324 | 1090 | 498 | 0.826 | 15.6 | 0.607 | 81.8 | 108 | 1.5 | 17.6 |
| UBP 254×254×71 | 71 | 249.7 | 258 | 12 | 12 | 10100 | 3440 | 10.6 | 6.17 | 807 | 267 | 904 | 409 | 0.826 | 18.4 | 0.486 | 48.4 | 90.4 | 1.49 | 20.9 |
| UBP 254×254×63 | 63 | 247.1 | 256.6 | 10.6 | 10.7 | 8860 | 3020 | 10.5 | 6.13 | 717 | 235 | 799 | 360 | 0.828 | 20.4 | 0.421 | 34.3 | 80.2 | 1.48 | 23.5 |
| UBP 203×203×54 | 53.9 | 204 | 207.7 | 11.3 | 11.4 | 5030 | 1710 | 8.55 | 4.98 | 493 | 164 | 557 | 252 | 0.827 | 15.8 | 0.158 | 32.7 | 68.7 | 1.2 | 22.2 |
| UBP 203×203×45 | 44.9 | 200.2 | 205.9 | 9.5 | 9.5 | 4100 | 1380 | 8.46 | 4.92 | 410 | 134 | 459 | 206 | 0.827 | 18.6 | 0.126 | 19.2 | 57.2 | 1.19 | 26.4 |
17 sections · source: BS EN 10365:2017
Related section types
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…