| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Principal Axis Second Moment | Principal Axis Radius | Area of Section | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Iui↕ | Ivi↕ | iui↕ | ivi↕ | Ai↕ | |||
| kg/m | mm | mm | mm | cm⁴ | cm⁴ | cm | cm | cm⁴ | cm⁴ | cm | cm | cm² | |||
| UA 63×38×4.5 | 3.5 | 63.0 | 38.0 | 4.5 | 18.00 | 4.900 | 2.01 | 1.06 | 20.00 | 3.000 | 2.12 | 0.82 | 4.4 | ||
| UA 63×38×6 | 4.4 | 63.0 | 38.0 | 6.0 | 23.00 | 6.300 | 1.99 | 1.04 | 25.00 | 3.800 | 2.10 | 0.82 | 5.8 | ||
| UA 75×50×6 | 5.7 | 75.0 | 50.0 | 6.0 | 40.90 | 14.60 | 2.38 | 1.42 | 47.10 | 8.480 | 2.55 | 1.08 | 7.2 | ||
| UA 75×50×8 | 7.4 | 75.0 | 50.0 | 8.0 | 52.40 | 18.60 | 2.36 | 1.40 | 60.10 | 10.90 | 2.52 | 1.07 | 9.4 | ||
| UA 100×65×7 | 8.8 | 100.0 | 65.0 | 7.0 | 113.0 | 37.70 | 3.18 | 1.84 | 128.0 | 22.10 | 3.39 | 1.41 | 11.2 | ||
| UA 100×65×8 | 9.4 | 100.0 | 65.0 | 8.0 | 127.0 | 42.30 | 3.17 | 1.83 | 144.0 | 24.90 | 3.38 | 1.40 | 12.7 | ||
| UA 100×65×9 | 11.0 | 100.0 | 65.0 | 9.0 | 138.0 | 45.50 | 3.14 | 1.80 | 157.0 | 26.80 | 3.34 | 1.38 | 14.0 | ||
| UA 100×65×10 | 12.3 | 100.0 | 65.0 | 10.0 | 154.0 | 51.10 | 3.14 | 1.81 | 175.0 | 30.20 | 3.35 | 1.39 | 15.6 | ||
| UA 100×65×12 | 14.4 | 100.0 | 65.0 | 12.0 | 177.0 | 58.00 | 3.11 | 1.78 | 201.0 | 34.70 | 3.30 | 1.37 | 18.4 | ||
| UA 100×75×7 | 9.3 | 100.0 | 75.0 | 7.0 | 118.0 | 56.90 | 3.15 | 2.19 | 144.0 | 30.70 | 3.49 | 1.61 | 11.9 | ||
| UA 100×75×8 | 10.6 | 100.0 | 75.0 | 8.0 | 133.0 | 64.20 | 3.14 | 2.18 | 163.0 | 34.60 | 3.48 | 1.60 | 13.5 | ||
| UA 100×75×9 | 11.8 | 100.0 | 75.0 | 9.0 | 148.0 | 71.10 | 3.13 | 2.17 | 181.0 | 38.40 | 3.46 | 1.60 | 15.1 | ||
| UA 100×75×10 | 13.0 | 100.0 | 75.0 | 10.0 | 162.0 | 77.70 | 3.12 | 2.16 | 198.0 | 42.20 | 3.45 | 1.59 | 16.6 | ||
| UA 100×75×12 | 15.4 | 100.0 | 75.0 | 12.0 | 189.0 | 90.30 | 3.10 | 2.14 | 230.0 | 49.50 | 3.42 | 1.59 | 19.7 | ||
| UA 100×75×13 | 16.5 | 100.0 | 75.0 | 13.0 | 202.0 | 96.30 | 3.09 | 2.13 | 245.0 | 53.10 | 3.40 | 1.58 | 21.2 | ||
| UA 125×75×6.5 | 10.0 | 125.0 | 75.0 | 6.5 | 206.0 | 56.60 | 4.02 | 2.11 | 228.0 | 34.40 | 4.23 | 1.64 | 12.7 | ||
| UA 125×75×7 | 10.7 | 125.0 | 75.0 | 7.0 | 220.0 | 60.50 | 4.01 | 2.10 | 244.0 | 36.70 | 4.22 | 1.64 | 13.7 | ||
| UA 125×75×8 | 12.2 | 125.0 | 75.0 | 8.0 | 249.0 | 68.10 | 4.00 | 2.10 | 275.0 | 41.30 | 4.21 | 1.63 | 15.5 | ||
| UA 125×75×9 | 13.5 | 125.0 | 75.0 | 9.0 | 276.0 | 75.50 | 3.99 | 2.09 | 306.0 | 45.80 | 4.20 | 1.62 | 17.4 | ||
| UA 125×75×10 | 15.0 | 125.0 | 75.0 | 10.0 | 303.0 | 82.60 | 3.98 | 2.08 | 336.0 | 50.20 | 4.18 | 1.62 | 19.2 | ||
| UA 125×75×12 | 17.8 | 125.0 | 75.0 | 12.0 | 355.0 | 96.00 | 3.95 | 2.06 | 392.0 | 58.80 | 4.16 | 1.61 | 22.7 | ||
| UA 125×75×13 | 19.1 | 125.0 | 75.0 | 13.0 | 376.0 | 101.0 | 3.93 | 2.04 | 414.0 | 61.90 | 4.13 | 1.60 | 24.3 | ||
| UA 150×75×7 | 12.1 | 150.0 | 75.0 | 7.0 | 364.0 | 63.10 | 4.85 | 2.02 | 386.0 | 40.80 | 5.00 | 1.62 | 15.5 | ||
| UA 150×75×8 | 13.8 | 150.0 | 75.0 | 8.0 | 411.0 | 71.20 | 4.84 | 2.02 | 436.0 | 45.80 | 4.99 | 1.62 | 17.5 | ||
| UA 150×75×9 | 15.3 | 150.0 | 75.0 | 9.0 | 447.0 | 75.30 | 4.79 | 1.97 | 473.0 | 48.70 | 4.93 | 1.58 | 19.4 | ||
| UA 150×75×10 | 17.0 | 150.0 | 75.0 | 10.0 | 503.0 | 86.30 | 4.82 | 2.00 | 533.0 | 55.80 | 4.96 | 1.60 | 21.7 | ||
| UA 150×75×12 | 20.2 | 150.0 | 75.0 | 12.0 | 591.0 | 100.0 | 4.79 | 1.98 | 626.0 | 65.30 | 4.93 | 1.59 | 25.7 | ||
| UA 150×75×15 | 24.8 | 150.0 | 75.0 | 15.0 | 715.0 | 120.0 | 4.75 | 1.95 | 756.0 | 79.20 | 4.89 | 1.58 | 31.7 | ||
| UA 150×90×8 | 14.3 | 150.0 | 90.0 | 8.0 | 436.0 | 121.0 | 4.83 | 2.54 | 484.0 | 72.70 | 5.09 | 1.97 | 18.7 | ||
| UA 150×90×9 | 16.4 | 150.0 | 90.0 | 9.0 | 485.0 | 133.0 | 4.81 | 2.52 | 537.0 | 80.50 | 5.06 | 1.96 | 20.9 | ||
| UA 150×90×10 | 18.2 | 150.0 | 90.0 | 10.0 | 536.0 | 147.0 | 4.81 | 2.52 | 595.0 | 89.20 | 5.06 | 1.96 | 23.2 | ||
| UA 150×90×12 | 21.6 | 150.0 | 90.0 | 12.0 | 630.0 | 172.0 | 4.78 | 2.50 | 698.0 | 105.0 | 5.03 | 1.95 | 27.6 | ||
| UA 150×90×15 | 26.6 | 150.0 | 90.0 | 15.0 | 764.0 | 207.0 | 4.74 | 2.47 | 844.0 | 127.0 | 4.99 | 1.93 | 34.0 | ||
| UA 150×100×8 | 15.2 | 150.0 | 100.0 | 8.0 | 441.0 | 158.0 | 4.77 | 2.86 | 508.0 | 90.90 | 5.12 | 2.17 | 19.4 | ||
| UA 150×100×9 | 17.1 | 150.0 | 100.0 | 9.0 | 502.0 | 181.0 | 4.79 | 2.88 | 579.0 | 104.0 | 5.15 | 2.18 | 21.8 | ||
| UA 150×100×10 | 19.0 | 150.0 | 100.0 | 10.0 | 552.0 | 198.0 | 4.78 | 2.86 | 635.0 | 114.0 | 5.13 | 2.17 | 24.2 | ||
| UA 150×100×12 | 22.4 | 150.0 | 100.0 | 12.0 | 642.0 | 228.0 | 4.74 | 2.83 | 738.0 | 132.0 | 5.08 | 2.15 | 28.6 | ||
| UA 150×100×15 | 27.7 | 150.0 | 100.0 | 15.0 | 781.0 | 276.0 | 4.71 | 2.80 | 897.0 | 161.0 | 5.04 | 2.14 | 35.2 | ||
| UA 200×100×10 | 23.0 | 200.0 | 100.0 | 10.0 | 1,233.0 | 215.0 | 6.48 | 2.70 | 1,309.0 | 138.0 | 6.68 | 2.17 | 29.4 | ||
| UA 200×100×12 | 27.3 | 200.0 | 100.0 | 12.0 | 1,454.0 | 252.0 | 6.45 | 2.68 | 1,544.0 | 162.0 | 6.65 | 2.16 | 34.9 | ||
| UA 200×100×15 | 33.7 | 200.0 | 100.0 | 15.0 | 1,772.0 | 303.0 | 6.41 | 2.65 | 1,879.0 | 197.0 | 6.60 | 2.14 | 43.1 | ||
| UA 200×150×12 | 32.0 | 200.0 | 150.0 | 12.0 | 1,667.0 | 813.0 | 6.38 | 4.45 | 2,046.0 | 434.0 | 7.07 | 3.26 | 40.9 | ||
| UA 200×150×15 | 39.6 | 200.0 | 150.0 | 15.0 | 2,037.0 | 989.0 | 6.34 | 4.42 | 2,496.0 | 530.0 | 7.02 | 3.23 | 50.6 | ||
| UA 200×150×18 | 47.4 | 200.0 | 150.0 | 18.0 | 2,390.0 | 1,155.0 | 6.30 | 4.38 | 2,923.0 | 622.0 | 6.97 | 3.22 | 60.1 | ||
Section dimensions and properties for Unequal Angles.
This page lists every Unequal Angles size to EN 10056 · Continental Steel, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest Unequal Angle weighs 13.7x the lightest but carries roughly 133x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
An unequal angle is called out as long leg × short leg × thickness in millimetres - UA 150×75×7. The long leg is always quoted first.
An angle's strong and weak axes are NOT the axes of its legs. Its principal axes (u-u and v-v) are rotated, and v-v is the true weak axis that governs buckling - which is why the table above publishes u-u/v-v properties alongside the rectangular y-y/z-z set.
The table above publishes 20 properties for every Unequal Angle size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.