European Taper-Flange Channels (UPN) - Section Properties Table
Dimensions and section properties for all 18 European Taper-Flange Channels (UPN) to Continental Steel (SCI P363 Blue Book): dimensions, mass and section properties for every UPN channel. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive UPN tool - EC3 capacity checks →📖 Design theory📐 Worked example
| Designation | mass kg/m | h mm | b mm | tw mm | tf mm | cy cm | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y cm³ | Wel,z cm³ | A cm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPN 50 | 5.6 | 50 | 38 | 5 | 7 | 1.35 | 26.4 | 9.12 | 1.92 | 1.13 | 10.6 | 4 | 7.1 |
| UPN 65 | 7.1 | 65 | 42 | 5.5 | 7.5 | 1.46 | 57.5 | 14.1 | 2.52 | 1.25 | 17.7 | 5 | 9 |
| UPN 80 | 8.6 | 80 | 45 | 6 | 8 | 1.52 | 106 | 19.4 | 3.1 | 1.33 | 26.5 | 6 | 11 |
| UPN 100 | 10.6 | 100 | 50 | 6 | 8.5 | 1.68 | 206 | 29.3 | 3.91 | 1.47 | 41.2 | 8 | 13.5 |
| UPN 120 | 13.4 | 120 | 55 | 7 | 9 | 1.78 | 364 | 43.2 | 4.62 | 1.59 | 60.7 | 11 | 17 |
| UPN 140 | 16 | 140 | 60 | 7 | 10 | 1.97 | 605 | 62.7 | 5.45 | 1.75 | 86.4 | 15 | 20.4 |
| UPN 160 | 18.8 | 160 | 65 | 7.5 | 10.5 | 2.1 | 925 | 85.3 | 6.21 | 1.89 | 116 | 18 | 24 |
| UPN 180 | 22 | 180 | 70 | 8 | 11 | 2.23 | 1350 | 114 | 6.95 | 2.02 | 150 | 22 | 28 |
| UPN 200 | 25.3 | 200 | 75 | 8.5 | 11.5 | 2.36 | 1910 | 148 | 7.7 | 2.14 | 191 | 27 | 32.2 |
| UPN 220 | 29.4 | 220 | 80 | 9 | 12.5 | 2.51 | 2690 | 197 | 8.48 | 2.3 | 245 | 34 | 37.4 |
| UPN 240 | 33.2 | 240 | 85 | 9.5 | 13 | 2.64 | 3600 | 248 | 9.22 | 2.42 | 300 | 40 | 42.3 |
| UPN 260 | 37.9 | 260 | 90 | 10 | 14 | 2.8 | 4820 | 317 | 9.99 | 2.56 | 371 | 48 | 48.3 |
| UPN 280 | 41.8 | 280 | 95 | 10 | 15 | 2.99 | 6280 | 399 | 10.9 | 2.74 | 448 | 57 | 53.3 |
| UPN 300 | 46.2 | 300 | 100 | 10 | 16 | 3.21 | 8030 | 495 | 11.7 | 2.9 | 535 | 68 | 58.8 |
| UPN 320 | 59.5 | 320 | 100 | 14 | 17.5 | 2.92 | 10900 | 597 | 12.1 | 2.81 | 679 | 81 | 75.8 |
| UPN 350 | 60.6 | 350 | 100 | 14 | 16 | 2.75 | 12800 | 570 | 12.9 | 2.72 | 734 | 75 | 77.3 |
| UPN 380 | 63.1 | 380 | 102 | 13.5 | 16 | 2.88 | 15800 | 615 | 14 | 2.77 | 829 | 79 | 80.4 |
| UPN 400 | 71.8 | 400 | 110 | 14 | 18 | 3.16 | 20400 | 846 | 14.9 | 3.04 | 1020 | 102 | 91.5 |
18 sections · source: Continental Steel
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…