
| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Centroid | Area of Section | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | cyi↕ | Ai↕ | |||
| kg/m | mm | mm | mm | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm | cm² | |||
| UPN 50 | 5.6 | 50.0 | 38.0 | 5.0 | 7.0 | 1.35 | 26.40 | 9.120 | 1.92 | 1.13 | 10.60 | 4.000 | 7.1 | ||
| UPN 65 | 7.1 | 65.0 | 42.0 | 5.5 | 7.5 | 1.46 | 57.50 | 14.10 | 2.52 | 1.25 | 17.70 | 5.000 | 9.0 | ||
| UPN 80 | 8.6 | 80.0 | 45.0 | 6.0 | 8.0 | 1.52 | 106.0 | 19.40 | 3.10 | 1.33 | 26.50 | 6.000 | 11.0 | ||
| UPN 100 | 10.6 | 100.0 | 50.0 | 6.0 | 8.5 | 1.68 | 206.0 | 29.30 | 3.91 | 1.47 | 41.20 | 8.000 | 13.5 | ||
| UPN 120 | 13.4 | 120.0 | 55.0 | 7.0 | 9.0 | 1.78 | 364.0 | 43.20 | 4.62 | 1.59 | 60.70 | 11.00 | 17.0 | ||
| UPN 140 | 16.0 | 140.0 | 60.0 | 7.0 | 10.0 | 1.97 | 605.0 | 62.70 | 5.45 | 1.75 | 86.40 | 15.00 | 20.4 | ||
| UPN 160 | 18.8 | 160.0 | 65.0 | 7.5 | 10.5 | 2.10 | 925.0 | 85.30 | 6.21 | 1.89 | 116.0 | 18.00 | 24.0 | ||
| UPN 180 | 22.0 | 180.0 | 70.0 | 8.0 | 11.0 | 2.23 | 1,350.0 | 114.0 | 6.95 | 2.02 | 150.0 | 22.00 | 28.0 | ||
| UPN 200 | 25.3 | 200.0 | 75.0 | 8.5 | 11.5 | 2.36 | 1,910.0 | 148.0 | 7.70 | 2.14 | 191.0 | 27.00 | 32.2 | ||
| UPN 220 | 29.4 | 220.0 | 80.0 | 9.0 | 12.5 | 2.51 | 2,690.0 | 197.0 | 8.48 | 2.30 | 245.0 | 34.00 | 37.4 | ||
| UPN 240 | 33.2 | 240.0 | 85.0 | 9.5 | 13.0 | 2.64 | 3,600.0 | 248.0 | 9.22 | 2.42 | 300.0 | 40.00 | 42.3 | ||
| UPN 260 | 37.9 | 260.0 | 90.0 | 10.0 | 14.0 | 2.80 | 4,820.0 | 317.0 | 9.99 | 2.56 | 371.0 | 48.00 | 48.3 | ||
| UPN 280 | 41.8 | 280.0 | 95.0 | 10.0 | 15.0 | 2.99 | 6,280.0 | 399.0 | 10.90 | 2.74 | 448.0 | 57.00 | 53.3 | ||
| UPN 300 | 46.2 | 300.0 | 100.0 | 10.0 | 16.0 | 3.21 | 8,030.0 | 495.0 | 11.70 | 2.90 | 535.0 | 68.00 | 58.8 | ||
| UPN 320 | 59.5 | 320.0 | 100.0 | 14.0 | 17.5 | 2.92 | 10,900 | 597.0 | 12.10 | 2.81 | 679.0 | 81.00 | 75.8 | ||
| UPN 350 | 60.6 | 350.0 | 100.0 | 14.0 | 16.0 | 2.75 | 12,800 | 570.0 | 12.90 | 2.72 | 734.0 | 75.00 | 77.3 | ||
| UPN 380 | 63.1 | 380.0 | 102.0 | 13.5 | 16.0 | 2.88 | 15,800 | 615.0 | 14.00 | 2.77 | 829.0 | 79.00 | 80.4 | ||
| UPN 400 | 71.8 | 400.0 | 110.0 | 14.0 | 18.0 | 3.16 | 20,400 | 846.0 | 14.90 | 3.04 | 1,020.0 | 102.0 | 91.5 | ||
Dimensions and section properties for all 18 European Taper-Flange Channels (UPN) to Continental Steel (SCI P363 Blue Book): dimensions, mass and section properties for every UPN channel. Sort or search the table above, and open any size for its full data sheet or an EC3 capacity check.
This page lists every Taper-Flange Channels (UPN) size to Continental Steel, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest UPN weighs 12.8x the lightest but carries roughly 773x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
A UPN designation is serial size then mass per metre - UPN 220. The first two figures are the NOMINAL serial size in millimetres (depth × width); the last is the real mass per metre in kg/m.
The nominal size is shared across a serial group: every section in one group rolls from the same set of rolls, so the outside depth and width stay near-constant while the web and flange thicken to add mass. That is why two sections with the same first two numbers have different real depths in the table above, and why a heavier section is usually a drop-in for a lighter one in the same group.
The table above publishes 13 properties for every UPN size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.