Square Bars - Section Properties
Section dimensions and properties for Square Bars.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive Square Bar tool - EC3 capacity checks →
| Designation | mass kg/m | h mm | b mm | tw mm | tf mm | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y cm³ | Wel,z cm³ | Wpl,y cm³ | Wpl,z cm³ | u | X | Iw dm⁶ | It cm⁴ | A cm² | SA/m m²/m | SA/t m²/t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ 9 | 0.64 | 9 | 9 | 0 | 0 | 0.05468 | 0.05468 | 0.26 | 0.26 | 0.1215 | 0.1215 | 0.1823 | 0.1823 | - | - | 0 | 0 | 0.8 | - | - |
| SQ 10 | 0.79 | 10 | 10 | 0 | 0 | 0.08333 | 0.08333 | 0.29 | 0.29 | 0.1667 | 0.1667 | 0.25 | 0.25 | - | - | 0 | 0 | 1 | - | - |
| SQ 12 | 1.13 | 12 | 12 | 0 | 0 | 0.1728 | 0.1728 | 0.35 | 0.35 | 0.288 | 0.288 | 0.432 | 0.432 | - | - | 0 | 0 | 1.4 | - | - |
| SQ 13 | 1.33 | 13 | 13 | 0 | 0 | 0.238 | 0.238 | 0.38 | 0.38 | 0.3662 | 0.3662 | 0.5493 | 0.5493 | - | - | 0 | 0 | 1.7 | - | - |
| SQ 16 | 2.01 | 16 | 16 | 0 | 0 | 0.5461 | 0.5461 | 0.46 | 0.46 | 0.6827 | 0.6827 | 1.024 | 1.024 | - | - | 0 | 0 | 2.6 | - | - |
| SQ 18 | 2.54 | 18 | 18 | 0 | 0 | 0.8748 | 0.8748 | 0.52 | 0.52 | 0.972 | 0.972 | 1.458 | 1.458 | - | - | 0 | 0 | 3.2 | - | - |
| SQ 19 | 2.83 | 19 | 19 | 0 | 0 | 1.086 | 1.086 | 0.55 | 0.55 | 1.143 | 1.143 | 1.715 | 1.715 | - | - | 0 | 0 | 3.6 | - | - |
| SQ 22 | 3.8 | 22 | 22 | 0 | 0 | 1.952 | 1.952 | 0.64 | 0.64 | 1.775 | 1.775 | 2.662 | 2.662 | - | - | 0 | 0 | 4.8 | - | - |
| SQ 25 | 4.91 | 25 | 25 | 0 | 0 | 3.255 | 3.255 | 0.72 | 0.72 | 2.604 | 2.604 | 3.906 | 3.906 | - | - | 0 | 0 | 6.3 | - | - |
| SQ 28 | 6.15 | 28 | 28 | 0 | 0 | 5.122 | 5.122 | 0.81 | 0.81 | 3.659 | 3.659 | 5.488 | 5.488 | - | - | 0 | 0 | 7.8 | - | - |
| SQ 30 | 7.07 | 30 | 30 | 0 | 0 | 6.75 | 6.75 | 0.87 | 0.87 | 4.5 | 4.5 | 6.75 | 6.75 | - | - | 0 | 0 | 9 | - | - |
| SQ 32 | 8.04 | 32 | 32 | 0 | 0 | 8.738 | 8.738 | 0.92 | 0.92 | 5.461 | 5.461 | 8.192 | 8.192 | - | - | 0 | 0 | 10.2 | - | - |
| SQ 36 | 10.17 | 36 | 36 | 0 | 0 | 14 | 14 | 1.04 | 1.04 | 7.776 | 7.776 | 11.66 | 11.66 | - | - | 0 | 0 | 13 | - | - |
| SQ 38 | 11.34 | 38 | 38 | 0 | 0 | 17.38 | 17.38 | 1.1 | 1.1 | 9.145 | 9.145 | 13.72 | 13.72 | - | - | 0 | 0 | 14.4 | - | - |
| SQ 40 | 12.56 | 40 | 40 | 0 | 0 | 21.33 | 21.33 | 1.15 | 1.15 | 10.67 | 10.67 | 16 | 16 | - | - | 0 | 0 | 16 | - | - |
| SQ 44 | 15.2 | 44 | 44 | 0 | 0 | 31.23 | 31.23 | 1.27 | 1.27 | 14.2 | 14.2 | 21.3 | 21.3 | - | - | 0 | 0 | 19.4 | - | - |
| SQ 45 | 15.9 | 45 | 45 | 0 | 0 | 34.17 | 34.17 | 1.3 | 1.3 | 15.19 | 15.19 | 22.78 | 22.78 | - | - | 0 | 0 | 20.3 | - | - |
| SQ 50 | 19.63 | 50 | 50 | 0 | 0 | 52.08 | 52.08 | 1.44 | 1.44 | 20.83 | 20.83 | 31.25 | 31.25 | - | - | 0 | 0 | 25 | - | - |
| SQ 55 | 23.75 | 55 | 55 | 0 | 0 | 76.26 | 76.26 | 1.59 | 1.59 | 27.73 | 27.73 | 41.59 | 41.59 | - | - | 0 | 0 | 30.3 | - | - |
| SQ 60 | 28.26 | 60 | 60 | 0 | 0 | 108 | 108 | 1.73 | 1.73 | 36 | 36 | 54 | 54 | - | - | 0 | 0 | 36 | - | - |
| SQ 65 | 33.17 | 65 | 65 | 0 | 0 | 148.8 | 148.8 | 1.88 | 1.88 | 45.77 | 45.77 | 68.66 | 68.66 | - | - | 0 | 0 | 42.3 | - | - |
| SQ 75 | 44.16 | 75 | 75 | 0 | 0 | 263.7 | 263.7 | 2.17 | 2.17 | 70.31 | 70.31 | 105.5 | 105.5 | - | - | 0 | 0 | 56.3 | - | - |
| SQ 80 | 50.24 | 80 | 80 | 0 | 0 | 341.3 | 341.3 | 2.31 | 2.31 | 85.33 | 85.33 | 128 | 128 | - | - | 0 | 0 | 64 | - | - |
| SQ 85 | 56.72 | 85 | 85 | 0 | 0 | 435 | 435 | 2.45 | 2.45 | 102.4 | 102.4 | 153.5 | 153.5 | - | - | 0 | 0 | 72.3 | - | - |
| SQ 90 | 63.58 | 90 | 90 | 0 | 0 | 546.8 | 546.8 | 2.6 | 2.6 | 121.5 | 121.5 | 182.3 | 182.3 | - | - | 0 | 0 | 81 | - | - |
| SQ 95 | 70.85 | 95 | 95 | 0 | 0 | 678.8 | 678.8 | 2.74 | 2.74 | 142.9 | 142.9 | 214.3 | 214.3 | - | - | 0 | 0 | 90.3 | - | - |
| SQ 100 | 78.5 | 100 | 100 | 0 | 0 | 833.3 | 833.3 | 2.89 | 2.89 | 166.7 | 166.7 | 250 | 250 | - | - | 0 | 0 | 100 | - | - |
27 sections · source: EN 10059 · Continental Steel
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…