
| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Centroid | Area of Section | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | cyi↕ | Ai↕ | |||
| kg/m | mm | mm | mm | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm | cm² | |||
| TFC 50x25x5 | 3.9 | 0.0 | 0.0 | 5.0 | 6.0 | 0.81 | 16.80 | 2.490 | 1.85 | 0.71 | 6.730 | 1.480 | 4.9 | ||
| TFC 75x40x5 | 6.9 | 0.0 | 0.0 | 5.0 | 7.0 | 1.27 | 75.90 | 12.40 | 2.93 | 1.19 | 20.20 | 4.540 | 8.8 | ||
| TFC 100x50x5 | 9.4 | 0.0 | 0.0 | 5.0 | 7.5 | 1.55 | 189.0 | 26.90 | 3.99 | 1.50 | 37.80 | 7.820 | 11.9 | ||
| TFC 125x65x6 | 13.4 | 0.0 | 0.0 | 6.0 | 8.0 | 1.94 | 425.0 | 65.51 | 4.99 | 1.96 | 68.00 | 14.40 | 17.1 | ||
| TFC 150x75x6.5 | 18.6 | 0.0 | 0.0 | 6.5 | 10.0 | 2.31 | 864.0 | 122.0 | 6.04 | 2.27 | 115.0 | 23.60 | 23.7 | ||
| TFC 150x75x9 | 24.0 | 0.0 | 0.0 | 9.0 | 12.5 | 2.31 | 1,060.0 | 151.0 | 5.90 | 2.22 | 141.0 | 29.10 | 30.5 | ||
| TFC 180x75x7 | 21.4 | 0.0 | 0.0 | 7.0 | 10.5 | 2.15 | 1,380.0 | 137.0 | 7.12 | 2.24 | 154.0 | 25.50 | 27.2 | ||
| TFC 180x90x7.5 | 27.1 | 0.0 | 0.0 | 7.5 | 12.5 | 2.85 | 1,840.0 | 258.0 | 7.29 | 2.73 | 204.0 | 42.00 | 34.6 | ||
| TFC 200x80x7.5 | 24.6 | 0.0 | 0.0 | 7.5 | 11.0 | 2.24 | 1,950.0 | 177.0 | 7.89 | 2.38 | 195.0 | 30.80 | 31.3 | ||
| TFC 200x90x8 | 30.3 | 0.0 | 0.0 | 8.0 | 13.5 | 2.77 | 2,490.0 | 286.0 | 8.02 | 2.72 | 249.0 | 45.90 | 38.7 | ||
| TFC 230x80x8 | 28.4 | 0.0 | 0.0 | 8.0 | 12.0 | 2.15 | 2,900.0 | 200.0 | 8.96 | 2.35 | 252.0 | 34.20 | 36.1 | ||
| TFC 230x90x8.5 | 33.1 | 0.0 | 0.0 | 8.5 | 13.5 | 2.58 | 3,490.0 | 303.0 | 9.10 | 2.68 | 304.0 | 47.30 | 42.1 | ||
| TFC 250x80x8 | 30.2 | 0.0 | 0.0 | 8.0 | 12.5 | 2.11 | 3,630.0 | 210.0 | 9.71 | 2.34 | 291.0 | 35.70 | 38.5 | ||
| TFC 250x90x9 | 34.6 | 0.0 | 0.0 | 9.0 | 13.0 | 2.42 | 4,180.0 | 306.0 | 9.74 | 2.63 | 335.0 | 46.50 | 44.1 | ||
| TFC 250x90x11 | 40.2 | 0.0 | 0.0 | 11.0 | 14.5 | 2.39 | 4,690.0 | 342.0 | 9.47 | 2.58 | 375.0 | 51.70 | 51.2 | ||
| TFC 280x100x9 | 38.8 | 0.0 | 0.0 | 9.0 | 13.0 | 2.64 | 5,930.0 | 428.0 | 11.00 | 2.94 | 423.0 | 58.20 | 49.4 | ||
| TFC 280x100x11.5 | 48.2 | 0.0 | 0.0 | 11.5 | 16.0 | 2.68 | 7,150.0 | 515.0 | 10.80 | 2.90 | 510.0 | 70.40 | 61.4 | ||
| TFC 300x90x9 | 38.1 | 0.0 | 0.0 | 9.0 | 12.0 | 2.23 | 6,440.0 | 325.0 | 11.50 | 2.59 | 429.0 | 48.00 | 48.6 | ||
| TFC 300x90x10 | 43.8 | 0.0 | 0.0 | 10.0 | 15.5 | 2.33 | 7,400.0 | 373.0 | 11.50 | 2.59 | 494.0 | 56.00 | 55.7 | ||
| TFC 300x90x12 | 48.6 | 0.0 | 0.0 | 12.0 | 16.0 | 2.28 | 7,870.0 | 379.0 | 11.30 | 2.48 | 525.0 | 56.40 | 61.9 | ||
Dimensions and section properties for all 20 Tapered Flange Channels (TFC) to Continental Steel (SCI P363 Blue Book): dimensions, mass and section properties for every tapered flange channel. Sort or search the table above, and open any size for its full data sheet or an EC3 capacity check.
This page lists every Tapered Flange Channels size to Continental Steel, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest Tapered Channel weighs 12.6x the lightest but carries roughly 468x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
A Tapered Channel designation is serial size then mass per metre - TFC 230x80x8. The first two figures are the NOMINAL serial size in millimetres (depth × width); the last is the real mass per metre in kg/m.
The nominal size is shared across a serial group: every section in one group rolls from the same set of rolls, so the outside depth and width stay near-constant while the web and flange thicken to add mass. That is why two sections with the same first two numbers have different real depths in the table above, and why a heavier section is usually a drop-in for a lighter one in the same group.
The table above publishes 13 properties for every Tapered Channel size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.