Tapered Flange Channels (TFC) - Section Properties Table
Dimensions and section properties for all 20 Tapered Flange Channels (TFC) to Continental Steel (SCI P363 Blue Book): dimensions, mass and section properties for every tapered flange channel. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive Tapered Channel tool - EC3 capacity checks →📖 Design theory📐 Worked example
| Designation | mass kg/m | h mm | b mm | tw mm | tf mm | cy cm | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y cm³ | Wel,z cm³ | A cm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFC 50x25x5 | 3.86 | 0 | 0 | 5 | 6 | 0.81 | 16.8 | 2.49 | 1.85 | 0.71 | 6.73 | 1.48 | 4.92 |
| TFC 75x40x5 | 6.92 | 0 | 0 | 5 | 7 | 1.27 | 75.9 | 12.4 | 2.93 | 1.19 | 20.2 | 4.54 | 8.82 |
| TFC 100x50x5 | 9.36 | 0 | 0 | 5 | 7.5 | 1.55 | 189 | 26.9 | 3.99 | 1.5 | 37.8 | 7.82 | 11.9 |
| TFC 125x65x6 | 13.4 | 0 | 0 | 6 | 8 | 1.94 | 425 | 65.512 | 4.99 | 1.96 | 68 | 14.4 | 17.1 |
| TFC 150x75x6.5 | 18.6 | 0 | 0 | 6.5 | 10 | 2.31 | 864 | 122 | 6.04 | 2.27 | 115 | 23.6 | 23.7 |
| TFC 150x75x9 | 24 | 0 | 0 | 9 | 12.5 | 2.31 | 1060 | 151 | 5.9 | 2.22 | 141 | 29.1 | 30.5 |
| TFC 180x75x7 | 21.4 | 0 | 0 | 7 | 10.5 | 2.15 | 1380 | 137 | 7.12 | 2.24 | 154 | 25.5 | 27.2 |
| TFC 180x90x7.5 | 27.1 | 0 | 0 | 7.5 | 12.5 | 2.85 | 1840 | 258 | 7.29 | 2.73 | 204 | 42 | 34.6 |
| TFC 200x80x7.5 | 24.6 | 0 | 0 | 7.5 | 11 | 2.24 | 1950 | 177 | 7.89 | 2.38 | 195 | 30.8 | 31.3 |
| TFC 200x90x8 | 30.3 | 0 | 0 | 8 | 13.5 | 2.77 | 2490 | 286 | 8.02 | 2.72 | 249 | 45.9 | 38.7 |
| TFC 230x80x8 | 28.4 | 0 | 0 | 8 | 12 | 2.15 | 2900 | 200 | 8.96 | 2.35 | 252 | 34.2 | 36.1 |
| TFC 230x90x8.5 | 33.1 | 0 | 0 | 8.5 | 13.5 | 2.58 | 3490 | 303 | 9.1 | 2.68 | 304 | 47.3 | 42.1 |
| TFC 250x80x8 | 30.2 | 0 | 0 | 8 | 12.5 | 2.11 | 3630 | 210 | 9.71 | 2.34 | 291 | 35.7 | 38.5 |
| TFC 250x90x9 | 34.6 | 0 | 0 | 9 | 13 | 2.42 | 4180 | 306 | 9.74 | 2.63 | 335 | 46.5 | 44.1 |
| TFC 250x90x11 | 40.2 | 0 | 0 | 11 | 14.5 | 2.39 | 4690 | 342 | 9.47 | 2.58 | 375 | 51.7 | 51.2 |
| TFC 280x100x9 | 38.8 | 0 | 0 | 9 | 13 | 2.64 | 5930 | 428 | 11 | 2.94 | 423 | 58.2 | 49.4 |
| TFC 280x100x11.5 | 48.2 | 0 | 0 | 11.5 | 16 | 2.68 | 7150 | 515 | 10.8 | 2.9 | 510 | 70.4 | 61.4 |
| TFC 300x90x9 | 38.1 | 0 | 0 | 9 | 12 | 2.23 | 6440 | 325 | 11.5 | 2.59 | 429 | 48 | 48.6 |
| TFC 300x90x10 | 43.8 | 0 | 0 | 10 | 15.5 | 2.33 | 7400 | 373 | 11.5 | 2.59 | 494 | 56 | 55.7 |
| TFC 300x90x12 | 48.6 | 0 | 0 | 12 | 16 | 2.28 | 7870 | 379 | 11.3 | 2.48 | 525 | 56.4 | 61.9 |
20 sections · source: Continental Steel
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…