Cold-Formed Plain Channels (PC) - Section Properties Table
Dimensions and section properties for all 26 Cold-Formed Plain Channels (PC) to Continental Steel (SCI P363 Blue Book): dimensions, mass and section properties for every cold-formed plain channel. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive Plain Channel tool - EC3 capacity checks →📖 Design theory📐 Worked example (soon)
| Designation | mass kg/m | t mm | cy cm | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y cm³ | Wel,z cm³ | Wpl,y cm³ | Wpl,z cm³ | A cm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC 60x30 | 1.44 | 1.6 | 0.823 | 10.3 | 1.63 | 2.37 | 0.944 | 3.45 | 0.751 | 4 | 1.37 | 1.84 |
| PC 60x30 | 2.03 | 2.3 | 0.856 | 14.2 | 2.25 | 2.34 | 0.932 | 4.72 | 1.05 | 5.54 | 1.94 | 2.59 |
| PC 75x45 | 2 | 1.6 | 1.3 | 23.9 | 5.37 | 3.06 | 1.45 | 6.37 | 1.68 | 7.22 | 5.85 | 2.56 |
| PC 75x45 | 2.84 | 2.3 | 1.34 | 33.1 | 7.49 | 3.02 | 1.44 | 8.83 | 2.37 | 10.1 | 7.83 | 3.62 |
| PC 75x45 | 3.65 | 3 | 1.37 | 41.7 | 9.46 | 2.99 | 1.43 | 11.1 | 3.02 | 12.9 | 9.51 | 4.65 |
| PC 100x50 | 2.44 | 1.6 | 1.32 | 50 | 7.87 | 4.01 | 1.59 | 10 | 2.14 | 11.5 | 3.88 | 3.12 |
| PC 100x50 | 3.47 | 2.3 | 1.36 | 69.9 | 11 | 3.97 | 1.58 | 14 | 3.03 | 16.1 | 5.52 | 4.43 |
| PC 100x50 | 4.47 | 3 | 1.39 | 88.6 | 14 | 3.94 | 1.57 | 17.7 | 3.88 | 20.6 | 7.12 | 5.7 |
| PC 125x50 | 3.92 | 2.3 | 1.21 | 117 | 11.8 | 4.85 | 1.54 | 18.8 | 3.12 | 22 | 5.72 | 5 |
| PC 125x50 | 5.06 | 3 | 1.24 | 149 | 15.1 | 4.81 | 1.53 | 23.9 | 4.01 | 28.2 | 7.46 | 6.45 |
| PC 125x50 | 7.42 | 4.5 | 1.31 | 212 | 21.4 | 4.74 | 1.51 | 34 | 5.81 | 40.6 | 11.2 | 9.46 |
| PC 150x65 | 4.91 | 2.3 | 1.61 | 218 | 25.8 | 5.9 | 2.03 | 29.1 | 5.29 | 33.7 | 9.56 | 6.27 |
| PC 150x65 | 6.36 | 3 | 1.64 | 279 | 33.1 | 5.87 | 2.02 | 37.2 | 6.81 | 43.4 | 12.4 | 8.1 |
| PC 150x65 | 9.36 | 4.5 | 1.71 | 401 | 47.6 | 5.79 | 2 | 53.4 | 9.94 | 63 | 18.5 | 11.9 |
| PC 175x75 | 5.73 | 2.3 | 1.83 | 347 | 40.2 | 6.89 | 2.35 | 39.7 | 7.09 | 45.9 | 12.8 | 7.3 |
| PC 175x75 | 7.42 | 3 | 1.86 | 445 | 51.5 | 6.86 | 2.33 | 50.8 | 9.14 | 59.1 | 16.6 | 9.45 |
| PC 175x75 | 10.95 | 4.5 | 1.93 | 643 | 74.6 | 6.79 | 2.31 | 73.5 | 13.4 | 86.3 | 24.8 | 14 |
| PC 200x75 | 6.18 | 2.3 | 1.71 | 473 | 41.7 | 7.75 | 2.3 | 47.3 | 7.21 | 55.4 | 13 | 7.88 |
| PC 200x75 | 8.01 | 3 | 1.74 | 608 | 53.6 | 7.72 | 2.29 | 60.8 | 9.3 | 71.4 | 16.9 | 10.2 |
| PC 200x75 | 11.84 | 4.5 | 1.8 | 881 | 77.7 | 7.64 | 2.27 | 88.1 | 13.6 | 104 | 25.6 | 15.1 |
| PC 225x75 | 6.63 | 2.3 | 1.6 | 624 | 43.1 | 8.6 | 2.26 | 55.5 | 7.3 | 65.6 | 13.2 | 8.45 |
| PC 225x75 | 8.59 | 3 | 1.63 | 803 | 55.4 | 8.56 | 2.25 | 71.3 | 9.43 | 84.6 | 17.3 | 11 |
| PC 225x75 | 12.72 | 4.5 | 1.7 | 1166 | 80.4 | 8.48 | 2.23 | 104 | 13.8 | 124 | 26.3 | 16.2 |
| PC 250x75 | 7.08 | 2.3 | 1.5 | 802 | 44.3 | 9.43 | 2.22 | 64.2 | 7.39 | 76.5 | 13.4 | 9.03 |
| PC 250x75 | 9.18 | 3 | 1.54 | 1032 | 56.9 | 9.39 | 2.21 | 82.5 | 9.54 | 98.8 | 17.6 | 11.7 |
| PC 250x75 | 13.6 | 4.5 | 1.6 | 1502 | 82.7 | 9.31 | 2.18 | 120 | 14 | 145 | 27.1 | 17.3 |
26 sections · source: Continental Steel
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…