
| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Buckling Parameter | Torsional Index | Warping Constant | Torsional Constant | Area of Section | Surface Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | ui↕ | Xi↕ | Iwi↕ | Iti↕ | Ai↕ | SA/mi↕ | SA/ti↕ | |||
| kg/m | mm | mm | mm | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm³ | cm³ | dm⁶ | cm⁴ | cm² | m²/m | m²/t | |||||
| HE 100 AA | 12.2 | 91.0 | 100.0 | 4.2 | 5.5 | 236.0 | 92.10 | 3.89 | 2.43 | 52.00 | 18.00 | 58.40 | 28.40 | 4.271 | 12.5 | 0.002 | 2.330 | 15.6 | 0.553 | - | ||
| HE 100 A | 16.7 | 96.0 | 100.0 | 5.0 | 8.0 | 349.0 | 134.0 | 4.06 | 2.51 | 72.80 | 27.00 | 83.00 | 41.10 | 4.363 | 10.0 | 0.003 | 5.280 | 21.2 | 0.561 | - | ||
| HE 100 B | 20.4 | 100.0 | 100.0 | 6.0 | 10.0 | 450.0 | 167.0 | 4.16 | 2.53 | 89.90 | 33.00 | 104.0 | 51.40 | 4.401 | 8.5 | 0.003 | 9.330 | 26.0 | 0.567 | - | ||
| HE 100 C | 30.9 | 110.0 | 103.0 | 9.0 | 15.0 | 759.0 | 274.0 | 4.39 | 2.64 | 138.0 | 53.00 | 166.0 | 82.10 | 4.502 | 6.2 | 0.006 | 29.10 | 39.3 | 0.593 | - | ||
| HE 100 M | 41.8 | 120.0 | 106.0 | 12.0 | 20.0 | 1,140.0 | 399.0 | 4.63 | 2.74 | 190.0 | 75.00 | 236.0 | 116.0 | 4.597 | 5.0 | 0.010 | 67.20 | 53.2 | 0.619 | - | ||
| HE 120 AA | 14.6 | 109.0 | 120.0 | 4.2 | 5.5 | 413.0 | 159.0 | 4.72 | 2.93 | 75.80 | 27.00 | 84.10 | 40.60 | 4.690 | 15.7 | 0.004 | 2.590 | 18.6 | 0.669 | - | ||
| HE 120 A | 19.9 | 114.0 | 120.0 | 5.0 | 8.0 | 606.0 | 231.0 | 4.89 | 3.02 | 106.0 | 39.00 | 120.0 | 58.80 | 4.789 | 12.3 | 0.006 | 6.040 | 25.3 | 0.677 | - | ||
| HE 120 B | 26.7 | 120.0 | 120.0 | 6.5 | 11.0 | 864.0 | 318.0 | 5.04 | 3.06 | 144.0 | 53.00 | 165.0 | 81.00 | 4.840 | 9.6 | 0.009 | 13.90 | 34.0 | 0.686 | - | ||
| HE 120 C | 39.2 | 130.0 | 123.0 | 9.5 | 16.0 | 1,390.0 | 498.0 | 5.27 | 3.16 | 214.0 | 81.00 | 253.0 | 124.0 | 4.930 | 7.1 | 0.016 | 40.70 | 49.9 | 0.712 | - | ||
| HE 120 M | 52.1 | 140.0 | 126.0 | 12.5 | 21.0 | 2,020.0 | 703.0 | 5.51 | 3.25 | 288.0 | 112.0 | 351.0 | 172.0 | 5.016 | 5.8 | 0.025 | 90.50 | 66.4 | 0.738 | - | ||
| HE 140 AA | 18.1 | 128.0 | 140.0 | 4.3 | 6.0 | 720.0 | 275.0 | 5.59 | 3.45 | 112.0 | 39.00 | 124.0 | 59.90 | 5.114 | 17.8 | 0.010 | 3.430 | 23.0 | 0.787 | - | ||
| HE 140 A | 24.7 | 133.0 | 140.0 | 5.5 | 8.5 | 1,030.0 | 389.0 | 5.73 | 3.52 | 155.0 | 56.00 | 174.0 | 84.80 | 5.175 | 13.9 | 0.015 | 8.100 | 31.4 | 0.794 | - | ||
| HE 140 B | 33.7 | 140.0 | 140.0 | 7.0 | 12.0 | 1,510.0 | 550.0 | 5.93 | 3.58 | 216.0 | 79.00 | 245.0 | 120.0 | 5.241 | 10.6 | 0.023 | 20.20 | 43.0 | 0.805 | - | ||
| HE 140 C | 48.2 | 150.0 | 143.0 | 10.0 | 17.0 | 2,330.0 | 830.0 | 6.16 | 3.68 | 311.0 | 116.0 | 364.0 | 178.0 | 5.323 | 7.9 | 0.037 | 55.40 | 61.5 | 0.831 | - | ||
| HE 140 M | 63.2 | 160.0 | 146.0 | 13.0 | 22.0 | 3,290.0 | 1,140.0 | 6.39 | 3.77 | 411.0 | 157.0 | 494.0 | 240.0 | 5.401 | 6.4 | 0.054 | 119.0 | 80.6 | 0.857 | - | ||
| HE 160 AA | 23.8 | 148.0 | 160.0 | 4.5 | 7.0 | 1,280.0 | 479.0 | 6.50 | 3.97 | 173.0 | 60.00 | 190.0 | 91.40 | 5.504 | 17.3 | 0.024 | 6.430 | 30.4 | 0.901 | - | ||
| HE 160 A | 30.4 | 152.0 | 160.0 | 6.0 | 9.0 | 1,670.0 | 616.0 | 6.57 | 3.98 | 220.0 | 77.00 | 245.0 | 118.0 | 5.519 | 14.5 | 0.031 | 12.10 | 38.8 | 0.906 | - | ||
| HE 160 B | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 2,490.0 | 889.0 | 6.78 | 4.05 | 312.0 | 111.0 | 354.0 | 170.0 | 5.589 | 10.9 | 0.048 | 31.30 | 54.3 | 0.918 | - | ||
| HE 160 C | 59.2 | 170.0 | 163.0 | 11.0 | 18.0 | 3,700.0 | 1,300.0 | 7.01 | 4.16 | 436.0 | 160.0 | 508.0 | 245.0 | 5.669 | 8.4 | 0.075 | 78.70 | 75.4 | 0.944 | - | ||
| HE 160 M | 76.2 | 180.0 | 166.0 | 14.0 | 23.0 | 5,100.0 | 1,760.0 | 7.25 | 4.26 | 566.0 | 212.0 | 675.0 | 326.0 | 5.747 | 6.9 | 0.108 | 161.0 | 97.1 | 0.970 | - | ||
| HE 180 AA | 28.7 | 167.0 | 180.0 | 5.0 | 7.5 | 1,970.0 | 730.0 | 7.34 | 4.47 | 236.0 | 81.00 | 258.0 | 124.0 | 5.846 | 18.9 | 0.046 | 8.310 | 36.5 | 1.020 | - | ||
| HE 180 A | 35.5 | 171.0 | 180.0 | 6.0 | 9.5 | 2,510.0 | 925.0 | 7.45 | 4.52 | 294.0 | 103.0 | 325.0 | 156.0 | 5.882 | 15.9 | 0.060 | 14.90 | 45.3 | 1.020 | - | ||
| HE 180 B | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 3,830.0 | 1,360.0 | 7.66 | 4.57 | 426.0 | 151.0 | 481.0 | 231.0 | 5.941 | 11.7 | 0.094 | 42.20 | 65.3 | 1.040 | - | ||
| HE 180 C | 69.8 | 190.0 | 183.0 | 11.5 | 19.0 | 5,540.0 | 1,940.0 | 7.89 | 4.68 | 584.0 | 212.0 | 675.0 | 325.0 | 6.016 | 9.1 | 0.142 | 101.0 | 89.0 | 1.060 | - | ||
| HE 180 M | 88.9 | 200.0 | 186.0 | 14.5 | 24.0 | 7,480.0 | 2,580.0 | 8.13 | 4.77 | 748.0 | 277.0 | 883.0 | 425.0 | 6.088 | 7.5 | 0.199 | 201.0 | 113.0 | 1.090 | - | ||
| HE 200 AA | 34.6 | 186.0 | 200.0 | 5.5 | 8.0 | 2,940.0 | 1,070.0 | 8.17 | 4.92 | 317.0 | 107.0 | 347.0 | 163.0 | 6.152 | 18.9 | 0.085 | 12.50 | 44.1 | 1.130 | - | ||
| HE 200 A | 42.3 | 190.0 | 200.0 | 6.5 | 10.0 | 3,690.0 | 1,340.0 | 8.28 | 4.98 | 389.0 | 134.0 | 430.0 | 204.0 | 6.194 | 16.3 | 0.108 | 21.00 | 53.8 | 1.140 | - | ||
| HE 200 B | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 5,700.0 | 2,000.0 | 8.54 | 5.07 | 570.0 | 200.0 | 642.0 | 306.0 | 6.267 | 12.0 | 0.171 | 59.70 | 78.1 | 1.150 | - | ||
| HE 200 C | 81.9 | 210.0 | 203.0 | 12.0 | 20.0 | 8,030.0 | 2,790.0 | 8.77 | 5.17 | 765.0 | 275.0 | 881.0 | 421.0 | 6.339 | 9.5 | 0.252 | 135.0 | 104.0 | 1.180 | - | ||
| HE 200 M | 103.0 | 220.0 | 206.0 | 15.0 | 25.0 | 10,600 | 3,650.0 | 9.00 | 5.27 | 967.0 | 354.0 | 1,140.0 | 543.0 | 6.406 | 7.9 | 0.346 | 258.0 | 131.0 | 1.200 | - | ||
| HE 220 AA | 40.4 | 205.0 | 220.0 | 6.0 | 8.5 | 4,170.0 | 1,510.0 | 9.00 | 5.42 | 407.0 | 137.0 | 446.0 | 209.0 | 6.448 | 20.2 | 0.146 | 15.50 | 51.5 | 1.250 | - | ||
| HE 220 A | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 5,410.0 | 1,960.0 | 9.17 | 5.51 | 515.0 | 178.0 | 568.0 | 271.0 | 6.517 | 16.9 | 0.193 | 28.60 | 64.3 | 1.260 | - | ||
| HE 220 B | 71.5 | 220.0 | 220.0 | 9.5 | 16.0 | 8,090.0 | 2,840.0 | 9.43 | 5.59 | 736.0 | 258.0 | 827.0 | 394.0 | 6.587 | 12.5 | 0.295 | 77.00 | 91.0 | 1.270 | - | ||
| HE 220 C | 94.1 | 230.0 | 223.0 | 12.5 | 21.0 | 11,200 | 3,890.0 | 9.65 | 5.69 | 972.0 | 349.0 | 1,110.0 | 532.0 | 6.652 | 10.0 | 0.424 | 168.0 | 120.0 | 1.300 | - | ||
| HE 220 M | 117.0 | 240.0 | 226.0 | 15.5 | 26.0 | 14,600 | 5,010.0 | 9.89 | 5.79 | 1,220.0 | 444.0 | 1,420.0 | 679.0 | 6.715 | 8.4 | 0.573 | 313.0 | 149.0 | 1.320 | - | ||
| HE 240 AA | 47.4 | 224.0 | 240.0 | 6.5 | 9.0 | 5,840.0 | 2,080.0 | 9.83 | 5.87 | 521.0 | 173.0 | 571.0 | 264.0 | 6.726 | 20.1 | 0.240 | 22.10 | 60.4 | 1.360 | - | ||
| HE 240 A | 60.3 | 230.0 | 240.0 | 7.5 | 12.0 | 7,760.0 | 2,770.0 | 10.10 | 6.00 | 675.0 | 231.0 | 745.0 | 352.0 | 6.815 | 16.6 | 0.328 | 42.10 | 76.8 | 1.370 | - | ||
| HE 240 B | 83.2 | 240.0 | 240.0 | 10.0 | 17.0 | 11,300 | 3,920.0 | 10.30 | 6.08 | 938.0 | 327.0 | 1,050.0 | 498.0 | 6.880 | 12.7 | 0.487 | 104.0 | 106.0 | 1.380 | - | ||
| HE 240 C | 119.0 | 255.0 | 244.0 | 14.0 | 24.5 | 17,300 | 5,940.0 | 10.70 | 6.25 | 1,360.0 | 487.0 | 1,560.0 | 744.0 | 6.984 | 9.5 | 0.788 | 289.0 | 152.0 | 1.420 | - | ||
| HE 240 M | 157.0 | 270.0 | 248.0 | 18.0 | 32.0 | 24,300 | 8,150.0 | 11.00 | 6.39 | 1,800.0 | 658.0 | 2,120.0 | 1,010.0 | 7.077 | 7.6 | 1.150 | 626.0 | 200.0 | 1.460 | - | ||
| HE 260 AA | 54.1 | 244.0 | 260.0 | 6.5 | 9.5 | 7,980.0 | 2,790.0 | 10.80 | 6.36 | 654.0 | 214.0 | 714.0 | 328.0 | 7.026 | 20.1 | 0.383 | 30.10 | 69.0 | 1.470 | - | ||
| HE 260 A | 68.2 | 250.0 | 260.0 | 7.5 | 12.5 | 10,400 | 3,670.0 | 11.00 | 6.50 | 836.0 | 282.0 | 920.0 | 430.0 | 7.112 | 17.0 | 0.516 | 54.20 | 86.8 | 1.480 | - | ||
| HE 260 B | 93.0 | 260.0 | 260.0 | 10.0 | 17.5 | 14,900 | 5,140.0 | 11.20 | 6.58 | 1,150.0 | 395.0 | 1,280.0 | 602.0 | 7.175 | 13.2 | 0.754 | 127.0 | 118.0 | 1.500 | - | ||
| HE 260 C | 132.0 | 275.0 | 264.0 | 14.0 | 25.0 | 22,600 | 7,680.0 | 11.60 | 6.75 | 1,640.0 | 582.0 | 1,880.0 | 888.0 | 7.272 | 10.0 | 1.200 | 340.0 | 168.0 | 1.540 | - | ||
| HE 260 M | 172.0 | 290.0 | 268.0 | 18.0 | 32.5 | 31,300 | 10,400 | 11.90 | 6.90 | 2,160.0 | 780.0 | 2,520.0 | 1,190.0 | 7.362 | 8.0 | 1.730 | 720.0 | 220.0 | 1.570 | - | ||
| HE 280 AA | 61.2 | 264.0 | 280.0 | 7.0 | 10.0 | 10,600 | 3,660.0 | 11.60 | 6.85 | 800.0 | 262.0 | 873.0 | 399.0 | 7.299 | 21.3 | 0.590 | 35.50 | 78.0 | 1.590 | - | ||
| HE 280 A | 76.4 | 270.0 | 280.0 | 8.0 | 13.0 | 13,700 | 4,760.0 | 11.90 | 7.00 | 1,010.0 | 340.0 | 1,110.0 | 518.0 | 7.379 | 18.0 | 0.785 | 63.50 | 97.3 | 1.600 | - | ||
| HE 280 B | 103.0 | 280.0 | 280.0 | 10.5 | 18.0 | 19,300 | 6,600.0 | 12.10 | 7.09 | 1,380.0 | 471.0 | 1,530.0 | 718.0 | 7.442 | 14.0 | 1.130 | 146.0 | 131.0 | 1.620 | - | ||
| HE 280 C | 145.0 | 295.0 | 284.0 | 14.5 | 25.5 | 28,800 | 9,750.0 | 12.50 | 7.26 | 1,950.0 | 687.0 | 2,220.0 | 1,050.0 | 7.540 | 10.6 | 1.770 | 385.0 | 185.0 | 1.660 | - | ||
| HE 280 M | 189.0 | 310.0 | 288.0 | 18.5 | 33.0 | 39,600 | 13,200 | 12.80 | 7.40 | 2,550.0 | 914.0 | 2,970.0 | 1,400.0 | 7.628 | 8.5 | 2.520 | 807.0 | 240.0 | 1.690 | - | ||
| HE 300 AA | 69.8 | 283.0 | 300.0 | 7.5 | 10.5 | 13,800 | 4,730.0 | 12.50 | 7.30 | 976.0 | 316.0 | 1,060.0 | 482.0 | 7.541 | 21.0 | 0.877 | 47.80 | 88.9 | 1.700 | - | ||
| HE 300 A | 88.3 | 290.0 | 300.0 | 8.5 | 14.0 | 18,300 | 6,310.0 | 12.70 | 7.49 | 1,260.0 | 421.0 | 1,380.0 | 641.0 | 7.646 | 17.7 | 1.200 | 87.80 | 112.0 | 1.720 | - | ||
| HE 300 B | 117.0 | 300.0 | 300.0 | 11.0 | 19.0 | 25,200 | 8,560.0 | 13.00 | 7.58 | 1,680.0 | 571.0 | 1,870.0 | 870.0 | 7.706 | 14.1 | 1.690 | 189.0 | 149.0 | 1.730 | - | ||
| HE 300 C | 177.0 | 320.0 | 305.0 | 16.0 | 29.0 | 41,000 | 13,700 | 13.50 | 7.81 | 2,560.0 | 901.0 | 2,930.0 | 1,370.0 | 7.835 | 10.0 | 2.900 | 604.0 | 225.0 | 1.780 | - | ||
| HE 300 M | 238.0 | 340.0 | 310.0 | 21.0 | 39.0 | 59,200 | 19,400 | 14.00 | 8.00 | 3,480.0 | 1,250.0 | 4,080.0 | 1,910.0 | 7.947 | 7.9 | 4.390 | 1,410.0 | 303.0 | 1.830 | - | ||
| HE 320 AA | 74.2 | 301.0 | 300.0 | 8.0 | 11.0 | 16,400 | 4,960.0 | 13.20 | 7.24 | 1,090.0 | 331.0 | 1,200.0 | 506.0 | 7.617 | 21.8 | 1.040 | 53.60 | 94.6 | 1.740 | - | ||
| HE 320 A | 97.6 | 310.0 | 300.0 | 9.0 | 15.5 | 22,900 | 6,980.0 | 13.60 | 7.49 | 1,480.0 | 466.0 | 1,630.0 | 710.0 | 7.761 | 17.5 | 1.510 | 112.0 | 124.0 | 1.760 | - | ||
| HE 320 B | 127.0 | 320.0 | 300.0 | 11.5 | 20.5 | 30,800 | 9,240.0 | 13.80 | 7.57 | 1,930.0 | 616.0 | 2,150.0 | 939.0 | 7.813 | 14.2 | 2.070 | 230.0 | 161.0 | 1.770 | - | ||
| HE 320 C | 186.0 | 340.0 | 305.0 | 16.0 | 30.5 | 48,700 | 14,400 | 14.30 | 7.81 | 2,860.0 | 947.0 | 3,270.0 | 1,440.0 | 7.945 | 10.3 | 3.450 | 688.0 | 237.0 | 1.820 | - | ||
| HE 320 M | 245.0 | 359.0 | 309.0 | 21.0 | 40.0 | 68,100 | 19,700 | 14.80 | 7.95 | 3,800.0 | 1,280.0 | 4,440.0 | 1,950.0 | 8.028 | 8.2 | 5.000 | 1,510.0 | 312.0 | 1.870 | - | ||
| HE 340 AA | 78.9 | 320.0 | 300.0 | 8.5 | 11.5 | 19,600 | 5,180.0 | 14.00 | 7.18 | 1,220.0 | 346.0 | 1,340.0 | 529.0 | 7.675 | 22.6 | 1.230 | 60.00 | 100.0 | 1.780 | - | ||
| HE 340 A | 105.0 | 330.0 | 300.0 | 9.5 | 16.5 | 27,700 | 7,440.0 | 14.40 | 7.46 | 1,680.0 | 496.0 | 1,850.0 | 756.0 | 7.837 | 17.9 | 1.820 | 131.0 | 134.0 | 1.790 | - | ||
| HE 340 B | 134.0 | 340.0 | 300.0 | 12.0 | 21.5 | 36,700 | 9,690.0 | 14.70 | 7.53 | 2,160.0 | 646.0 | 2,410.0 | 986.0 | 7.882 | 14.5 | 2.450 | 263.0 | 171.0 | 1.810 | - | ||
| HE 340 M | 248.0 | 377.0 | 309.0 | 21.0 | 40.0 | 76,400 | 19,700 | 15.60 | 7.90 | 4,050.0 | 1,280.0 | 4,720.0 | 1,950.0 | 8.085 | 8.7 | 5.580 | 1,510.0 | 316.0 | 1.900 | - | ||
| HE 360 AA | 83.7 | 339.0 | 300.0 | 9.0 | 12.0 | 23,000 | 5,410.0 | 14.70 | 7.12 | 1,360.0 | 361.0 | 1,500.0 | 553.0 | 7.710 | 23.3 | 1.440 | 67.10 | 107.0 | 1.810 | - | ||
| HE 360 A | 112.0 | 350.0 | 300.0 | 10.0 | 17.5 | 33,100 | 7,890.0 | 15.20 | 7.43 | 1,890.0 | 526.0 | 2,090.0 | 802.0 | 7.893 | 18.1 | 2.180 | 153.0 | 143.0 | 1.830 | - | ||
| HE 360 B | 142.0 | 360.0 | 300.0 | 12.5 | 22.5 | 43,200 | 10,100 | 15.50 | 7.49 | 2,400.0 | 676.0 | 2,680.0 | 1,030.0 | 7.935 | 14.8 | 2.880 | 298.0 | 181.0 | 1.850 | - | ||
| HE 360 M | 250.0 | 395.0 | 308.0 | 21.0 | 40.0 | 84,900 | 19,500 | 16.30 | 7.83 | 4,300.0 | 1,270.0 | 4,990.0 | 1,940.0 | 8.115 | 9.2 | 6.140 | 1,510.0 | 319.0 | 1.930 | - | ||
| HE 400 AA | 92.4 | 378.0 | 300.0 | 9.5 | 13.0 | 31,200 | 5,860.0 | 16.30 | 7.06 | 1,650.0 | 391.0 | 1,820.0 | 600.0 | 7.778 | 24.8 | 1.950 | 81.30 | 118.0 | 1.890 | - | ||
| HE 400 A | 125.0 | 390.0 | 300.0 | 11.0 | 19.0 | 45,100 | 8,560.0 | 16.80 | 7.34 | 2,310.0 | 571.0 | 2,560.0 | 873.0 | 7.951 | 19.0 | 2.940 | 193.0 | 159.0 | 1.910 | - | ||
| HE 400 B | 155.0 | 400.0 | 300.0 | 13.5 | 24.0 | 57,700 | 10,800 | 17.10 | 7.40 | 2,880.0 | 721.0 | 3,230.0 | 1,100.0 | 7.987 | 15.7 | 3.820 | 361.0 | 198.0 | 1.930 | - | ||
| HE 400 M | 256.0 | 432.0 | 307.0 | 21.0 | 40.0 | 104,000 | 19,300 | 17.90 | 7.70 | 4,820.0 | 1,260.0 | 5,570.0 | 1,930.0 | 8.155 | 10.3 | 7.410 | 1,520.0 | 326.0 | 2.000 | - | ||
| HE 450 AA | 99.7 | 425.0 | 300.0 | 10.0 | 13.5 | 41,900 | 6,090.0 | 18.20 | 6.92 | 1,970.0 | 406.0 | 2,180.0 | 624.0 | 7.780 | 27.4 | 2.570 | 91.40 | 127.0 | 1.980 | - | ||
| HE 450 A | 140.0 | 440.0 | 300.0 | 11.5 | 21.0 | 63,700 | 9,460.0 | 18.90 | 7.29 | 2,900.0 | 631.0 | 3,220.0 | 966.0 | 8.016 | 20.0 | 4.150 | 250.0 | 178.0 | 2.010 | - | ||
| HE 450 B | 171.0 | 450.0 | 300.0 | 14.0 | 26.0 | 79,900 | 11,700 | 19.10 | 7.33 | 3,550.0 | 781.0 | 3,980.0 | 1,200.0 | 8.039 | 16.7 | 5.260 | 448.0 | 218.0 | 2.030 | - | ||
| HE 450 M | 263.0 | 478.0 | 307.0 | 21.0 | 40.0 | 132,000 | 19,300 | 19.80 | 7.59 | 5,500.0 | 1,260.0 | 6,330.0 | 1,940.0 | 8.176 | 11.6 | 9.250 | 1,530.0 | 335.0 | 2.100 | - | ||
| HE 500 AA | 107.0 | 472.0 | 300.0 | 10.5 | 14.0 | 54,600 | 6,310.0 | 20.00 | 6.79 | 2,320.0 | 421.0 | 2,580.0 | 649.0 | 7.756 | 29.9 | 3.300 | 103.0 | 137.0 | 2.080 | - | ||
| HE 500 A | 155.0 | 490.0 | 300.0 | 12.0 | 23.0 | 87,000 | 10,400 | 21.00 | 7.24 | 3,550.0 | 691.0 | 3,950.0 | 1,060.0 | 8.050 | 20.8 | 5.640 | 318.0 | 198.0 | 2.110 | - | ||
| HE 500 B | 187.0 | 500.0 | 300.0 | 14.5 | 28.0 | 107,000 | 12,600 | 21.20 | 7.27 | 4,290.0 | 842.0 | 4,820.0 | 1,290.0 | 8.065 | 17.6 | 7.020 | 548.0 | 239.0 | 2.120 | - | ||
| HE 500 M | 270.0 | 524.0 | 306.0 | 21.0 | 40.0 | 162,000 | 19,200 | 21.70 | 7.46 | 6,180.0 | 1,250.0 | 7,090.0 | 1,930.0 | 8.157 | 12.9 | 11.20 | 1,540.0 | 344.0 | 2.180 | - | ||
| HE 550 AA | 120.0 | 522.0 | 300.0 | 11.5 | 15.0 | 72,900 | 6,770.0 | 21.80 | 6.65 | 2,790.0 | 451.0 | 3,130.0 | 699.0 | 7.708 | 31.5 | 4.340 | 127.0 | 153.0 | 2.170 | - | ||
| HE 550 A | 166.0 | 540.0 | 300.0 | 12.5 | 24.0 | 112,000 | 10,800 | 23.00 | 7.15 | 4,150.0 | 721.0 | 4,620.0 | 1,110.0 | 8.031 | 22.4 | 7.190 | 360.0 | 212.0 | 2.210 | - | ||
| HE 550 B | 199.0 | 550.0 | 300.0 | 15.0 | 29.0 | 137,000 | 13,100 | 23.20 | 7.17 | 4,970.0 | 872.0 | 5,590.0 | 1,340.0 | 8.045 | 19.0 | 8.860 | 610.0 | 254.0 | 2.220 | - | ||
| HE 550 M | 278.0 | 572.0 | 306.0 | 21.0 | 40.0 | 198,000 | 19,200 | 23.60 | 7.35 | 6,920.0 | 1,250.0 | 7,930.0 | 1,940.0 | 8.135 | 14.3 | 13.50 | 1,560.0 | 354.0 | 2.280 | - | ||
| HE 600 AA | 129.0 | 571.0 | 300.0 | 12.0 | 15.5 | 91,900 | 6,990.0 | 23.70 | 6.53 | 3,220.0 | 466.0 | 3,620.0 | 724.0 | 7.651 | 33.8 | 5.380 | 142.0 | 164.0 | 2.270 | - | ||
| HE 600 A | 178.0 | 590.0 | 300.0 | 13.0 | 25.0 | 141,000 | 11,300 | 25.00 | 7.05 | 4,790.0 | 751.0 | 5,350.0 | 1,160.0 | 8.001 | 23.8 | 8.980 | 407.0 | 226.0 | 2.310 | - | ||
| HE 600 B | 212.0 | 600.0 | 300.0 | 15.5 | 30.0 | 171,000 | 13,500 | 25.20 | 7.08 | 5,700.0 | 902.0 | 6,420.0 | 1,390.0 | 8.015 | 20.3 | 11.00 | 677.0 | 270.0 | 2.320 | - | ||
| HE 600 M | 285.0 | 620.0 | 305.0 | 21.0 | 40.0 | 237,000 | 19,000 | 25.60 | 7.22 | 7,660.0 | 1,240.0 | 8,770.0 | 1,930.0 | 8.088 | 15.8 | 15.90 | 1,570.0 | 364.0 | 2.370 | - | ||
| HE 600 x 337 | 337.0 | 632.0 | 310.0 | 25.5 | 46.0 | 283,000 | 22,900 | 25.70 | 7.31 | 8,960.0 | 1,480.0 | 10,400 | 2,310.0 | 8.123 | 13.9 | 19.60 | 2,440.0 | 429.0 | 2.410 | - | ||
| HE 600 x 399 | 399.0 | 648.0 | 315.0 | 30.0 | 54.0 | 345,000 | 28,300 | 26.00 | 7.46 | 10,600 | 1,800.0 | 12,500 | 2,810.0 | 8.201 | 12.0 | 24.80 | 3,930.0 | 508.0 | 2.450 | - | ||
| HE 650 AA | 138.0 | 620.0 | 300.0 | 12.5 | 16.0 | 114,000 | 7,220.0 | 25.50 | 6.41 | 3,680.0 | 481.0 | 4,160.0 | 751.0 | 7.594 | 35.9 | 6.570 | 158.0 | 176.0 | 2.370 | - | ||
| HE 650 A | 190.0 | 640.0 | 300.0 | 13.5 | 26.0 | 175,000 | 11,700 | 26.90 | 6.97 | 5,470.0 | 782.0 | 6,140.0 | 1,200.0 | 7.966 | 25.2 | 11.00 | 458.0 | 242.0 | 2.410 | - | ||
| HE 650 B | 225.0 | 650.0 | 300.0 | 16.0 | 31.0 | 211,000 | 14,000 | 27.10 | 6.99 | 6,480.0 | 932.0 | 7,320.0 | 1,440.0 | 7.978 | 21.6 | 13.40 | 749.0 | 286.0 | 2.420 | - | ||
| HE 650 M | 293.0 | 668.0 | 305.0 | 21.0 | 40.0 | 282,000 | 19,000 | 27.50 | 7.13 | 8,430.0 | 1,240.0 | 9,660.0 | 1,940.0 | 8.048 | 17.2 | 18.60 | 1,580.0 | 374.0 | 2.470 | - | ||
| HE 650 x 343 | 343.0 | 680.0 | 309.0 | 25.0 | 46.0 | 334,000 | 22,700 | 27.60 | 7.21 | 9,820.0 | 1,470.0 | 11,400 | 2,300.0 | 8.084 | 15.2 | 22.70 | 2,440.0 | 438.0 | 2.500 | - | ||
| HE 650 x 407 | 407.0 | 696.0 | 314.0 | 29.5 | 54.0 | 405,000 | 28,000 | 28.00 | 7.35 | 11,600 | 1,780.0 | 13,600 | 2,800.0 | 8.160 | 13.2 | 28.70 | 3,930.0 | 519.0 | 2.540 | - | ||
| HE 700 AA | 150.0 | 670.0 | 300.0 | 13.0 | 17.0 | 143,000 | 7,670.0 | 27.30 | 6.34 | 4,260.0 | 512.0 | 4,840.0 | 800.0 | 7.562 | 37.3 | 8.160 | 186.0 | 191.0 | 2.470 | - | ||
| HE 700 A | 204.0 | 690.0 | 300.0 | 14.5 | 27.0 | 215,000 | 12,200 | 28.80 | 6.84 | 6,240.0 | 812.0 | 7,030.0 | 1,260.0 | 7.897 | 26.5 | 13.40 | 522.0 | 260.0 | 2.500 | - | ||
| HE 700 B | 241.0 | 700.0 | 300.0 | 17.0 | 32.0 | 257,000 | 14,400 | 29.00 | 6.87 | 7,340.0 | 963.0 | 8,330.0 | 1,500.0 | 7.912 | 22.8 | 16.10 | 839.0 | 306.0 | 2.520 | - | ||
| HE 700 M | 301.0 | 716.0 | 304.0 | 21.0 | 40.0 | 329,000 | 18,800 | 29.30 | 7.01 | 9,200.0 | 1,240.0 | 10,500 | 1,930.0 | 7.991 | 18.7 | 21.40 | 1,600.0 | 383.0 | 2.560 | - | ||
| HE 700 x 352 | 352.0 | 728.0 | 308.0 | 25.0 | 46.0 | 390,000 | 22,500 | 29.50 | 7.08 | 10,700 | 1,460.0 | 12,400 | 2,290.0 | 8.027 | 16.5 | 26.00 | 2,450.0 | 449.0 | 2.590 | - | ||
| HE 700 x 418 | 418.0 | 744.0 | 313.0 | 29.5 | 54.0 | 472,000 | 27,800 | 29.80 | 7.22 | 12,700 | 1,770.0 | 14,800 | 2,800.0 | 8.100 | 14.3 | 32.80 | 3,960.0 | 532.0 | 2.630 | - | ||
