| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Area of Section | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | bi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | Ai↕ | |||
| kg/m | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm³ | cm³ | cm² | |||
| RND 6 | 0.2 | 6.0 | 0.006 | 0.006 | 0.15 | 0.15 | 0.021 | 0.021 | 0.036 | 0.036 | 0.3 | ||
| RND 10 | 0.6 | 10.0 | 0.049 | 0.049 | 0.25 | 0.25 | 0.098 | 0.098 | 0.167 | 0.167 | 0.8 | ||
| RND 12 | 0.9 | 12.0 | 0.102 | 0.102 | 0.30 | 0.30 | 0.170 | 0.170 | 0.288 | 0.288 | 1.1 | ||
| RND 13 | 1.0 | 13.0 | 0.140 | 0.140 | 0.33 | 0.33 | 0.216 | 0.216 | 0.366 | 0.366 | 1.3 | ||
| RND 14 | 1.2 | 14.0 | 0.189 | 0.189 | 0.35 | 0.35 | 0.269 | 0.269 | 0.457 | 0.457 | 1.5 | ||
| RND 16 | 1.6 | 16.0 | 0.322 | 0.322 | 0.40 | 0.40 | 0.402 | 0.402 | 0.683 | 0.683 | 2.0 | ||
| RND 18 | 2.0 | 18.0 | 0.515 | 0.515 | 0.45 | 0.45 | 0.573 | 0.573 | 0.972 | 0.972 | 2.5 | ||
| RND 19 | 2.2 | 19.0 | 0.640 | 0.640 | 0.48 | 0.48 | 0.673 | 0.673 | 1.143 | 1.143 | 2.8 | ||
| RND 20 | 2.5 | 20.0 | 0.785 | 0.785 | 0.50 | 0.50 | 0.785 | 0.785 | 1.333 | 1.333 | 3.1 | ||
| RND 22 | 3.0 | 22.0 | 1.150 | 1.150 | 0.55 | 0.55 | 1.045 | 1.045 | 1.775 | 1.775 | 3.8 | ||
| RND 24 | 3.6 | 24.0 | 1.629 | 1.629 | 0.60 | 0.60 | 1.357 | 1.357 | 2.304 | 2.304 | 4.5 | ||
| RND 25 | 3.9 | 25.0 | 1.917 | 1.917 | 0.63 | 0.63 | 1.534 | 1.534 | 2.604 | 2.604 | 4.9 | ||
| RND 26 | 4.2 | 26.0 | 2.243 | 2.243 | 0.65 | 0.65 | 1.726 | 1.726 | 2.929 | 2.929 | 5.3 | ||
| RND 28 | 4.8 | 28.0 | 3.017 | 3.017 | 0.70 | 0.70 | 2.155 | 2.155 | 3.659 | 3.659 | 6.2 | ||
| RND 29 | 5.2 | 29.0 | 3.472 | 3.472 | 0.73 | 0.73 | 2.394 | 2.394 | 4.065 | 4.065 | 6.6 | ||
| RND 30 | 5.6 | 30.0 | 3.976 | 3.976 | 0.75 | 0.75 | 2.651 | 2.651 | 4.500 | 4.500 | 7.1 | ||
| RND 32 | 6.3 | 32.0 | 5.147 | 5.147 | 0.80 | 0.80 | 3.217 | 3.217 | 5.461 | 5.461 | 8.0 | ||
| RND 35 | 7.6 | 35.0 | 7.366 | 7.366 | 0.88 | 0.88 | 4.209 | 4.209 | 7.146 | 7.146 | 9.6 | ||
| RND 38 | 8.9 | 38.0 | 10.24 | 10.24 | 0.95 | 0.95 | 5.387 | 5.387 | 9.145 | 9.145 | 11.3 | ||
| RND 40 | 9.9 | 40.0 | 12.57 | 12.57 | 1.00 | 1.00 | 6.283 | 6.283 | 10.67 | 10.67 | 12.6 | ||
| RND 44 | 11.9 | 44.0 | 18.40 | 18.40 | 1.10 | 1.10 | 8.363 | 8.363 | 14.20 | 14.20 | 15.2 | ||
| RND 45 | 12.5 | 45.0 | 20.13 | 20.13 | 1.13 | 1.13 | 8.946 | 8.946 | 15.19 | 15.19 | 15.9 | ||
| RND 50 | 15.4 | 50.0 | 30.68 | 30.68 | 1.25 | 1.25 | 12.27 | 12.27 | 20.83 | 20.83 | 19.6 | ||
| RND 60 | 22.2 | 60.0 | 63.62 | 63.62 | 1.50 | 1.50 | 21.21 | 21.21 | 36.00 | 36.00 | 28.3 | ||
| RND 65 | 26.1 | 65.0 | 87.62 | 87.62 | 1.63 | 1.63 | 26.96 | 26.96 | 45.77 | 45.77 | 33.2 | ||
| RND 75 | 34.7 | 75.0 | 155.3 | 155.3 | 1.88 | 1.88 | 41.42 | 41.42 | 70.31 | 70.31 | 44.2 | ||
| RND 90 | 49.9 | 90.0 | 322.1 | 322.1 | 2.25 | 2.25 | 71.57 | 71.57 | 121.5 | 121.5 | 63.6 | ||
| RND 100 | 61.7 | 100.0 | 490.9 | 490.9 | 2.50 | 2.50 | 98.17 | 98.17 | 166.7 | 166.7 | 78.5 | ||
| RND 125 | 96.3 | 125.0 | 1,198.0 | 1,198.0 | 3.13 | 3.13 | 191.7 | 191.7 | 325.5 | 325.5 | 122.7 | ||
| RND 150 | 138.7 | 150.0 | 2,485.0 | 2,485.0 | 3.75 | 3.75 | 331.3 | 331.3 | 562.5 | 562.5 | 176.7 | ||
| RND 200 | 246.6 | 200.0 | 7,854.0 | 7,854.0 | 5.00 | 5.00 | 785.4 | 785.4 | 1,333.0 | 1,333.0 | 314.2 | ||
Section dimensions and properties for Round Bars.
This page lists every Round Bars size to EN 10058 · Continental Steel, with the full set of section properties for each one. The table is sortable on any column and searchable by designation, and each size links to its own page with the complete property set, a worked capacity check and dimensions for detailing.
The spread is worth noticing: the heaviest Round Bar weighs 1121.0x the lightest but carries roughly 1,234,517x the major-axis stiffness. Bending stiffness grows far faster than weight, which is the whole reason the range is shaped this way - going deeper buys stiffness much more cheaply than going heavier.
A Round Bar designation is serial size then mass per metre - RND 30. The first two figures are the NOMINAL serial size in millimetres (depth × width); the last is the real mass per metre in kg/m.
The nominal size is shared across a serial group: every section in one group rolls from the same set of rolls, so the outside depth and width stay near-constant while the web and flange thicken to add mass. That is why two sections with the same first two numbers have different real depths in the table above, and why a heavier section is usually a drop-in for a lighter one in the same group.
The table above publishes 20 properties for every Round Bar size. These are the ones that decide a design:
Every one of these is a property of the shape alone. None of them depends on the steel grade - grade enters only when a property is multiplied by a design strength to give a capacity, which is what the Capacity tab above does.
Which property governs depends on what is being checked, and it is rarely the one people reach for first:
Open the Capacity tab above with a size selected to run these as a full EC3 check rather than comparing the raw properties by eye.