| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constant | Torsional Modulus | Area of Section | Surface Area | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | ti↕ | Iyi↕ | iyi↕ | Wel,yi↕ | Wpl,yi↕ | Iti↕ | Wti↕ | Ai↕ | SA/mi↕ | SA/ti↕ | |||
| kg/m | mm | cm⁴ | cm | cm³ | cm³ | cm⁴ | cm³ | cm² | m²/m | m²/t | |||
| CHS 21.3×2.3 | 1.1 | 2.3 | 0.629 | 0.68 | 0.590 | 0.834 | 1.260 | 1.180 | 1.4 | 0.067 | - | ||
| CHS 21.3×3.2 | 1.4 | 3.2 | 0.768 | 0.65 | 0.722 | 1.060 | 1.540 | 1.440 | 1.8 | 0.067 | - | ||
| CHS 26.9×2.3 | 1.4 | 2.3 | 1.360 | 0.87 | 1.010 | 1.400 | 2.710 | 2.020 | 1.8 | 0.085 | - | ||
| CHS 26.9×3.2 | 1.9 | 3.2 | 1.700 | 0.85 | 1.270 | 1.810 | 3.410 | 2.530 | 2.4 | 0.085 | - | ||
| CHS 33.7×2.6 | 2.0 | 2.6 | 3.090 | 1.10 | 1.840 | 2.520 | 6.190 | 3.670 | 2.5 | 0.106 | - | ||
| CHS 33.7×2.9* | 2.2 | 2.9 | 3.360 | 1.09 | 1.990 | 2.760 | 6.710 | 3.980 | 2.8 | 0.106 | - | ||
| CHS 33.7×3* | 2.3 | 3.0 | 3.440 | 1.09 | 2.040 | 2.840 | 6.880 | 4.080 | 2.9 | 0.106 | - | ||
| CHS 33.7×3.2 | 2.4 | 3.2 | 3.600 | 1.08 | 2.140 | 2.990 | 7.210 | 4.280 | 3.1 | 0.106 | - | ||
| CHS 33.7×4 | 2.9 | 4.0 | 4.190 | 1.06 | 2.490 | 3.550 | 8.380 | 4.970 | 3.7 | 0.106 | - | ||
| CHS 33.7×5* | 3.5 | 5.0 | 4.780 | 1.03 | 2.840 | 4.160 | 9.570 | 5.680 | 4.5 | 0.106 | - | ||
| CHS 42.4×2.6 | 2.6 | 2.6 | 6.460 | 1.41 | 3.050 | 4.120 | 12.90 | 6.100 | 3.3 | 0.133 | - | ||
| CHS 42.4×2.9* | 2.8 | 2.9 | 7.060 | 1.40 | 3.330 | 4.530 | 14.10 | 6.660 | 3.6 | 0.133 | - | ||
| CHS 42.4×3* | 2.9 | 3.0 | 7.250 | 1.40 | 3.420 | 4.670 | 14.50 | 6.840 | 3.7 | 0.133 | - | ||
| CHS 42.4×3.2 | 3.1 | 3.2 | 7.620 | 1.39 | 3.590 | 4.930 | 15.20 | 7.190 | 3.9 | 0.133 | - | ||
| CHS 42.4×3.6* | 3.4 | 3.6 | 8.330 | 1.38 | 3.930 | 5.440 | 16.70 | 7.860 | 4.4 | 0.133 | - | ||
| CHS 42.4×4 | 3.8 | 4.0 | 8.990 | 1.36 | 4.240 | 5.920 | 18.00 | 8.480 | 4.8 | 0.133 | - | ||
| CHS 42.4×5* | 4.6 | 5.0 | 10.50 | 1.33 | 4.930 | 7.040 | 20.90 | 9.860 | 5.9 | 0.133 | - | ||
| CHS 42.4×6.3* | 5.6 | 6.3 | 12.00 | 1.30 | 5.660 | 8.290 | 24.00 | 11.30 | 7.1 | 0.133 | - | ||
| CHS 42.4×8* | 6.8 | 8.0 | 13.50 | 1.25 | 6.360 | 9.640 | 27.00 | 12.70 | 8.7 | 0.133 | - | ||
| CHS 48.3×2.5* | 2.8 | 2.5 | 9.460 | 1.62 | 3.920 | 5.250 | 18.90 | 7.830 | 3.6 | 0.152 | - | ||
| CHS 48.3×2.6 | 2.9 | 2.6 | 9.780 | 1.62 | 4.050 | 5.440 | 19.60 | 8.100 | 3.7 | 0.152 | - | ||
| CHS 48.3×2.9* | 3.3 | 2.9 | 10.70 | 1.61 | 4.430 | 5.990 | 21.40 | 8.860 | 4.1 | 0.152 | - | ||
| CHS 48.3×3* | 3.4 | 3.0 | 11.00 | 1.61 | 4.550 | 6.170 | 22.00 | 9.110 | 4.3 | 0.152 | - | ||
| CHS 48.3×3.2 | 3.6 | 3.2 | 11.60 | 1.60 | 4.800 | 6.520 | 23.20 | 9.590 | 4.5 | 0.152 | - | ||
| CHS 48.3×4 | 4.4 | 4.0 | 13.80 | 1.57 | 5.700 | 7.870 | 27.50 | 11.40 | 5.6 | 0.152 | - | ||
| CHS 48.3×5 | 5.3 | 5.0 | 16.20 | 1.54 | 6.690 | 9.420 | 32.30 | 13.40 | 6.8 | 0.152 | - | ||
| CHS 48.3×6.3* | 6.5 | 6.3 | 18.70 | 1.50 | 7.760 | 11.20 | 37.50 | 15.50 | 8.3 | 0.152 | - | ||
| CHS 48.3×8* | 8.0 | 8.0 | 21.40 | 1.45 | 8.850 | 13.20 | 42.70 | 17.70 | 10.1 | 0.152 | - | ||
| CHS 60.3×2.5* | 3.6 | 2.5 | 19.00 | 2.05 | 6.300 | 8.360 | 38.00 | 12.60 | 4.5 | 0.189 | - | ||
| CHS 60.3×2.6 | 3.7 | 2.6 | 19.70 | 2.04 | 6.520 | 8.660 | 39.30 | 13.00 | 4.7 | 0.189 | - | ||
| CHS 60.3×3* | 4.2 | 3.0 | 22.20 | 2.03 | 7.370 | 9.860 | 44.40 | 14.70 | 5.4 | 0.189 | - | ||
| CHS 60.3×3.2 | 4.5 | 3.2 | 23.50 | 2.02 | 7.780 | 10.40 | 46.90 | 15.60 | 5.7 | 0.189 | - | ||
| CHS 60.3×4 | 5.6 | 4.0 | 28.20 | 2.00 | 9.340 | 12.70 | 56.30 | 18.70 | 7.1 | 0.189 | - | ||
| CHS 60.3×5 | 6.8 | 5.0 | 33.50 | 1.96 | 11.10 | 15.30 | 67.00 | 22.20 | 8.7 | 0.189 | - | ||
| CHS 60.3×6.3* | 8.4 | 6.3 | 39.50 | 1.92 | 13.10 | 18.50 | 79.00 | 26.20 | 10.7 | 0.189 | - | ||
| CHS 60.3×8* | 10.3 | 8.0 | 46.00 | 1.87 | 15.30 | 22.10 | 92.00 | 30.50 | 13.1 | 0.189 | - | ||
| CHS 60.3×10* | 12.4 | 10.0 | 52.00 | 1.81 | 17.20 | 25.60 | 104.0 | 34.50 | 15.8 | 0.189 | - | ||
| CHS 76.1×2.5* | 4.5 | 2.5 | 39.20 | 2.60 | 10.30 | 13.50 | 78.40 | 20.60 | 5.8 | 0.239 | - | ||
| CHS 76.1×2.6 | 4.7 | 2.6 | 40.60 | 2.60 | 10.70 | 14.10 | 81.20 | 21.30 | 6.0 | 0.239 | - | ||
| CHS 76.1×3* | 5.4 | 3.0 | 46.10 | 2.59 | 12.10 | 16.00 | 92.20 | 24.20 | 6.9 | 0.239 | - | ||
| CHS 76.1×3.2 | 5.8 | 3.2 | 48.80 | 2.58 | 12.80 | 17.00 | 97.60 | 25.60 | 7.3 | 0.239 | - | ||
| CHS 76.1×4 | 7.1 | 4.0 | 59.10 | 2.55 | 15.50 | 20.80 | 118.0 | 31.00 | 9.1 | 0.239 | - | ||
| CHS 76.1×5 | 8.8 | 5.0 | 70.90 | 2.52 | 18.60 | 25.30 | 142.0 | 37.30 | 11.2 | 0.239 | - | ||
| CHS 76.1×6* | 10.4 | 6.0 | 81.80 | 2.49 | 21.50 | 29.60 | 164.0 | 43.00 | 13.2 | 0.239 | - | ||
| CHS 76.1×6.3* | 10.8 | 6.3 | 84.80 | 2.48 | 22.30 | 30.80 | 170.0 | 44.60 | 13.8 | 0.239 | - | ||
| CHS 76.1×8* | 13.4 | 8.0 | 101.0 | 2.42 | 26.40 | 37.30 | 201.0 | 52.90 | 17.1 | 0.239 | - | ||
| CHS 76.1×10* | 16.3 | 10.0 | 116.0 | 2.36 | 30.50 | 44.00 | 232.0 | 61.00 | 20.8 | 0.239 | - | ||
| CHS 76.1×12* | 19.0 | 12.0 | 128.0 | 2.31 | 33.80 | 49.90 | 257.0 | 67.50 | 24.2 | 0.239 | - | ||
| CHS 88.9×2.5* | 5.3 | 2.5 | 63.40 | 3.06 | 14.30 | 18.70 | 127.0 | 28.50 | 6.8 | 0.279 | - | ||
| CHS 88.9×3* | 6.4 | 3.0 | 74.80 | 3.04 | 16.80 | 22.10 | 150.0 | 33.60 | 8.1 | 0.279 | - | ||
| CHS 88.9×3.2 | 6.8 | 3.2 | 79.20 | 3.03 | 17.80 | 23.50 | 158.0 | 35.60 | 8.6 | 0.279 | - | ||
| CHS 88.9×3.6* | 7.6 | 3.6 | 87.90 | 3.02 | 19.80 | 26.20 | 176.0 | 39.50 | 9.7 | 0.279 | - | ||
| CHS 88.9×4 | 8.4 | 4.0 | 96.30 | 3.00 | 21.70 | 28.90 | 193.0 | 43.30 | 10.7 | 0.279 | - | ||
| CHS 88.9×5 | 10.4 | 5.0 | 116.0 | 2.97 | 26.20 | 35.20 | 233.0 | 52.40 | 13.2 | 0.279 | - | ||
| CHS 88.9×6 | 12.3 | 6.0 | 135.0 | 2.94 | 30.40 | 41.30 | 270.0 | 60.70 | 15.6 | 0.279 | - | ||
| CHS 88.9×6.3 | 12.8 | 6.3 | 140.0 | 2.93 | 31.50 | 43.10 | 280.0 | 63.10 | 16.3 | 0.279 | - | ||
| CHS 88.9×8* | 16.0 | 8.0 | 168.0 | 2.87 | 37.80 | 52.50 | 336.0 | 75.60 | 20.3 | 0.279 | - | ||
| CHS 88.9×10* | 19.5 | 10.0 | 196.0 | 2.81 | 44.10 | 62.60 | 392.0 | 88.20 | 24.8 | 0.279 | - | ||
| CHS 88.9×12* | 22.8 | 12.0 | 220.0 | 2.75 | 49.40 | 71.50 | 439.0 | 98.80 | 29.0 | 0.279 | - | ||
| CHS 88.9×14* | 25.9 | 14.0 | 239.0 | 2.69 | 53.80 | 79.50 | 478.0 | 108.0 | 32.9 | 0.279 | - | ||
| CHS 101.6×3.6* | 8.7 | 3.6 | 133.0 | 3.47 | 26.20 | 34.60 | 266.0 | 52.50 | 11.1 | 0.319 | - | ||
| CHS 101.6×5 | 11.9 | 5.0 | 177.0 | 3.42 | 34.90 | 46.70 | 355.0 | 69.90 | 15.2 | 0.319 | - | ||
| CHS 101.6×6.3 | 14.8 | 6.3 | 215.0 | 3.38 | 42.30 | 57.30 | 430.0 | 84.70 | 18.9 | 0.319 | - | ||
| CHS 101.6×8 | 18.5 | 8.0 | 260.0 | 3.32 | 51.10 | 70.30 | 519.0 | 102.0 | 23.5 | 0.319 | - | ||
| CHS 101.6×10 | 22.6 | 10.0 | 305.0 | 3.26 | 60.10 | 84.20 | 611.0 | 120.0 | 28.8 | 0.319 | - | ||
| CHS 101.6×12* | 26.5 | 12.0 | 345.0 | 3.20 | 67.90 | 96.90 | 690.0 | 136.0 | 33.8 | 0.319 | - | ||
| CHS 101.6×14* | 30.2 | 14.0 | 379.0 | 3.14 | 74.60 | 108.0 | 758.0 | 149.0 | 38.5 | 0.319 | - | ||
| CHS 114.3×3* | 8.2 | 3.0 | 163.0 | 3.94 | 28.40 | 37.20 | 325.0 | 56.90 | 10.5 | 0.359 | - | ||
| CHS 114.3×3.2 | 8.8 | 3.2 | 172.0 | 3.93 | 30.20 | 39.50 | 345.0 | 60.40 | 11.2 | 0.359 | - | ||
| CHS 114.3×3.6* | 9.8 | 3.6 | 192.0 | 3.92 | 33.60 | 44.10 | 384.0 | 67.20 | 12.5 | 0.359 | - | ||
| CHS 114.3×4 | 10.9 | 4.0 | 211.0 | 3.90 | 36.90 | 48.70 | 422.0 | 73.90 | 13.9 | 0.359 | - | ||
| CHS 114.3×5 | 13.5 | 5.0 | 257.0 | 3.87 | 45.00 | 59.80 | 514.0 | 89.90 | 17.2 | 0.359 | - | ||
| CHS 114.3×6 | 16.0 | 6.0 | 300.0 | 3.83 | 52.50 | 70.40 | 600.0 | 105.0 | 20.4 | 0.359 | - | ||
| CHS 114.3×6.3 | 16.8 | 6.3 | 313.0 | 3.82 | 54.70 | 73.60 | 625.0 | 109.0 | 21.4 | 0.359 | - | ||
| CHS 114.3×8 | 21.0 | 8.0 | 379.0 | 3.77 | 66.40 | 90.60 | 759.0 | 133.0 | 26.7 | 0.359 | - | ||
| CHS 114.3×10 | 25.7 | 10.0 | 450.0 | 3.70 | 78.70 | 109.0 | 899.0 | 157.0 | 32.8 | 0.359 | - | ||
| CHS 114.3×12* | 30.3 | 12.0 | 511.0 | 3.64 | 89.50 | 126.0 | 1,023.0 | 179.0 | 38.6 | 0.359 | - | ||
| CHS 114.3×14* | 34.6 | 14.0 | 566.0 | 3.58 | 99.00 | 142.0 | 1,131.0 | 198.0 | 44.1 | 0.359 | - | ||
| CHS 114.3×16* | 38.8 | 16.0 | 613.0 | 3.52 | 107.0 | 156.0 | 1,225.0 | 214.0 | 49.4 | 0.359 | - | ||
| CHS 139.7×3.2* | 10.8 | 3.2 | 320.0 | 4.83 | 45.80 | 59.60 | 640.0 | 91.60 | 13.7 | 0.439 | - | ||
| CHS 139.7×3.6* | 12.1 | 3.6 | 357.0 | 4.81 | 51.10 | 66.70 | 713.0 | 102.0 | 15.4 | 0.439 | - | ||
| CHS 139.7×4 | 13.4 | 4.0 | 393.0 | 4.80 | 56.20 | 73.70 | 786.0 | 112.0 | 17.1 | 0.439 | - | ||
| CHS 139.7×5 | 16.6 | 5.0 | 481.0 | 4.77 | 68.80 | 90.80 | 961.0 | 138.0 | 21.2 | 0.439 | - | ||
| CHS 139.7×6 | 19.8 | 6.0 | 564.0 | 4.73 | 80.80 | 107.0 | 1,129.0 | 162.0 | 25.2 | 0.439 | - | ||
| CHS 139.7×6.3 | 20.7 | 6.3 | 589.0 | 4.72 | 84.30 | 112.0 | 1,177.0 | 169.0 | 26.4 | 0.439 | - | ||
| CHS 139.7×8 | 26.0 | 8.0 | 720.0 | 4.66 | 103.0 | 139.0 | 1,441.0 | 206.0 | 33.1 | 0.439 | - | ||
| CHS 139.7×10 | 32.0 | 10.0 | 862.0 | 4.60 | 123.0 | 169.0 | 1,724.0 | 247.0 | 40.7 | 0.439 | - | ||
| CHS 139.7×12 | 37.8 | 12.0 | 990.0 | 4.53 | 142.0 | 196.0 | 1,980.0 | 283.0 | 48.1 | 0.439 | - | ||
| CHS 139.7×14* | 43.4 | 14.0 | 1,105.0 | 4.47 | 158.0 | 222.0 | 2,211.0 | 317.0 | 55.3 | 0.439 | - | ||
| CHS 168.3×3.2* | 13.0 | 3.2 | 566.0 | 5.84 | 67.20 | 87.20 | 1,131.0 | 134.0 | 16.6 | 0.529 | - | ||
| CHS 168.3×3.6* | 14.6 | 3.6 | 632.0 | 5.82 | 75.10 | 97.70 | 1,264.0 | 150.0 | 18.6 | 0.529 | - | ||
| CHS 168.3×4 | 16.2 | 4.0 | 697.0 | 5.81 | 82.80 | 108.0 | 1,394.0 | 166.0 | 20.6 | 0.529 | - | ||
| CHS 168.3×4.5* | 18.2 | 4.5 | 777.0 | 5.79 | 92.40 | 121.0 | 1,554.0 | 185.0 | 23.2 | 0.529 | - | ||
| CHS 168.3×5 | 20.1 | 5.0 | 856.0 | 5.78 | 102.0 | 133.0 | 1,712.0 | 203.0 | 25.7 | 0.529 | - | ||
| CHS 168.3×6 | 24.0 | 6.0 | 1,009.0 | 5.74 | 120.0 | 158.0 | 2,017.0 | 240.0 | 30.6 | 0.529 | - | ||
| CHS 168.3×6.3 | 25.2 | 6.3 | 1,053.0 | 5.73 | 125.0 | 165.0 | 2,107.0 | 250.0 | 32.1 | 0.529 | - | ||
| CHS 168.3×8 | 31.6 | 8.0 | 1,297.0 | 5.67 | 154.0 | 206.0 | 2,595.0 | 308.0 | 40.3 | 0.529 | - | ||
| CHS 168.3×10 | 39.0 | 10.0 | 1,564.0 | 5.61 | 186.0 | 251.0 | 3,128.0 | 372.0 | 49.7 | 0.529 | - | ||
| CHS 168.3×12 | 46.3 | 12.0 | 1,810.0 | 5.54 | 215.0 | 294.0 | 3,620.0 | 430.0 | 58.9 | 0.529 | - | ||
| CHS 168.3×12.5 | 48.0 | 12.5 | 1,868.0 | 5.53 | 222.0 | 304.0 | 3,737.0 | 444.0 | 61.2 | 0.529 | - | ||
| CHS 168.3×14* | 53.3 | 14.0 | 2,036.0 | 5.48 | 242.0 | 334.0 | 4,073.0 | 484.0 | 67.9 | 0.529 | - | ||
| CHS 177.8×4.5* | 19.2 | 4.5 | 920.0 | 6.13 | 104.0 | 135.0 | 1,841.0 | 207.0 | 24.5 | 0.559 | - | ||
| CHS 177.8×5 | 21.3 | 5.0 | 1,014.0 | 6.11 | 114.0 | 149.0 | 2,028.0 | 228.0 | 27.1 | 0.559 | - | ||
| CHS 177.8×6.3 | 26.7 | 6.3 | 1,250.0 | 6.07 | 141.0 | 185.0 | 2,499.0 | 281.0 | 33.9 | 0.559 | - | ||
| CHS 177.8×8 | 33.5 | 8.0 | 1,541.0 | 6.01 | 173.0 | 231.0 | 3,083.0 | 347.0 | 42.7 | 0.559 | - | ||
| CHS 177.8×10 | 41.4 | 10.0 | 1,862.0 | 5.94 | 209.0 | 282.0 | 3,724.0 | 419.0 | 52.7 | 0.559 | - | ||
| CHS 177.8×12 | 49.1 | 12.0 | 2,159.0 | 5.88 | 243.0 | 330.0 | 4,318.0 | 486.0 | 62.5 | 0.559 | - | ||
| CHS 177.8×14* | 56.6 | 14.0 | 2,434.0 | 5.81 | 274.0 | 377.0 | 4,868.0 | 548.0 | 72.0 | 0.559 | - | ||
| CHS 193.7×3.6* | 16.9 | 3.6 | 972.0 | 6.72 | 100.0 | 130.0 | 1,943.0 | 201.0 | 21.5 | 0.609 | - | ||
| CHS 193.7×5 | 23.3 | 5.0 | 1,320.0 | 6.67 | 136.0 | 178.0 | 2,640.0 | 273.0 | 29.6 | 0.609 | - | ||
| CHS 193.7×6 | 27.8 | 6.0 | 1,560.0 | 6.64 | 161.0 | 211.0 | 3,119.0 | 322.0 | 35.4 | 0.609 | - | ||
| CHS 193.7×6.3 | 29.1 | 6.3 | 1,630.0 | 6.63 | 168.0 | 221.0 | 3,260.0 | 337.0 | 37.1 | 0.609 | - | ||
| CHS 193.7×8 | 36.6 | 8.0 | 2,016.0 | 6.57 | 208.0 | 276.0 | 4,031.0 | 416.0 | 46.7 | 0.609 | - | ||
| CHS 193.7×10 | 45.3 | 10.0 | 2,442.0 | 6.50 | 252.0 | 338.0 | 4,883.0 | 504.0 | 57.7 | 0.609 | - | ||
| CHS 193.7×12 | 53.8 | 12.0 | 2,839.0 | 6.44 | 293.0 | 397.0 | 5,678.0 | 586.0 | 68.5 | 0.609 | - | ||
| CHS 193.7×12.5 | 55.9 | 12.5 | 2,934.0 | 6.42 | 303.0 | 411.0 | 5,869.0 | 606.0 | 71.2 | 0.609 | - | ||
| CHS 193.7×14* | 62.0 | 14.0 | 3,210.0 | 6.37 | 331.0 | 453.0 | 6,419.0 | 663.0 | 79.0 | 0.609 | - | ||
| CHS 193.7×16 | 70.1 | 16.0 | 3,554.0 | 6.31 | 367.0 | 507.0 | 7,109.0 | 734.0 | 89.3 | 0.609 | - | ||
| CHS 219.1×3.6* | 19.1 | 3.6 | 1,415.0 | 7.62 | 129.0 | 167.0 | 2,830.0 | 258.0 | 24.4 | 0.688 | - | ||
| CHS 219.1×5 | 26.4 | 5.0 | 1,928.0 | 7.57 | 176.0 | 229.0 | 3,856.0 | 352.0 | 33.6 | 0.688 | - | ||
| CHS 219.1×6 | 31.5 | 6.0 | 2,282.0 | 7.54 | 208.0 | 273.0 | 4,564.0 | 417.0 | 40.2 | 0.688 | - | ||
| CHS 219.1×6.3 | 33.1 | 6.3 | 2,386.0 | 7.53 | 218.0 | 285.0 | 4,772.0 | 436.0 | 42.1 | 0.688 | - | ||
| CHS 219.1×8 | 41.7 | 8.0 | 2,960.0 | 7.47 | 270.0 | 357.0 | 5,919.0 | 540.0 | 53.1 | 0.688 | - | ||
| CHS 219.1×10 | 51.6 | 10.0 | 3,598.0 | 7.40 | 328.0 | 438.0 | 7,197.0 | 657.0 | 65.7 | 0.688 | - | ||
| CHS 219.1×12 | 61.3 | 12.0 | 4,200.0 | 7.33 | 383.0 | 515.0 | 8,400.0 | 767.0 | 78.1 | 0.688 | - | ||
| CHS 219.1×12.5 | 63.7 | 12.5 | 4,345.0 | 7.32 | 397.0 | 534.0 | 8,689.0 | 793.0 | 81.1 | 0.688 | - | ||
| CHS 219.1×14.2* | 71.8 | 14.2 | 4,820.0 | 7.26 | 440.0 | 597.0 | 9,640.0 | 880.0 | 91.4 | 0.688 | - | ||
| CHS 219.1×16 | 80.1 | 16.0 | 5,297.0 | 7.20 | 483.0 | 661.0 | 10,590 | 967.0 | 102.0 | 0.688 | - | ||
| CHS 219.1×20 | 98.2 | 20.0 | 6,261.0 | 7.07 | 572.0 | 795.0 | 12,520 | 1,143.0 | 125.0 | 0.688 | - | ||
| CHS 244.5×5 | 29.5 | 5.0 | 2,699.0 | 8.47 | 221.0 | 287.0 | 5,397.0 | 441.0 | 37.6 | 0.768 | - | ||
| CHS 244.5×6 | 35.3 | 6.0 | 3,199.0 | 8.43 | 262.0 | 341.0 | 6,397.0 | 523.0 | 45.0 | 0.768 | - | ||
| CHS 244.5×6.3 | 37.0 | 6.3 | 3,346.0 | 8.42 | 274.0 | 358.0 | 6,692.0 | 547.0 | 47.1 | 0.768 | - | ||
| CHS 244.5×8 | 46.7 | 8.0 | 4,160.0 | 8.37 | 340.0 | 448.0 | 8,321.0 | 681.0 | 59.4 | 0.768 | - | ||
| CHS 244.5×10 | 57.8 | 10.0 | 5,073.0 | 8.30 | 415.0 | 550.0 | 10,150 | 830.0 | 73.7 | 0.768 | - | ||
| CHS 244.5×12 | 68.8 | 12.0 | 5,938.0 | 8.23 | 486.0 | 649.0 | 11,880 | 972.0 | 87.7 | 0.768 | - | ||
| CHS 244.5×12.5 | 71.5 | 12.5 | 6,147.0 | 8.21 | 503.0 | 673.0 | 12,300 | 1,006.0 | 91.1 | 0.768 | - | ||
| CHS 244.5×14* | 79.6 | 14.0 | 6,758.0 | 8.16 | 553.0 | 745.0 | 13,520 | 1,106.0 | 101.0 | 0.768 | - | ||
| CHS 244.5×14.2* | 80.7 | 14.2 | 6,837.0 | 8.16 | 559.0 | 754.0 | 13,670 | 1,119.0 | 103.0 | 0.768 | - | ||
| CHS 244.5×16 | 90.2 | 16.0 | 7,533.0 | 8.10 | 616.0 | 837.0 | 15,070 | 1,232.0 | 115.0 | 0.768 | - | ||
| CHS 244.5×20* | 110.7 | 20.0 | 8,957.0 | 7.97 | 733.0 | 1,011.0 | 17,910 | 1,465.0 | 141.0 | 0.768 | - | ||
| CHS 273×5 | 33.1 | 5.0 | 3,781.0 | 9.48 | 277.0 | 359.0 | 7,562.0 | 554.0 | 42.1 | 0.858 | - | ||
| CHS 273×6 | 39.5 | 6.0 | 4,487.0 | 9.44 | 329.0 | 428.0 | 8,974.0 | 657.0 | 50.3 | 0.858 | - | ||
| CHS 273×6.3 | 41.4 | 6.3 | 4,696.0 | 9.43 | 344.0 | 448.0 | 9,392.0 | 688.0 | 52.8 | 0.858 | - | ||
| CHS 273×8 | 52.3 | 8.0 | 5,852.0 | 9.37 | 429.0 | 562.0 | 11,700 | 857.0 | 66.6 | 0.858 | - | ||
| CHS 273×10 | 64.9 | 10.0 | 7,154.0 | 9.31 | 524.0 | 692.0 | 14,310 | 1,048.0 | 82.6 | 0.858 | - | ||
| CHS 273×12 | 77.2 | 12.0 | 8,396.0 | 9.24 | 615.0 | 818.0 | 16,790 | 1,230.0 | 98.4 | 0.858 | - | ||
| CHS 273×12.5 | 80.3 | 12.5 | 8,697.0 | 9.22 | 637.0 | 849.0 | 17,400 | 1,274.0 | 102.0 | 0.858 | - | ||
| CHS 273×14* | 89.4 | 14.0 | 9,580.0 | 9.17 | 702.0 | 940.0 | 19,160 | 1,404.0 | 114.0 | 0.858 | - | ||
| CHS 273×14.2* | 90.6 | 14.2 | 9,695.0 | 9.16 | 710.0 | 952.0 | 19,390 | 1,421.0 | 115.0 | 0.858 | - | ||
| CHS 273×16 | 101.4 | 16.0 | 10,710 | 9.10 | 784.0 | 1,058.0 | 21,410 | 1,569.0 | 129.0 | 0.858 | - | ||
| CHS 273×20 | 124.8 | 20.0 | 12,800 | 8.97 | 938.0 | 1,283.0 | 25,600 | 1,875.0 | 159.0 | 0.858 | - | ||
| CHS 273×25 | 152.9 | 25.0 | 15,130 | 8.81 | 1,108.0 | 1,543.0 | 30,250 | 2,216.0 | 195.0 | 0.858 | - | ||
| CHS 323.9×5 | 39.3 | 5.0 | 6,369.0 | 11.30 | 393.0 | 509.0 | 12,740 | 787.0 | 50.1 | 1.020 | - | ||
| CHS 323.9×6 | 47.0 | 6.0 | 7,572.0 | 11.20 | 468.0 | 606.0 | 15,150 | 935.0 | 59.9 | 1.020 | - | ||
| CHS 323.9×6.3 | 49.3 | 6.3 | 7,929.0 | 11.20 | 490.0 | 636.0 | 15,860 | 979.0 | 62.9 | 1.020 | - | ||
| CHS 323.9×8 | 62.3 | 8.0 | 9,910.0 | 11.20 | 612.0 | 799.0 | 19,820 | 1,224.0 | 79.4 | 1.020 | - | ||
| CHS 323.9×10 | 77.4 | 10.0 | 12,160 | 11.10 | 751.0 | 986.0 | 24,320 | 1,501.0 | 98.6 | 1.020 | - | ||
| CHS 323.9×12 | 92.3 | 12.0 | 14,320 | 11.00 | 884.0 | 1,168.0 | 28,640 | 1,768.0 | 118.0 | 1.020 | - | ||
| CHS 323.9×12.5 | 96.0 | 12.5 | 14,850 | 11.00 | 917.0 | 1,213.0 | 29,690 | 1,833.0 | 122.0 | 1.020 | - | ||
| CHS 323.9×14* | 107.0 | 14.0 | 16,400 | 11.00 | 1,012.0 | 1,345.0 | 32,790 | 2,025.0 | 136.0 | 1.020 | - | ||
| CHS 323.9×14.2* | 108.5 | 14.2 | 16,600 | 11.00 | 1,025.0 | 1,363.0 | 33,200 | 2,050.0 | 138.0 | 1.020 | - | ||
| CHS 323.9×16 | 121.5 | 16.0 | 18,390 | 10.90 | 1,136.0 | 1,518.0 | 36,780 | 2,271.0 | 155.0 | 1.020 | - | ||
| CHS 323.9×20 | 149.9 | 20.0 | 22,140 | 10.80 | 1,367.0 | 1,850.0 | 44,280 | 2,734.0 | 191.0 | 1.020 | - | ||
| CHS 323.9×25 | 184.3 | 25.0 | 26,400 | 10.60 | 1,630.0 | 2,239.0 | 52,800 | 3,260.0 | 235.0 | 1.020 | - | ||
| CHS 355.6×6 | 51.7 | 6.0 | 10,070 | 12.40 | 566.0 | 733.0 | 20,140 | 1,133.0 | 65.9 | 1.120 | - | ||
| CHS 355.6×6.3 | 54.3 | 6.3 | 10,550 | 12.40 | 593.0 | 769.0 | 21,090 | 1,186.0 | 69.1 | 1.120 | - | ||
| CHS 355.6×8 | 68.6 | 8.0 | 13,200 | 12.30 | 742.0 | 967.0 | 26,400 | 1,485.0 | 87.4 | 1.120 | - | ||
| CHS 355.6×10 | 85.2 | 10.0 | 16,220 | 12.20 | 912.0 | 1,195.0 | 32,450 | 1,825.0 | 109.0 | 1.120 | - | ||
| CHS 355.6×12 | 101.7 | 12.0 | 19,140 | 12.20 | 1,076.0 | 1,417.0 | 38,280 | 2,153.0 | 130.0 | 1.120 | - | ||
| CHS 355.6×12.5 | 105.8 | 12.5 | 19,850 | 12.10 | 1,117.0 | 1,472.0 | 39,700 | 2,233.0 | 135.0 | 1.120 | - | ||
| CHS 355.6×14* | 117.9 | 14.0 | 21,950 | 12.10 | 1,235.0 | 1,635.0 | 43,900 | 2,469.0 | 150.0 | 1.120 | - | ||
| CHS 355.6×14.2* | 119.6 | 14.2 | 22,230 | 12.10 | 1,250.0 | 1,656.0 | 44,460 | 2,500.0 | 152.0 | 1.120 | - | ||
