
| Section Designation↕ | Mass per Metre | Dimensions | Second Moment of Area | Radius of Gyration | Elastic Modulus | Plastic Modulus | Buckling Parameter | Torsional Index | Warping Constant | Torsional Constant | Area of Section | Surface Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massi↕ | hi↕ | bi↕ | twi↕ | tfi↕ | Iyi↕ | Izi↕ | iyi↕ | izi↕ | Wel,yi↕ | Wel,zi↕ | Wpl,yi↕ | Wpl,zi↕ | ui↕ | Xi↕ | Iwi↕ | Iti↕ | Ai↕ | SA/mi↕ | SA/ti↕ | |||
| kg/m | mm | mm | mm | mm | cm⁴ | cm⁴ | cm | cm | cm³ | cm³ | cm³ | cm³ | dm⁶ | cm⁴ | cm² | m²/m | m²/t | |||||
| H-100x50x5x7 | 9.3 | 100.0 | 50.0 | 5.0 | 7.0 | 188.0 | 14.80 | 3.98 | 1.12 | 37.50 | 5.930 | 44.10 | 9.500 | 0.876 | 12.7 | 0 | 2.030 | 11.8 | 0.376 | - | ||
| H-100x100x5x7 | 14.8 | 100.0 | 100.0 | 5.0 | 7.0 | 344.0 | 117.0 | 4.20 | 2.47 | 69.00 | 23.00 | 78.00 | 36.00 | 0.843 | 12.3 | 0.003 | 3.530 | 19.2 | 0.570 | - | ||
| H-100x100x6x8 | 16.9 | 100.0 | 100.0 | 6.0 | 8.0 | 378.0 | 134.0 | 4.18 | 2.49 | 75.60 | 26.70 | 86.40 | 41.00 | 0.836 | 11.1 | 0.003 | 4.730 | 21.6 | 0.574 | - | ||
| H-100x100x6x8 | 17.2 | 100.0 | 100.0 | 6.0 | 8.0 | 383.0 | 134.0 | 4.18 | 2.47 | 76.50 | 26.80 | 87.60 | 41.20 | 0.837 | 10.7 | 0.003 | 5.170 | 21.9 | 0.571 | - | ||
| H-125x60x6x8 | 13.2 | 125.0 | 60.0 | 6.0 | 8.0 | 413.0 | 29.20 | 4.95 | 1.32 | 66.10 | 9.750 | 77.60 | 15.70 | 0.872 | 14.0 | 0.001 | 3.750 | 16.8 | 0.463 | - | ||
| H-125x125x6.5x9 | 23.6 | 125.0 | 125.0 | 6.5 | 9.0 | 840.0 | 293.0 | 5.29 | 3.13 | 134.0 | 46.90 | 152.0 | 71.70 | 0.839 | 12.8 | 0.010 | 7.910 | 30.0 | 0.723 | - | ||
| H-125x125x6.5x9 | 23.8 | 125.0 | 125.0 | 6.5 | 9.0 | 847.0 | 294.0 | 5.29 | 3.11 | 136.0 | 47.00 | 154.0 | 71.90 | 0.840 | 12.5 | 0.010 | 8.430 | 30.3 | 0.720 | - | ||
| H-150x75x5x7 | 14.0 | 150.0 | 75.0 | 5.0 | 7.0 | 666.0 | 49.50 | 6.11 | 1.67 | 88.80 | 13.20 | 102.0 | 20.80 | 0.876 | 20.4 | 0.003 | 2.810 | 17.8 | 0.576 | - | ||
| H-150x100x6x9 | 20.7 | 148.0 | 100.0 | 6.0 | 9.0 | 1,003.0 | 150.0 | 6.17 | 2.39 | 135.0 | 30.10 | 154.0 | 46.40 | 0.880 | 15.8 | 0.007 | 6.560 | 26.3 | 0.670 | - | ||
| H-150x100x6x9 | 21.1 | 148.0 | 100.0 | 6.0 | 9.0 | 1,021.0 | 151.0 | 6.17 | 2.37 | 138.0 | 30.10 | 157.0 | 46.70 | 0.881 | 15.0 | 0.007 | 7.370 | 26.8 | 0.665 | - | ||
| H-150x150x7x10 | 31.1 | 150.0 | 150.0 | 7.0 | 10.0 | 1,623.0 | 563.0 | 6.40 | 3.77 | 216.0 | 75.10 | 243.0 | 114.0 | 0.841 | 14.1 | 0.028 | 12.50 | 39.6 | 0.872 | - | ||
| H-150x150x7x10 | 31.5 | 150.0 | 150.0 | 7.0 | 10.0 | 1,641.0 | 563.0 | 6.39 | 3.75 | 219.0 | 75.10 | 246.0 | 115.0 | 0.842 | 13.7 | 0.028 | 13.50 | 40.1 | 0.867 | - | ||
| H-150x150x8x12 | 37.4 | 154.0 | 151.0 | 8.0 | 12.0 | 2,018.0 | 690.0 | 6.51 | 3.80 | 262.0 | 91.40 | 298.0 | 140.0 | 0.845 | 11.8 | 0.035 | 22.20 | 47.7 | 0.877 | - | ||
| H-175x90x5x8 | 18.0 | 175.0 | 90.0 | 5.0 | 8.0 | 1,205.0 | 97.50 | 7.26 | 2.06 | 138.0 | 21.70 | 156.0 | 33.60 | 0.885 | 21.8 | 0.007 | 4.310 | 22.9 | 0.686 | - | ||
| H-175x90x5x8 | 18.1 | 175.0 | 90.0 | 5.0 | 8.0 | 1,214.0 | 97.60 | 7.26 | 2.06 | 139.0 | 21.70 | 157.0 | 33.70 | 0.885 | 21.4 | 0.007 | 4.500 | 23.0 | 0.685 | - | ||
| H-175x125x5.5x8 | 23.3 | 169.0 | 125.0 | 5.5 | 8.0 | 1,529.0 | 261.0 | 7.18 | 2.97 | 181.0 | 41.80 | 202.0 | 64.30 | 0.879 | 19.1 | 0.017 | 6.760 | 29.7 | 0.806 | - | ||
| H-175x175x6x9 | 32.8 | 171.0 | 174.0 | 6.0 | 9.0 | 2,304.0 | 791.0 | 7.43 | 4.35 | 269.0 | 90.90 | 298.0 | 138.0 | 0.845 | 17.5 | 0.052 | 11.50 | 41.7 | 1.010 | - | ||
| H-175x175x7.5x11 | 40.2 | 175.0 | 175.0 | 7.5 | 11.0 | 2,884.0 | 984.0 | 7.50 | 4.38 | 330.0 | 112.0 | 369.0 | 171.0 | 0.844 | 14.7 | 0.066 | 20.40 | 51.2 | 1.010 | - | ||
| H-175x175x7.5x11 | 40.4 | 175.0 | 175.0 | 7.5 | 11.0 | 2,895.0 | 984.0 | 7.50 | 4.37 | 331.0 | 112.0 | 370.0 | 172.0 | 0.845 | 14.5 | 0.066 | 21.00 | 51.4 | 1.010 | - | ||
| H-200x100x4.5x7 | 17.8 | 198.0 | 99.0 | 4.5 | 7.0 | 1,543.0 | 113.0 | 8.25 | 2.24 | 156.0 | 22.90 | 175.0 | 35.50 | 0.883 | 28.4 | 0.010 | 3.300 | 22.7 | 0.769 | - | ||
| H-200x100x4.5x7 | 18.2 | 198.0 | 99.0 | 4.5 | 7.0 | 1,582.0 | 114.0 | 8.26 | 2.22 | 160.0 | 23.00 | 180.0 | 35.70 | 0.884 | 26.5 | 0.010 | 3.860 | 23.2 | 0.764 | - | ||
| H-200x100x5.5x8 | 20.9 | 200.0 | 100.0 | 5.5 | 8.0 | 1,806.0 | 134.0 | 8.23 | 2.24 | 181.0 | 26.70 | 205.0 | 41.60 | 0.878 | 24.9 | 0.012 | 5.080 | 26.7 | 0.775 | - | ||
| H-200x100x5.5x8 | 21.3 | 200.0 | 100.0 | 5.5 | 8.0 | 1,844.0 | 134.0 | 8.24 | 2.22 | 184.0 | 26.80 | 209.0 | 41.90 | 0.880 | 23.6 | 0.012 | 5.770 | 27.2 | 0.770 | - | ||
| H-200x150x6x9 | 29.9 | 194.0 | 150.0 | 6.0 | 9.0 | 2,625.0 | 507.0 | 8.30 | 3.65 | 271.0 | 67.60 | 301.0 | 103.0 | 0.876 | 21.2 | 0.043 | 9.320 | 38.1 | 0.962 | - | ||
| H-200x150x6x9 | 30.6 | 194.0 | 150.0 | 6.0 | 9.0 | 2,690.0 | 507.0 | 8.30 | 3.61 | 277.0 | 67.70 | 309.0 | 104.0 | 0.878 | 19.8 | 0.043 | 10.90 | 39.0 | 0.954 | - | ||
| H-200x150x7x11 | 36.9 | 198.0 | 151.0 | 7.0 | 11.0 | 3,331.0 | 633.0 | 8.42 | 3.67 | 336.0 | 83.80 | 377.0 | 128.0 | 0.879 | 16.9 | 0.055 | 18.50 | 47.0 | 0.964 | - | ||
| H-200x200x6.5x10 | 41.4 | 196.0 | 199.0 | 6.5 | 10.0 | 3,846.0 | 1,315.0 | 8.54 | 5.00 | 392.0 | 132.0 | 433.0 | 201.0 | 0.847 | 18.2 | 0.114 | 17.60 | 52.7 | 1.150 | - | ||
| H-200x200x8x12 | 49.9 | 200.0 | 200.0 | 8.0 | 12.0 | 4,716.0 | 1,602.0 | 8.62 | 5.02 | 472.0 | 160.0 | 525.0 | 244.0 | 0.846 | 15.5 | 0.142 | 29.80 | 63.5 | 1.160 | - | ||
| H-200x200x9x14 | 57.8 | 204.0 | 201.0 | 9.0 | 14.0 | 5,603.0 | 1,897.0 | 8.73 | 5.08 | 549.0 | 189.0 | 617.0 | 287.0 | 0.847 | 13.6 | 0.171 | 45.80 | 73.6 | 1.170 | - | ||
| H-200x200x10x16 | 65.7 | 208.0 | 202.0 | 10.0 | 16.0 | 6,531.0 | 2,201.0 | 8.83 | 5.13 | 628.0 | 218.0 | 710.0 | 332.0 | 0.848 | 12.2 | 0.203 | 66.70 | 83.7 | 1.180 | - | ||
| H-250x125x5x8 | 25.1 | 248.0 | 124.0 | 5.0 | 8.0 | 3,450.0 | 255.0 | 10.40 | 2.82 | 278.0 | 41.10 | 312.0 | 63.20 | 0.884 | 32.0 | 0.037 | 5.780 | 32.0 | 0.968 | - | ||
| H-250x125x5x8 | 25.7 | 248.0 | 124.0 | 5.0 | 8.0 | 3,537.0 | 255.0 | 10.40 | 2.79 | 285.0 | 41.10 | 319.0 | 63.60 | 0.886 | 29.9 | 0.037 | 6.740 | 32.7 | 0.961 | - | ||
| H-250x125x6x9 | 29.0 | 250.0 | 125.0 | 6.0 | 9.0 | 3,965.0 | 294.0 | 10.40 | 2.82 | 317.0 | 47.00 | 358.0 | 72.70 | 0.880 | 28.4 | 0.043 | 8.510 | 37.0 | 0.974 | - | ||
| H-250x125x6x9 | 29.6 | 250.0 | 125.0 | 6.0 | 9.0 | 4,052.0 | 294.0 | 10.40 | 2.79 | 324.0 | 47.00 | 366.0 | 73.10 | 0.881 | 26.9 | 0.043 | 9.680 | 37.7 | 0.967 | - | ||
| H-250x175x7x11 | 43.6 | 244.0 | 175.0 | 7.0 | 11.0 | 6,037.0 | 984.0 | 10.40 | 4.21 | 495.0 | 112.0 | 550.0 | 172.0 | 0.883 | 21.3 | 0.134 | 21.20 | 55.5 | 1.150 | - | ||
| H-250x175x7x11 | 44.1 | 244.0 | 175.0 | 7.0 | 11.0 | 6,122.0 | 985.0 | 10.40 | 4.19 | 502.0 | 113.0 | 558.0 | 173.0 | 0.884 | 20.5 | 0.134 | 23.20 | 56.2 | 1.150 | - | ||
| H-250x175x8x13 | 51.6 | 248.0 | 176.0 | 8.0 | 13.0 | 7,308.0 | 1,184.0 | 10.50 | 4.24 | 589.0 | 135.0 | 660.0 | 207.0 | 0.884 | 18.0 | 0.163 | 36.10 | 65.7 | 1.160 | - | ||
| H-250x175x9x15 | 59.1 | 252.0 | 177.0 | 9.0 | 15.0 | 8,541.0 | 1,390.0 | 10.70 | 4.30 | 678.0 | 157.0 | 764.0 | 241.0 | 0.885 | 16.0 | 0.195 | 53.20 | 75.3 | 1.170 | - | ||
| H-250x250x8x13 | 66.5 | 248.0 | 249.0 | 8.0 | 13.0 | 9,931.0 | 3,348.0 | 10.80 | 6.29 | 801.0 | 269.0 | 883.0 | 408.0 | 0.850 | 17.9 | 0.462 | 46.70 | 84.7 | 1.450 | - | ||
| H-250x250x9x14 | 71.8 | 250.0 | 250.0 | 9.0 | 14.0 | 10,750 | 3,648.0 | 10.80 | 6.32 | 860.0 | 292.0 | 953.0 | 443.0 | 0.847 | 17.1 | 0.508 | 55.80 | 91.4 | 1.460 | - | ||
| H-250x250x9x14 | 72.4 | 250.0 | 250.0 | 9.0 | 14.0 | 10,830 | 3,649.0 | 10.80 | 6.29 | 867.0 | 292.0 | 960.0 | 444.0 | 0.848 | 16.7 | 0.508 | 58.70 | 92.2 | 1.450 | - | ||
| H-250x250x14x14 | 81.6 | 250.0 | 255.0 | 14.0 | 14.0 | 11,400 | 3,876.0 | 10.50 | 6.11 | 912.0 | 304.0 | 1,031.0 | 467.0 | 0.826 | 15.7 | 0.540 | 75.40 | 104.0 | 1.470 | - | ||
| H-250x250x12x19 | 98.1 | 260.0 | 253.0 | 12.0 | 19.0 | 15,340 | 5,134.0 | 11.10 | 6.41 | 1,180.0 | 406.0 | 1,330.0 | 618.0 | 0.849 | 12.8 | 0.745 | 141.0 | 125.0 | 1.480 | - | ||
| H-300x150x4.5x6 | 25.0 | 294.0 | 148.0 | 4.5 | 6.0 | 4,940.0 | 326.0 | 12.30 | 3.16 | 336.0 | 44.00 | 375.0 | 68.40 | 0.878 | 39.7 | 0.068 | 5.510 | 32.6 | 1.140 | - | ||
| H-300x150x5.5x8 | 32.0 | 298.0 | 149.0 | 5.5 | 8.0 | 6,318.0 | 442.0 | 12.40 | 3.29 | 424.0 | 59.40 | 475.0 | 91.80 | 0.880 | 35.6 | 0.093 | 8.650 | 40.8 | 1.160 | - | ||
| H-300x150x6.5x9 | 36.7 | 300.0 | 150.0 | 6.5 | 9.0 | 7,210.0 | 508.0 | 12.40 | 3.29 | 481.0 | 67.70 | 542.0 | 105.0 | 0.876 | 32.0 | 0.107 | 12.40 | 46.8 | 1.160 | - | ||
| H-300x150x6.5x11 | 41.4 | 304.0 | 150.0 | 6.5 | 11.0 | 8,578.0 | 620.0 | 12.70 | 3.43 | 564.0 | 82.70 | 633.0 | 128.0 | 0.888 | 27.8 | 0.133 | 18.80 | 52.8 | 1.170 | - | ||
| H-300x150x7.5x12 | 46.2 | 306.0 | 151.0 | 7.5 | 12.0 | 9,514.0 | 691.0 | 12.70 | 3.43 | 622.0 | 91.50 | 702.0 | 142.0 | 0.884 | 25.6 | 0.149 | 24.90 | 58.8 | 1.180 | - | ||
| H-300x150x11x18 | 69.0 | 318.0 | 154.0 | 11.0 | 18.0 | 14,820 | 1,100.0 | 13.00 | 3.54 | 932.0 | 143.0 | 1,070.0 | 223.0 | 0.884 | 17.9 | 0.248 | 79.00 | 87.9 | 1.210 | - | ||
| H-300x200x7x10 | 48.3 | 290.0 | 199.0 | 7.0 | 10.0 | 9,431.0 | 1,317.0 | 12.40 | 4.63 | 650.0 | 132.0 | 721.0 | 203.0 | 0.882 | 26.0 | 0.258 | 22.80 | 61.5 | 1.330 | - | ||
| H-300x200x8x12 | 55.8 | 294.0 | 200.0 | 8.0 | 12.0 | 11,110 | 1,602.0 | 12.50 | 4.75 | 756.0 | 160.0 | 842.0 | 245.0 | 0.882 | 24.0 | 0.319 | 31.40 | 71.1 | 1.350 | - | ||
| H-300x200x8x12 | 56.8 | 294.0 | 200.0 | 8.0 | 12.0 | 11,340 | 1,604.0 | 12.50 | 4.71 | 771.0 | 160.0 | 859.0 | 247.0 | 0.883 | 22.7 | 0.319 | 35.80 | 72.4 | 1.340 | - | ||
| H-300x200x9x14 | 65.4 | 298.0 | 201.0 | 9.0 | 14.0 | 13,310 | 1,900.0 | 12.60 | 4.77 | 893.0 | 189.0 | 1,000.0 | 291.0 | 0.884 | 20.1 | 0.383 | 53.40 | 83.4 | 1.350 | - | ||
| H-300x200x10x17 | 77.3 | 304.0 | 202.0 | 10.0 | 17.0 | 16,280 | 2,341.0 | 12.90 | 4.88 | 1,071.0 | 232.0 | 1,204.0 | 356.0 | 0.888 | 17.2 | 0.482 | 87.80 | 98.5 | 1.370 | - | ||
| H-300x300x9x14 | 87.0 | 298.0 | 299.0 | 9.0 | 14.0 | 18,850 | 6,242.0 | 13.00 | 7.51 | 1,265.0 | 418.0 | 1,389.0 | 634.0 | 0.850 | 20.0 | 1.260 | 71.30 | 111.0 | 1.740 | - | ||
| H-300x300x10x15 | 93.0 | 300.0 | 300.0 | 10.0 | 15.0 | 20,190 | 6,753.0 | 13.10 | 7.55 | 1,346.0 | 450.0 | 1,484.0 | 683.0 | 0.847 | 19.4 | 1.370 | 82.10 | 118.0 | 1.760 | - | ||
| H-300x300x10x15 | 94.0 | 300.0 | 300.0 | 10.0 | 15.0 | 20,410 | 6,756.0 | 13.10 | 7.51 | 1,361.0 | 450.0 | 1,501.0 | 684.0 | 0.848 | 18.8 | 1.370 | 88.10 | 120.0 | 1.750 | - | ||
| H-300x300x15x15 | 105.0 | 300.0 | 305.0 | 15.0 | 15.0 | 21,310 | 7,103.0 | 12.60 | 7.30 | 1,421.0 | 466.0 | 1,596.0 | 714.0 | 0.828 | 17.9 | 1.440 | 109.0 | 133.0 | 1.770 | - | ||
| H-300x300x11x17 | 106.0 | 304.0 | 301.0 | 11.0 | 17.0 | 23,380 | 7,733.0 | 13.20 | 7.57 | 1,538.0 | 514.0 | 1,705.0 | 781.0 | 0.849 | 16.9 | 1.590 | 125.0 | 135.0 | 1.760 | - | ||
| H-300x300x13x20 | 125.0 | 310.0 | 303.0 | 13.0 | 20.0 | 28,130 | 9,282.0 | 13.30 | 7.64 | 1,815.0 | 613.0 | 2,031.0 | 932.0 | 0.849 | 14.6 | 1.950 | 200.0 | 159.0 | 1.780 | - | ||
| H-300x300x15x20 | 130.0 | 310.0 | 305.0 | 15.0 | 20.0 | 28,630 | 9,470.0 | 13.20 | 7.57 | 1,847.0 | 621.0 | 2,079.0 | 949.0 | 0.842 | 14.4 | 1.990 | 215.0 | 165.0 | 1.780 | - | ||
| H-300x300x20x21 | 147.0 | 312.0 | 310.0 | 20.0 | 21.0 | 31,370 | 10,450 | 13.00 | 7.48 | 2,011.0 | 674.0 | 2,295.0 | 1,040.0 | 0.830 | 13.0 | 2.210 | 298.0 | 187.0 | 1.790 | - | ||
| H-350x175x6x9 | 41.2 | 346.0 | 174.0 | 6.0 | 9.0 | 11,040 | 792.0 | 14.50 | 3.88 | 638.0 | 91.00 | 712.0 | 140.0 | 0.881 | 38.1 | 0.225 | 13.20 | 52.5 | 1.350 | - | ||
| H-350x175x6x9 | 41.4 | 346.0 | 174.0 | 6.0 | 9.0 | 11,100 | 792.0 | 14.50 | 3.88 | 641.0 | 91.00 | 716.0 | 140.0 | 0.882 | 37.5 | 0.225 | 13.60 | 52.7 | 1.350 | - | ||
| H-350x175x7x11 | 49.4 | 350.0 | 175.0 | 7.0 | 11.0 | 13,500 | 984.0 | 14.60 | 3.96 | 771.0 | 113.0 | 864.0 | 173.0 | 0.883 | 32.2 | 0.283 | 22.40 | 62.9 | 1.360 | - | ||
| H-350x175x7x11 | 49.6 | 350.0 | 175.0 | 7.0 | 11.0 | 13,560 | 985.0 | 14.70 | 3.95 | 775.0 | 113.0 | 868.0 | 174.0 | 0.884 | 31.8 | 0.283 | 23.00 | 63.1 | 1.360 | - | ||
| H-350x175x8x13 | 57.8 | 354.0 | 176.0 | 8.0 | 13.0 | 16,100 | 1,184.0 | 14.80 | 4.01 | 909.0 | 135.0 | 1,022.0 | 208.0 | 0.885 | 27.6 | 0.344 | 36.10 | 73.7 | 1.370 | - | ||
| H-350x175x9x15 | 66.2 | 358.0 | 177.0 | 9.0 | 15.0 | 18,710 | 1,390.0 | 14.90 | 4.06 | 1,045.0 | 157.0 | 1,180.0 | 243.0 | 0.886 | 24.4 | 0.409 | 53.60 | 84.3 | 1.380 | - | ||
| H-350x175x10x16 | 71.8 | 360.0 | 178.0 | 10.0 | 16.0 | 20,240 | 1,508.0 | 14.90 | 4.06 | 1,124.0 | 169.0 | 1,276.0 | 263.0 | 0.883 | 22.9 | 0.446 | 66.30 | 91.4 | 1.390 | - | ||
| H-350x175x11x18 | 79.7 | 364.0 | 177.0 | 11.0 | 18.0 | 22,760 | 1,669.0 | 15.00 | 4.06 | 1,250.0 | 189.0 | 1,425.0 | 293.0 | 0.884 | 20.6 | 0.499 | 91.30 | 101.0 | 1.390 | - | ||
| H-350x250x8x12 | 69.2 | 336.0 | 249.0 | 8.0 | 12.0 | 18,510 | 3,093.0 | 14.50 | 5.92 | 1,102.0 | 248.0 | 1,215.0 | 380.0 | 0.881 | 25.8 | 0.812 | 44.60 | 88.2 | 1.620 | - | ||
| H-350x250x9x14 | 78.1 | 340.0 | 250.0 | 9.0 | 14.0 | 21,230 | 3,649.0 | 14.60 | 6.05 | 1,249.0 | 292.0 | 1,382.0 | 445.0 | 0.881 | 24.2 | 0.969 | 58.00 | 100.0 | 1.640 | - | ||
| H-350x250x9x14 | 79.7 | 340.0 | 250.0 | 9.0 | 14.0 | 21,680 | 3,652.0 | 14.60 | 6.00 | 1,275.0 | 292.0 | 1,412.0 | 447.0 | 0.882 | 22.8 | 0.970 | 66.30 | 102.0 | 1.630 | - | ||
| H-350x250x10x17 | 94.2 | 346.0 | 251.0 | 10.0 | 17.0 | 26,440 | 4,488.0 | 14.80 | 6.12 | 1,528.0 | 358.0 | 1,699.0 | 547.0 | 0.886 | 19.5 | 1.210 | 109.0 | 120.0 | 1.640 | - | ||
| H-350x250x12x19 | 108.0 | 350.0 | 253.0 | 12.0 | 19.0 | 30,190 | 5,138.0 | 14.80 | 6.12 | 1,725.0 | 406.0 | 1,935.0 | 623.0 | 0.882 | 17.6 | 1.410 | 155.0 | 137.0 | 1.650 | - | ||
| H-350x350x10x16 | 113.0 | 344.0 | 348.0 | 10.0 | 16.0 | 32,850 | 11,240 | 15.10 | 8.84 | 1,910.0 | 646.0 | 2,092.0 | 978.0 | 0.848 | 21.1 | 3.020 | 111.0 | 144.0 | 2.040 | - | ||
| H-350x350x10x16 | 115.0 | 344.0 | 354.0 | 10.0 | 16.0 | 33,810 | 11,840 | 15.10 | 8.95 | 1,966.0 | 669.0 | 2,153.0 | 1,014.0 | 0.846 | 20.4 | 3.180 | 123.0 | 148.0 | 2.050 | - | ||
| H-350x350x12x19 | 135.0 | 350.0 | 350.0 | 12.0 | 19.0 | 39,847 | 13,583 | 15.20 | 8.89 | 2,277.0 | 776.0 | 2,515.0 | 1,176.0 | 0.847 | 18.0 | 3.720 | 186.0 | 172.0 | 2.050 | - | ||
| H-350x350x12x19 | 137.0 | 350.0 | 350.0 | 12.0 | 19.0 | 40,300 | 13,590 | 15.20 | 8.84 | 2,303.0 | 776.0 | 2,545.0 | 1,179.0 | 0.849 | 17.5 | 3.720 | 199.0 | 174.0 | 2.040 | - | ||
| H-350x350x14x22 | 159.0 | 356.0 | 352.0 | 14.0 | 22.0 | 47,590 | 16,000 | 15.30 | 8.90 | 2,674.0 | 909.0 | 2,979.0 | 1,382.0 | 0.848 | 15.4 | 4.460 | 305.0 | 202.0 | 2.060 | - | ||
| H-350x350x16x25 | 181.0 | 362.0 | 354.0 | 16.0 | 25.0 | 55,190 | 18,500 | 15.50 | 8.96 | 3,049.0 | 1,045.0 | 3,424.0 | 1,591.0 | 0.848 | 13.7 | 5.250 | 445.0 | 230.0 | 2.070 | - | ||
| H-400x200x7x11 | 56.1 | 396.0 | 199.0 | 7.0 | 11.0 | 19,770 | 1,447.0 | 16.60 | 4.50 | 999.0 | 145.0 | 1,114.0 | 223.0 | 0.883 | 36.8 | 0.536 | 25.00 | 71.4 | 1.550 | - | ||
| H-400x200x7x11 | 56.6 | 396.0 | 199.0 | 7.0 | 11.0 | 20,020 | 1,448.0 | 16.70 | 4.48 | 1,011.0 | 145.0 | 1,128.0 | 224.0 | 0.884 | 35.6 | 0.536 | 27.10 | 72.2 | 1.550 | - | ||
| H-400x200x8x13 | 65.4 | 400.0 | 200.0 | 8.0 | 13.0 | 23,460 | 1,736.0 | 16.80 | 4.56 | 1,173.0 | 174.0 | 1,313.0 | 267.0 | 0.885 | 31.8 | 0.650 | 39.60 | 83.4 | 1.560 | - | ||
| H-400x200x8x13 | 66.0 | 400.0 | 200.0 | 8.0 | 13.0 | 23,710 | 1,737.0 | 16.80 | 4.54 | 1,185.0 | 174.0 | 1,326.0 | 268.0 | 0.886 | 30.9 | 0.650 | 42.20 | 84.1 | 1.560 | - | ||
| H-400x200x9x15 | 75.5 | 404.0 | 201.0 | 9.0 | 15.0 | 27,490 | 2,035.0 | 16.90 | 4.60 | 1,361.0 | 202.0 | 1,528.0 | 312.0 | 0.887 | 27.4 | 0.770 | 62.30 | 96.2 | 1.570 | - | ||
| H-400x200x10x18 | 88.2 | 410.0 | 202.0 | 10.0 | 18.0 | 33,060 | 2,478.0 | 17.20 | 4.70 | 1,612.0 | 245.0 | 1,815.0 | 378.0 | 0.891 | 23.4 | 0.952 | 101.0 | 112.0 | 1.580 | - | ||
| H-400x200x16x28 | 140.0 | 430.0 | 208.0 | 16.0 | 28.0 | 54,850 | 4,216.0 | 17.50 | 4.86 | 2,551.0 | 405.0 | 2,941.0 | 632.0 | 0.887 | 15.7 | 1.700 | 373.0 | 179.0 | 1.630 | - | ||
| H-400x200x22x36 | 187.0 | 446.0 | 214.0 | 22.0 | 36.0 | 75,250 | 5,919.0 | 17.80 | 4.98 | 3,374.0 | 553.0 | 3,968.0 | 873.0 | 0.883 | 12.5 | 2.490 | 825.0 | 239.0 | 1.680 | - | ||
| H-400x300x9x14 | 94.3 | 386.0 | 299.0 | 9.0 | 14.0 | 33,680 | 6,246.0 | 16.70 | 7.21 | 1,745.0 | 418.0 | 1,918.0 | 637.0 | 0.880 | 25.8 | 2.160 | 79.90 | 120.0 | 1.910 | - | ||
| H-400x300x10x16 | 105.0 | 390.0 | 300.0 | 10.0 | 16.0 | 37,860 | 7,204.0 | 16.90 | 7.35 | 1,942.0 | 480.0 | 2,141.0 | 730.0 | 0.879 | 24.5 | 2.520 | 100.0 | 133.0 | 1.940 | - | ||
| H-400x300x10x16 | 107.0 | 390.0 | 300.0 | 10.0 | 16.0 | 38,680 | 7,210.0 | 16.90 | 7.28 | 1,983.0 | 481.0 | 2,188.0 | 733.0 | 0.881 | 23.2 | 2.520 | 114.0 | 136.0 | 1.920 | - | ||
| H-400x300x12x19 | 127.0 | 396.0 | 302.0 | 12.0 | 19.0 | 46,660 | 8,735.0 | 17.00 | 7.35 | 2,357.0 | 578.0 | 2,620.0 | 884.0 | 0.880 | 20.0 | 3.100 | 185.0 | 162.0 | 1.940 | - | ||
| H-400x300x13x22 | 144.0 | 402.0 | 303.0 | 13.0 | 22.0 | 54,420 | 10,220 | 17.20 | 7.45 | 2,707.0 | 674.0 | 3,022.0 | 1,030.0 | 0.883 | 17.7 | 3.690 | 272.0 | 184.0 | 1.950 | - | ||
| H-400x400x15x15 | 140.0 | 388.0 | 402.0 | 15.0 | 15.0 | 48,970 | 16,260 | 16.60 | 9.55 | 2,524.0 | 809.0 | 2,802.0 | 1,237.0 | 0.830 | 22.5 | 5.660 | 156.0 | 178.0 | 2.320 | - | ||
| H-400x400x11x18 | 147.0 | 394.0 | 398.0 | 11.0 | 18.0 | 56,150 | 18,930 | 17.30 | 10.10 | 2,850.0 | 951.0 | 3,118.0 | 1,441.0 | 0.850 | 20.9 | 6.690 | 194.0 | 187.0 | 2.320 | - | ||
| H-400x400x13x21 | 172.0 | 400.0 | 400.0 | 13.0 | 21.0 | 66,620 | 22,420 | 17.50 | 10.10 | 3,331.0 | 1,121.0 | 3,672.0 | 1,700.0 | 0.850 | 18.2 | 8.050 | 303.0 | 219.0 | 2.340 | - | ||
| H-400x400x21x21 | 197.0 | 400.0 | 408.0 | 21.0 | 21.0 | 70,890 | 23,810 | 16.80 | 9.75 | 3,545.0 | 1,167.0 | 3,992.0 | 1,794.0 | 0.828 | 16.7 | 8.550 | 415.0 | 251.0 | 2.350 | - | ||
| H-400x400x16x24 | 200.0 | 406.0 | 403.0 | 16.0 | 24.0 | 78,040 | 26,200 | 17.50 | 10.10 | 3,844.0 | 1,300.0 | 4,280.0 | 1,977.0 | 0.846 | 16.1 | 9.560 | 462.0 | 255.0 | 2.350 | - | ||
| H-400x400x18x28 | 232.0 | 414.0 | 405.0 | 18.0 | 28.0 | 92,770 | 31,030 | 17.70 | 10.20 | 4,482.0 | 1,532.0 | 5,026.0 | 2,331.0 | 0.848 | 14.1 | 11.60 | 714.0 | 295.0 | 2.370 | - | ||
