Cold-Formed Z-Purlins (Z) - Section Properties Table
Dimensions and section properties for all 16 Cold-Formed Z-Purlins (Z) to Continental Steel (SCI P363 Blue Book): dimensions, mass and section properties for every Z-purlin. Use the table below for reference, or open the interactive tool to run EC3 capacity checks.
🔍 Open the full Steel Catalogue - properties, capacity & Find Section →Open the interactive Z-Purlin tool - EC3 capacity checks →📖 Design theory📐 Worked example (soon)
| Designation | mass kg/m | h mm | b mm | t mm | Iu cm⁴ | Iv cm⁴ | Iy cm⁴ | Iz cm⁴ | iy cm | iz cm | Wel,y cm³ | Wel,z cm³ | A cm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z10010 | 1.78 | 102 | 53 | 1 | 45.1 | 4.37 | 1.55 | 14.2 | 13.1 | 16.8 | 27.6 | 36.4 | 2.16 |
| Z10012 | 2.1 | 102 | 53 | 1.2 | 53.6 | 5.16 | 1.84 | 14.2 | 15.5 | 19.8 | 27.5 | 43.2 | 2.58 |
| Z10015 | 2.62 | 102 | 53 | 1.5 | 66.8 | 6.52 | 2.32 | 14.2 | 19.7 | 24.9 | 27.8 | 53.7 | 3.23 |
| Z10019 | 3.29 | 102 | 53 | 1.9 | 84 | 8.29 | 2.94 | 14.2 | 25 | 31.4 | 28.1 | 67.3 | 4.09 |
| Z15012 | 2.89 | 152 | 65 | 1.2 | 147 | 1.15 | 3.14 | 18.1 | 30.3 | 46.9 | 21.8 | 128 | 3.54 |
| Z15015 | 3.59 | 152 | 65 | 1.5 | 184 | 1.45 | 3.96 | 18.1 | 38.3 | 58.8 | 22 | 160 | 4.43 |
| Z15019 | 4.51 | 152 | 65 | 1.9 | 232 | 1.84 | 5.02 | 18.1 | 48.7 | 74.4 | 22.1 | 201 | 5.61 |
| Z15024 | 5.7 | 152 | 66 | 2.4 | 292 | 2.38 | 6.38 | 18.3 | 63.2 | 95 | 22.5 | 253 | 7.12 |
| Z20015 | 4.49 | 203 | 79 | 1.5 | 389 | 2.55 | 5.53 | 21.4 | 62.1 | 109 | 18.5 | 353 | 5.55 |
| Z20019 | 5.74 | 203 | 79 | 1.9 | 502 | 3.42 | 7.45 | 21.9 | 84.3 | 145 | 19.1 | 452 | 7.13 |
| Z20024 | 7.24 | 203 | 79 | 2.4 | 636 | 4.43 | 9.64 | 22.1 | 110 | 186 | 19.4 | 570 | 9.07 |
| Z25019 | 6.5 | 254 | 79 | 1.9 | 808 | 3.81 | 7.82 | 21.7 | 83.3 | 181 | 14 | 762 | 8.08 |
| Z25024 | 8.16 | 254 | 79 | 2.4 | 1020 | 4.93 | 10.2 | 21.9 | 108 | 233 | 14.3 | 964 | 10.3 |
| Z30024 | 10.09 | 300 | 100 | 2.4 | 1830 | 1.01 | 16.8 | 28.3 | 232 | 457 | 16 | 1700 | 12.6 |
| Z30030 | 12.76 | 300 | 100 | 3 | 2310 | 1.32 | 21.9 | 28.7 | 304 | 588 | 0 | 2130 | 16 |
| Z35030 | 15.23 | 350 | 129 | 3 | 3920 | 2.49 | 32.8 | 36.1 | 593 | 1070 | 17.8 | 3580 | 19.1 |
16 sections · source: Continental Steel
Learn more
Rate thisNo ratings yet
Sign in to join the discussion.
Loading…